FERG
Ferguson plc$237.01
+3.17%LiveJun 22, 2026
Market cap
$45.96B
52w range
207.64 – 271.64
P / E
—
EPS
—
Volume
474.24K
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Ferguson plc’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
0
Beat rate
—
0 beats · 0 misses (last 12)
Next report
—
Last report
—
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | May 05, 2026 | 5,756 | Harry: Good morning, ladies and gentlemen. My name is Harry, and I will be your conference operator today. At this time, I would like to welcome you to the Ferguson Results Quarter Ended October 31, 2 | Read → |
| FY2025 Q4 | Sep 16, 2025 | 9,160 | Operator: Hello, everyone, and welcome to Ferguson's Fourth Quarter and Year-end Results Presentation. My name is Nadia, and I'll be coordinating the call today. [Operator Instructions] I will now han | Read → |
| FY2025 Q3 | Jun 03, 2025 | 8,387 | Operator: Hello, everyone, and welcome to Ferguson's Third Quarter Results Conference Call. My name is Lydia, and I'll be coordinating your call today. I'd now like to turn the call over to Brian Lant | Read → |
| FY2025 Q2 | Mar 11, 2025 | 8,224 | Operator: Good morning, ladies and gentlemen. My name is Lydia, and I'll be your conference operator today. At this time, I'd like to welcome you to Ferguson's Second Quarter Conference Call. All line | Read → |
| FY2025 Q1 | Dec 10, 2024 | 6,283 | Operator: Good morning all and thank you for joining us for Ferguson’s first quarter conference call. My name is Colin and I’ll be coordinating your call today. If you’d like to register for a questio | Read → |
| FY2024 Q4 | Sep 17, 2024 | 10,024 | Operator: Good morning, ladies and gentlemen. My name is Lydia and I'll be your conference operator today. At this time, I'd like to welcome you to Ferguson's Fourth Quarter Conference Call. All lines | Read → |
| FY2024 Q3 | Jun 04, 2024 | 6,913 | Operator: Good morning, ladies and gentlemen. My name is Harry and I will be your conference operator today. At this time, I would like to welcome you to Ferguson's Third Quarter Conference Call. All | Read → |
| FY2024 Q2 | Mar 05, 2024 | 7,707 | Operator: Hello, and welcome to Ferguson's Second Quarter Results Conference Call. My name is Adam, and I'll be coordinating your call today. I'd now like to turn the call over to Brian Lantz, Vice Pr | Read → |
| FY2024 Q1 | Dec 05, 2023 | 6,409 | Operator: Hello, everyone, and welcome to Ferguson's First Quarter Results Conference Call. My name is Bruno, and I'll be coordinating your call today. [Operator Instructions] I would now like to tur | Read → |
| FY2023 Q4 | Sep 26, 2023 | 9,235 | Operator: Good morning, ladies and gentlemen. My name is Emily, and I'll be your conference operator today. At this time, I would like to welcome you to Ferguson's Fourth Quarter Conference Call. All | Read → |
| FY2023 Q3 | Jun 06, 2023 | 8,186 | Operator: Good morning, ladies and gentlemen. My name is Elliot, and I'll be your conference operator today. At this time, I would like to welcome you to Ferguson's Third Quarter Conference Call. All | Read → |
| FY2023 Q2 | Mar 07, 2023 | 8,932 | Operator: Good morning, ladies and gentlemen. My name is Lauren, and I'll be your conference operator today. At this time, I would like to welcome you to Ferguson's Second Quarter Conference Call. [Op | Read → |
| FY2023 Q1 | Dec 06, 2022 | 7,242 | Operator: Good morning, ladies and gentlemen. My name is Daisy, and I'll be your conference operator today. At this time, I would like to welcome you to Ferguson's First Quarter Conference Call. All l | Read → |
| FY2022 Q4 | Sep 27, 2022 | 7,140 | Operator: Hello, and welcome to Ferguson's Fourth Quarter and Year-End Results Conference Call. My name is Adam, and I will be coordinating your call today. [Operator Instructions] I'd now like to tur | Read → |
| FY2022 Q3 | Jun 14, 2022 | 6,439 | Operator: Hello and welcome to Ferguson Q3 Results Conference Call. My name is Elliot and I will be coordinating your call today. [Operator Instructions] I'd now like to turn the call over to Brian La | Read → |
| FY2022 Q2 | Mar 15, 2022 | 7,147 | Operator: Hello all, and warm welcome to the Ferguson PLC Second Quarter and Half Year Results Conference Call. My name is Lydia, and I'll be your operator today. [Operator Instructions] I would now l | Read → |
| FY2022 Q1 | Dec 07, 2021 | 7,192 | Disclaimer*: This transcript is designed to be used alongside the freely available audio recording on this page. Timestamps within the transcript are designed to help you navigate the audio should the | Read → |
| FY2021 Q2 | Sep 28, 2021 | 10,858 | Disclaimer*: This transcript is designed to be used alongside the freely available audio recording on this page. Timestamps within the transcript are designed to help you navigate the audio should the | Read → |
| FY2020 Q4 | Sep 29, 2020 | 12,590 | Operator: Ladies and gentlemen, welcome to the Ferguson Full Year Results Call to 2020. My name is Adam and I'll be the operator for the call today. [Operator Instructions] I have the pleasure of hand | Read → |
| FY2020 Q2 | Mar 17, 2020 | 10,274 | Operator: Ladies and gentlemen, welcome to the Ferguson 2020 Half-Year Results Call. My name is Felicia and I'll be the operator assisting today. [Operator Instructions]. Please note that there can be | Read → |
| FY2019 Q4 | Oct 01, 2019 | 12,462 | Gareth Davis: Welcome to Ferguson's Full Year Results Presentation for 2019. As you know, it's rare for me to be accorded a speaking part on these occasions, but the executive management have decided | Read → |
| FY2019 Q3 | Jun 10, 2019 | 8,928 | Operator: Good day, and welcome to the Ferguson's Q3 Trading Update Conference Call. This conference is being recorded. At this time, I would like to turn the conference over to John Martin. Please go | Read → |
| FY2019 Q2 | Mar 26, 2019 | 10,379 | John Martin: Good morning everybody and thank you very much for coming and welcome to our Interim Results Presentation. You've got Mike an I presenting this morning, our Chairman, Gareth Davis is over | Read → |
| FY2018 Q4 | Oct 02, 2018 | 11,895 | John Martin: Good morning everybody and welcome to our Full-Year Results Presentation. You’ve got Mike and I presenting this morning. You’ve got our Chairman, Gareth Davis, he is not presenting, but h | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| May 05, 2026 | $2.16 | $2.28 | +5.56% | Beat |
| Feb 24, 2026 | $3.48 | $3.48 | +0.00% | Beat |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| No earnings history available. | ||||||
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||