Explain this page
Arphra AIPlain-English read on Fastenal Company’s valuationInsider signal · 90d
Balanced
Bought
$0
Sold
$0
Txns
0
Over the trailing 90 days insiders are balanced — $0 bought against $0 sold across 0 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
Open-market Form 4
· insider_tradesInsider transactions · last 365d
Net −$12.2M6 buys
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Wisecup Reyne K | director | Sell | −36,920 | $1.7M | Mar 05, 2026 |
| SATTERLEE SCOTT | director | Sell | −15,964 | $705.5K | Jan 23, 2026 |
| Nielsen Sarah N | director | Buy | +1,000 | $39.6K | Nov 19, 2025 |
| Johnson Daniel L. | director | Buy | +1,000 | $40.4K | Nov 17, 2025 |
| HSU Hsenghung Sam | director | Buy | +1,000 | $40.6K | Nov 13, 2025 |
| HSU Hsenghung Sam | director | Buy | +1,000 | $49.6K | Nov 13, 2025 |
| Eastman Stephen L. | director | Buy | +1,000 | $40.8K | Nov 12, 2025 |
| HSU Hsenghung Sam | director | Buy | +1,000 | $42.5K | Oct 16, 2025 |
| Drazkowski William Joseph | officer: EVP-Sales | Sell | −6,842 | $333.0K | Aug 15, 2025 |
| FLORNESS DANIEL L | director, officer: CEO | Sell | −84,612 | $4.1M | Aug 12, 2025 |
| Watts Jeffery Michael | officer: President and Chief Sales Off. | Sell | −16,000 | $768.8K | Aug 08, 2025 |
| Watts Jeffery Michael | officer: President and Chief Sales Off. | Sell | −32,724 | $1.6M | Aug 08, 2025 |
| Soderberg John Lewis | officer: Senior EVP-IT | Sell | −34,612 | $1.7M | Aug 08, 2025 |
| Broersma Anthony Paul | officer: EVP-Operations | Sell | −8,648 | $414.4K | Jul 24, 2025 |
Transaction mix · 365d
98%
Sells12 · $12.5M
Buys6 · $253.5K
Top sellers · 365d
FLORNESS DANIEL L · director, officer: CEO−$4.1M
Watts Jeffery Michael · officer: President and Chief Sales Off.−$2.3M
Wisecup Reyne K · director−$1.7M
Transactions
18
6 buys · 12 sells
Bought
$253.47K
Open market
Sold
$12.49M
Open market
Net flow
−$12.24M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Wisecup Reyne K | director | Sell | 36,920 | $47.34 | $1.75M | Mar 05, 2026 | Mar 06, 2026 |
| SATTERLEE SCOTT | director | Sell | 15,964 | $44.19 | $705.45K | Jan 23, 2026 | Jan 27, 2026 |
| Nielsen Sarah N | director | Buy | 1,000 | $39.60 | $39.6K | Nov 19, 2025 | Nov 20, 2025 |
| Johnson Daniel L. | director | Buy | 1,000 | $40.44 | $40.44K | Nov 17, 2025 | Nov 21, 2025 |
| HSU Hsenghung Sam | director | Buy | 1,000 | $40.58 | $40.58K | Nov 13, 2025 | Nov 14, 2025 |
| HSU Hsenghung Sam | director | Buy | 1,000 | $49.58 | $49.58K | Nov 13, 2025 | Nov 14, 2025 |
| Eastman Stephen L. | director | Buy | 1,000 | $40.82 | $40.82K | Nov 12, 2025 | Nov 13, 2025 |
| HSU Hsenghung Sam | director | Buy | 1,000 | $42.45 | $42.45K | Oct 16, 2025 | Oct 16, 2025 |
| Drazkowski William Joseph | officer: EVP-Sales | Sell | 6,842 | $48.67 | $333.01K | Aug 15, 2025 | Aug 18, 2025 |
| FLORNESS DANIEL L | director, officer: CEO | Sell | 84,612 | $48.44 | $4.1M | Aug 12, 2025 | Aug 14, 2025 |
| Watts Jeffery Michael | officer: President and Chief Sales Off. | Sell | 16,000 | $48.05 | $768.79K | Aug 08, 2025 | Aug 12, 2025 |
| Watts Jeffery Michael | officer: President and Chief Sales Off. | Sell | 32,724 | $48.05 | $1.57M | Aug 08, 2025 | Aug 12, 2025 |
| Soderberg John Lewis | officer: Senior EVP-IT | Sell | 34,612 | $48.03 | $1.66M | Aug 08, 2025 | Aug 12, 2025 |
| Broersma Anthony Paul | officer: EVP-Operations | Sell | 8,648 | $47.92 | $414.41K | Jul 24, 2025 | Jul 25, 2025 |
| Broersma Anthony Paul | officer: EVP-Operations | Sell | 4,934 | $47.94 | $236.52K | Jul 24, 2025 | Jul 25, 2025 |
| Lisowski Sheryl Ann | officer: Interim CFO and EVP-CAO/Treas. | Sell | 4,000 | $45.21 | $180.83K | Jul 17, 2025 | Jul 18, 2025 |
| Lisowski Sheryl Ann | officer: Interim CFO and EVP-CAO/Treas. | Sell | 12,000 | $45.22 | $542.64K | Jul 17, 2025 | Jul 18, 2025 |
| Lisowski Sheryl Ann | officer: Interim CFO and EVP-CAO/Treas. | Sell | 5,052 | $45.20 | $228.36K | Jul 17, 2025 | Jul 18, 2025 |
By insider
- FLORNESS DANIEL L−$4.1Mdirector, officer: CEO0B · 1S
- Watts Jeffery Michael−$2.34Mofficer: President and Chief Sales Off.0B · 2S
- Wisecup Reyne K−$1.75Mdirector0B · 1S
- Soderberg John Lewis−$1.66Mofficer: Senior EVP-IT0B · 1S
- Lisowski Sheryl Ann−$951.83Kofficer: Interim CFO and EVP-CAO/Treas.0B · 3S
- SATTERLEE SCOTT−$705.45Kdirector0B · 1S
- Broersma Anthony Paul−$650.93Kofficer: EVP-Operations0B · 2S
- Drazkowski William Joseph−$333.01Kofficer: EVP-Sales0B · 1S
- HSU Hsenghung Sam+$132.61Kdirector3B · 0S
- Eastman Stephen L.+$40.82Kdirector1B · 0S
- Johnson Daniel L.+$40.44Kdirector1B · 0S
- Nielsen Sarah N+$39.6Kdirector1B · 0S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of FAST-US.
DB · acquisition_ownership45
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Apr 29, 2026 | Vanguard Portfolio Management | — | IA | — | +5.63% | 0 | 0 | PENNSYLVANIA | SEC → |
| Apr 29, 2026 | Vanguard Capital Management | — | IA | — | +7.51% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 26, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +11.64% | 0 | 965.33K | Pennsylvania | SEC → |
| Feb 01, 2022 | (1) BlackRock, Inc. | — | HC | — | +7.70% | 38.68M | 0 | Delaware | SEC → |
| Feb 12, 2021 | STATE STREET CORPORATION | — | HC | — | +4.80% | 0 | 24.81M | — | SEC → |
| Jan 29, 2021 | (1) BlackRock, Inc. | — | HC | — | +7.70% | 38.33M | 0 | Delaware | SEC → |
| Feb 13, 2020 | STATE STREET CORPORATION | — | HC | — | +5.31% | 0 | 27.84M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 04, 2019 | (1) BlackRock, Inc. | — | HC | — | +6.90% | 17.33M | 0 | Delaware | SEC → |
| Feb 14, 2017 | Ruane, Cunniff & Goldfarb Inc. | — | IA, CO | — | +3.24% | 9.39M | 0 | Delaware | SEC → |
| Jan 24, 2017 | (1) BlackRock, Inc. | — | HC | — | +6.00% | 14.66M | 0 | Delaware | SEC → |
| Feb 16, 2016 | 13-2628641 | — | IA | — | +8.19% | 23.61M | 0 | Delaware | SEC → |
| Feb 17, 2015 | 13-2628641 | — | IA | — | +8.10% | 24.03M | 0 | Delaware | SEC → |
| Feb 18, 2014 | 13-2628641 | — | IA | — | +6.91% | 13.41M | 0 | Delaware | SEC → |
| Feb 12, 2014 | HEARTLAND ADVISORS, INC. | — | — | +12.70% | 455K | — | Pennsylvania | SEC → | |
| Jan 29, 2014 | (1) BlackRock, Inc. | — | HC | — | +6.00% | 15.23M | 0 | Delaware | SEC → |
| Feb 14, 2013 | 13-2628641 | — | IA | — | +6.98% | 14.25M | 0 | Delaware | SEC → |
| Feb 14, 2012 | 13-2628641 | — | IA | — | +7.41% | 13.76M | 0 | Delaware | SEC → |
| Feb 09, 2012 | VANGUARD GROUP, INC. - 23-1945930 | — | EP, IN | — | +5.77% | 412.74K | — | Pennsylvania | SEC → |
| Feb 14, 2011 | 13-2628641 | — | IA | — | +7.76% | 7.28M | 0 | Delaware | SEC → |
| Feb 11, 2010 | 52-0556948 | — | IA | — | +7.00% | 2.49M | 0 | MARYLAND | SEC → |
| Feb 10, 2009 | Robert A. Kierlin | — | IN | — | +5.90% | 8.7M | 17.86K | United States | SEC → |
| Jan 12, 2009 | 36-2214610 | — | BD, IA | — | +5.87% | 8.72M | 0 | Chicago, IL 60606 | SEC → |
| Feb 14, 2008 | 13-2628641 | — | IA | — | +8.51% | 8.7M | 0 | Delaware | SEC → |
| Feb 14, 2007 | 13-2628641 | — | IA | — | +7.58% | 6.84M | 0 | Delaware | SEC → |
| Apr 10, 2006 | 36-2214610 | — | BD, IA | — | +5.38% | 8.12M | 0 | Chicago, Illinois 60606 | SEC → |
| Feb 14, 2006 | 13-2628641 | — | IA | — | +7.55% | 6.84M | 0 | Delaware | SEC → |
| Feb 13, 2006 | Robert A. Kierlin | — | IN | — | +7.00% | 400 | 400 | States | SEC → |
| Feb 14, 2005 | 13-2628641 | — | IA | — | +7.57% | 3.58M | 0 | Delaware | SEC → |
| Jan 10, 2005 | 36-2214610 | — | BD, IA | — | +5.23% | 3.97M | 0 | Chicago, Illinois 60606 | SEC → |
Showing 30 of 45 filings. All disclosures →
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for FAST-US.