Explain this page
Arphra AIPlain-English read on Erie Indemnity Company’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Aug 06, 2026
Est. EPS $3.35
Last report
Apr 23, 2026
Earnings surprises · history
DB · earnings_surprises0% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 23, 2026 | $3.06 | $2.88 | -5.88% | Miss |
| Feb 23, 2026 | $1.59 | $-0.33 | -120.75% | Miss |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Aug 06, 2026 | $3.35 | $1.09B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 23, 2026 | $3.06 | — | — | $1.09B | — | — |
| Feb 23, 2026 | $1.59 | — | — | $975.56M | — | — |
| Oct 30, 2025 | $3.37 | — | — | $975.56M | — | — |
| Aug 07, 2025 | $3.48 | — | — | $1.09B | — | — |
| Apr 24, 2025 | $3.10 | — | — | $986.48M | — | — |
| Feb 27, 2025 | $2.76 | — | — | $925.12M | — | — |
| Oct 31, 2024 | $3.02 | — | — | $985.1M | — | — |
| Jul 25, 2024 | $2.58 | — | — | $933.96M | — | — |
| Apr 25, 2024 | $2.29 | — | — | $835.61M | — | — |
| Feb 26, 2024 | $2.03 | — | — | $772.57M | — | — |
| Oct 26, 2023 | $2.06 | — | — | $772.57M | — | — |
| Jul 27, 2023 | $1.91 | — | — | $839.87M | — | — |
| Apr 27, 2023 | $1.48 | — | — | $705M | — | — |
| Mar 01, 2023 | $1.31 | — | — | $675.64M | — | — |
| Oct 27, 2022 | $1.71 | — | — | $718.96M | — | — |
| Jul 28, 2022 | $1.56 | — | — | $707.48M | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||