EQNR
Equinor ASA$32.38
+0.34%LiveJun 18, 2026
Market cap
$82.08B
52w range
22.26 – 43.46
P / E
—
EPS
—
Volume
5.25M
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Equinor ASA’s valuationOHLC · last 20 sessions
· prices_daily$32.38
Risk stats · trailing 1Y
Volatility (ann.)36.4%
Max drawdown-23.6%
Sharpe (1Y)0.60
Sortino (1Y)0.84
Trailing returns
· prices_daily roll-upcomputed
1D
-4.09%
5D
-11.89%
1M
-20.62%
3M
-20.07%
6M
+44.49%
YTD
+31.89%
1Y
+15.31%
3Y
+7.47%
5Y
—
52-week range
$22.41$42.40
Current $32.3850% of range
Volume · 20-session
Today 5.8MAvg 4.0M
Price chart
1,254 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 18, 2026 | 32.27 | 32.52 | 31.83 | 32.38 | 32.38 | 32.38 | 0.00% | 5,808,888 |
| Jun 17, 2026 | 34.10 | 34.52 | 33.60 | 33.76 | 33.76 | 33.76 | 0.00% | 4,348,928 |
| Jun 16, 2026 | 33.91 | 34.19 | 33.67 | 33.84 | 33.84 | 33.84 | 0.00% | 5,301,400 |
| Jun 15, 2026 | 34.03 | 34.46 | 33.93 | 34.26 | 34.26 | 34.26 | 0.00% | 4,871,863 |
| Jun 12, 2026 | 35.55 | 36.76 | 35.51 | 36.18 | 36.18 | 36.18 | 0.00% | 5,613,048 |
| Jun 11, 2026 | 38.33 | 38.45 | 36.69 | 36.75 | 36.75 | 36.75 | 0.00% | 6,132,954 |
| Jun 10, 2026 | 37.09 | 37.97 | 37.06 | 37.49 | 37.49 | 37.49 | 0.00% | 2,835,947 |
| Jun 09, 2026 | 37.03 | 37.05 | 35.94 | 36.59 | 36.59 | 36.59 | 0.00% | 4,282,043 |
| Jun 08, 2026 | 37.80 | 37.94 | 37.39 | 37.60 | 37.60 | 37.60 | 0.00% | 2,380,700 |
| Jun 05, 2026 | 37.67 | 37.69 | 36.92 | 36.94 | 36.94 | 36.94 | 0.00% | 2,391,321 |
| Jun 04, 2026 | 37.53 | 37.94 | 37.51 | 37.65 | 37.65 | 37.65 | 0.00% | 2,874,214 |
| Jun 03, 2026 | 38.20 | 38.47 | 37.94 | 37.95 | 37.95 | 37.95 | 0.00% | 2,934,500 |
| Jun 02, 2026 | 37.25 | 37.87 | 37.23 | 37.82 | 37.82 | 37.82 | 0.00% | 2,379,805 |
| Jun 01, 2026 | 37.77 | 38.10 | 37.22 | 37.32 | 37.32 | 37.32 | 0.00% | 4,421,302 |
| May 29, 2026 | 36.40 | 36.43 | 35.52 | 35.99 | 35.99 | 35.99 | 0.00% | 3,343,400 |
| May 28, 2026 | 37.23 | 37.29 | 36.20 | 36.55 | 36.55 | 36.55 | 0.00% | 3,561,565 |
| May 27, 2026 | 36.73 | 37.08 | 36.43 | 36.50 | 36.50 | 36.50 | 0.00% | 3,487,400 |
| May 26, 2026 | 38.19 | 38.55 | 37.70 | 37.74 | 37.74 | 37.74 | 0.00% | 4,028,480 |
| May 22, 2026 | 38.57 | 38.95 | 38.31 | 38.81 | 38.81 | 38.81 | 0.00% | 2,884,088 |
| May 21, 2026 | 39.94 | 40.01 | 38.34 | 38.67 | 38.67 | 38.67 | 0.00% | 5,221,567 |
| May 20, 2026 | 40.25 | 40.61 | 38.88 | 38.96 | 38.96 | 38.96 | 0.00% | 5,273,600 |
| May 19, 2026 | 40.88 | 40.94 | 40.02 | 40.79 | 40.79 | 40.79 | 0.00% | 4,140,772 |
| May 18, 2026 | 39.22 | 40.00 | 38.75 | 39.66 | 39.66 | 39.66 | 0.00% | 5,056,108 |
| May 15, 2026 | 38.29 | 39.64 | 38.29 | 39.48 | 39.48 | 39.48 | 0.00% | 3,556,311 |
| May 14, 2026 | 38.10 | 38.84 | 37.98 | 38.51 | 38.51 | 38.51 | 0.00% | 2,322,261 |
| May 13, 2026 | 38.13 | 38.35 | 37.87 | 38.28 | 38.28 | 38.28 | 0.00% | 1,978,069 |
| May 12, 2026 | 38.35 | 38.65 | 38.14 | 38.52 | 38.52 | 38.52 | 0.00% | 2,867,857 |
| May 11, 2026 | 37.57 | 38.52 | 37.41 | 38.22 | 38.22 | 38.22 | 0.00% | 3,569,126 |
| May 08, 2026 | 36.88 | 37.17 | 36.51 | 36.69 | 36.69 | 36.69 | 0.00% | 4,510,468 |
| May 07, 2026 | 36.77 | 37.17 | 36.07 | 36.91 | 36.91 | 36.91 | 0.00% | 7,367,012 |
| May 06, 2026 | 37.72 | 38.16 | 37.48 | 38.03 | 38.03 | 38.03 | 0.00% | 6,447,011 |
| May 05, 2026 | 41.18 | 41.67 | 40.96 | 41.36 | 41.36 | 41.36 | 0.00% | 2,794,110 |
| May 04, 2026 | 40.68 | 41.70 | 40.09 | 41.32 | 41.32 | 41.32 | 0.00% | 4,615,414 |
| May 01, 2026 | 40.10 | 40.52 | 39.09 | 39.71 | 39.71 | 39.71 | 0.00% | 3,472,536 |
| Apr 30, 2026 | 39.72 | 40.85 | 39.54 | 40.75 | 40.75 | 40.75 | 0.00% | 4,594,633 |
| Apr 29, 2026 | 39.69 | 40.34 | 39.39 | 40.07 | 40.07 | 40.07 | 0.00% | 4,097,005 |
| Apr 28, 2026 | 38.58 | 38.95 | 38.34 | 38.51 | 38.51 | 38.51 | 0.00% | 4,249,900 |
| Apr 27, 2026 | 38.46 | 38.54 | 37.96 | 38.05 | 38.05 | 38.05 | 0.00% | 2,664,640 |
| Apr 24, 2026 | 38.34 | 38.47 | 37.47 | 37.94 | 37.94 | 37.94 | 0.00% | 2,661,552 |
| Apr 23, 2026 | 38.11 | 39.09 | 37.83 | 38.61 | 38.61 | 38.61 | 0.00% | 4,664,400 |
| Apr 22, 2026 | 38.02 | 38.20 | 37.50 | 37.97 | 37.97 | 37.97 | 0.00% | 3,871,084 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.