EQNR
Equinor ASA$33.83
LiveJun 16, 2026
Market cap
$85.76B
52w range
22.26 – 43.46
P / E
—
EPS
—
Volume
2.47M
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Equinor ASA’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
0
Beat rate
—
0 beats · 0 misses (last 12)
Next report
—
Last report
—
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2025 Q4 | Feb 04, 2026 | 11,292 | Bård Pedersen: Good morning to all, both here in the room in Oslo and to all our participants online. Welcome to the presentation of Equinor's Fourth Quarter and Full Year Results for 2025. My name is | Read → |
| FY2025 Q3 | Oct 29, 2025 | 7,355 | Operator: Thank you for standing by. My name is Kate, and I will be your conference operator today. At this time, I would like to welcome everyone to Equinor Analyst Call Q3. [Operator Instructions] A | Read → |
| FY2025 Q2 | Jul 23, 2025 | 7,633 | Operator: Thank you for standing by. My name is Kat, and I will be your conference operator today. At this time, I would like to welcome everyone to the Equinor Analyst Call Second quarter. [Operator | Read → |
| FY2025 Q1 | Apr 30, 2025 | 7,144 | Operator: Good day, and welcome to the Equinor Analyst Call First Quarter Results. [Operator Instructions]. Thank you. I'd now like to welcome Bard Glad Pedersen, Senior Vice President and Head of Inv | Read → |
| FY2024 Q4 | Feb 05, 2025 | 11,506 | Bård Glad Pedersen: Good morning all. It’s a pleasure to welcome you to the Equinor's Capital Market Update and Presentation for 2024. My name is Bård Glad Pedersen and I am heading up Investor Relati | Read → |
| FY2024 Q3 | Oct 24, 2024 | 7,999 | Operator: Good day and welcome to the Equinor Analysts Call Q3 Conference Call. All lines have been placed on mute to prevent any background noise. After the speaker's remarks, there will be a questio | Read → |
| FY2024 Q2 | Jul 24, 2024 | 7,843 | Operator: Thank you for standing by. My name is Angela and I'll be your conference operator today. At this time, I would like to welcome everyone to the Equinor Second Quarter Analyst Conference Call. | Read → |
| FY2024 Q1 | Apr 25, 2024 | 7,060 | Operator: Ladies and gentlemen, thank you for standing by. Welcome, everyone, to the Equinor Analyst Call Q1. [Operator Instructions] Thank you. I will now like to hand the call over to Mr. Bård Glad | Read → |
| FY2023 Q4 | Feb 07, 2024 | 12,258 | Bard Glad Pedersen: Good afternoon, ladies and gentlemen. It's a pleasure to welcome you all to the presentation of Equinor's 2023 Results and Capital Markets update. My name is Bard Glad Pedersen, an | Read → |
| FY2023 Q3 | Oct 27, 2023 | 7,670 | Operator: Thank you for standing by and welcome to the Equinor Q3 2023 Analyst Call. All lines have been placed on mute to prevent any background noise. [Operator Instructions]. Thank you. I'd now lik | Read → |
| FY2023 Q2 | Jul 26, 2023 | 7,961 | Operator: Thank you for standing by. My name is Ellie, and I'll be your conference operator for today. At this time, I would like to welcome everyone to the Equinor Analyst Conference Call. At this ti | Read → |
| FY2023 Q1 | May 04, 2023 | 8,169 | Operator: Welcome to the Equinor Analyst Call First Quarter 2023 Results. All lines have been placed on mute to prevent any background noise. After the speaker's remarks, there will be a question-and- | Read → |
| FY2022 Q4 | Feb 08, 2023 | 10,431 | Bård Glad Pedersen: Ladies and gentlemen, good afternoon. It is a pleasure to welcome you all to the presentation of Equinor's Fourth Quarter and Full-Year Results for 2022 and our Capital Markets upd | Read → |
| FY2022 Q3 | Oct 28, 2022 | 7,749 | Operator: Good morning, good afternoon, ladies and gentlemen. Thank you for standing by. Welcome, and thank you for joining the Equinor Analyst Q3 call. [Operator Instructions] It's my pleasure, and I | Read → |
| FY2022 Q2 | Jul 27, 2022 | 7,718 | Svein: Operator: Ladies and gentlemen, thank you for standing by. Welcome and thank you for joining the Equinor Analyst Q2 Call. Throughout today’s presentation, all participants will be in a listen-o | Read → |
| FY2022 Q1 | May 04, 2022 | 7,804 | Operator: Ladies and gentlemen, thank you for standing by. Welcome, and thank you for joining the Equinor Analyst Q1 call. [Operator Instructions] I would now like to turn the conference over to Mr. | Read → |
| FY2021 Q4 | Feb 09, 2022 | 12,058 | Peter Hutton: Ladies and gentlemen, I am really pleased to welcome you to the presentation of Fourth Quarter and Full Year Results and our Capital Markets Update. We would preferred of course we woul | Read → |
| FY2021 Q3 | Oct 27, 2021 | 7,542 | Operator: Ladies and gentlemen, thank you for standing by. Welcome and thank you for joining the Equinor 3Q Results Call. [Operator Instructions] I would now like to turn the conference over to Mr. Pe | Read → |
| FY2021 Q2 | Jul 28, 2021 | 7,878 | Operator: Ladies and gentlemen, thank you for standing by. Welcome, and thank you for joining the Equinor Analyst Call Q2. Throughout today’s presentation, all participants will be in a listen-only mo | Read → |
| FY2021 Q1 | Apr 29, 2021 | 7,218 | Operator: Ladies and gentlemen, thank you for standing by. Welcome, and thank you for joining the Equinor analyst call Q1. [Operator Instructions] I would now like to turn the conference over to Mr. | Read → |
| FY2020 Q4 | Feb 11, 2021 | 10,796 | Operator: Ladies and gentlemen, thank you for standing by. Welcome and thank you for joining the Equinor Q4 Analyst Call. [Operator Instructions] And I would now like to turn the conference over to Mr | Read → |
| FY2020 Q3 | Oct 30, 2020 | 9,142 | Operator: Peter Hutton: Ladies and gentlemen, thank you. Welcome to the Third Quarter 2020 Equinor Results Call, on what I know is an especially busy day. Lars Christian Bacher, CFO, will run through | Read → |
| FY2020 Q2 | Jul 24, 2020 | 7,419 | Peter Hutton: Ladies and gentlemen, good morning, and apologies for the slight delay to the start of this call. I'm delighted to welcome you all to our second quarter 2020 analyst call. With me on the | Read → |
| FY2020 Q1 | May 07, 2020 | 8,446 | Operator: Welcome to the Equinor company update conference call. [Operator Instructions] Today I am pleased to present Mr. Peter Hutton. Please begin. Peter Hutton: Thank you very much. Ladies and gen | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| May 06, 2026 | $1.01 | $1.48 | +46.53% | Beat |
| Feb 04, 2026 | $0.60 | $0.81 | +35.00% | Beat |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| No earnings history available. | ||||||
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||