Explain this page
Arphra AIPlain-English read on Enterprise Products Partners L.P.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
0
Beat rate
—
0 beats · 0 misses (last 12)
Next report
—
Last report
—
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | Apr 28, 2026 | 7,428 | Operator: Thank you for standing by, and welcome to Enterprise Products Partners LP's first quarter 2026 earnings conference call. Currently, all participants are in a listen-only mode. After the spea | Read → |
| FY2025 Q4 | Feb 03, 2026 | 6,174 | Operator: Good day, and thank you for standing by. Welcome to the fourth quarter 2025 Enterprise Products Partners L.P. Earnings Conference Call. At this time, all participants are in a listen-only mo | Read → |
| FY2025 Q3 | Oct 30, 2025 | 5,976 | Operator: Thank you for standing by, and welcome to Enterprise Products Partners L.P.'s Third Quarter 2025 Earnings Conference Call. [Operator Instructions] I would now like to hand the call over to L | Read → |
| FY2025 Q2 | Jul 28, 2025 | 5,697 | Operator: Thank you for standing by, and welcome to Enterprise Products Partners LP Second Quarter 2025 Earnings Conference Call. [Operator Instructions] I would now like to hand the call over to Libb | Read → |
| FY2025 Q1 | Apr 29, 2025 | 5,814 | Operator: Thank you for standing by and welcome to Enterprise Products Partners L.P.'s First Quarter 2025 Earnings Conference Call. At this time, all participants are in a listen-only mode. After the | Read → |
| FY2024 Q4 | Feb 04, 2025 | 6,344 | Operator: Thank you for standing by, and welcome to Enterprise Products Partners L.P.’s Fourth Quarter 2024 Earnings Conference Call. At this time, all participants are in a listen-only mode. After th | Read → |
| FY2024 Q3 | Oct 29, 2024 | 5,458 | Operator: Thank you for standing by and welcome to Enterprise Products Partners L.P.'s Third Quarter 2024 Earnings Conference Call. At this time, all participants are in a listen-only mode. After the | Read → |
| FY2024 Q2 | Jul 30, 2024 | 5,818 | Operator: Thank you for standing by and welcome to the Enterprise Products Partners L.P.'s Second Quarter 2024 Earnings Conference Call. At this time, all participants are in a listen-only mode. After | Read → |
| FY2024 Q1 | Apr 30, 2024 | 4,915 | Operator: Thank you for standing by, and welcome to the Enterprise Products Partners First Quarter 2024 Earnings Conference Call. [Operator Instructions] And now I'd like to introduce your host for to | Read → |
| FY2023 Q4 | Feb 01, 2024 | 8,139 | Operator: Good day and thank you for standing by. Welcome to the Q4 2023 Enterprise Products Partners LP Earnings Conference Call. At this time, all participants are in a listen-only mode. After the s | Read → |
| FY2023 Q3 | Oct 31, 2023 | 7,194 | Operator: Hello and welcome to Enterprise Products Partners LP Q3 2023 Earnings Conference Call. At this time, all participants are in a listen-only mode. After the speaker's presentation, there will | Read → |
| FY2023 Q2 | Aug 01, 2023 | 6,444 | Operator: Good day and thank you for standing by. Welcome to the Enterprise Products Partners LP Second Quarter 2023 Earnings Conference Call. [Operator Instructions] Please be advised that today’s co | Read → |
| FY2023 Q1 | May 02, 2023 | 6,674 | Operator: Good day, and thank you for standing by. Welcome to the Q1 2023 Enterprise Products Partners L.P. Earnings Conference Call. [Operator Instructions] Please be advised that today's conference | Read → |
| FY2022 Q4 | Feb 01, 2023 | 7,244 | Operator: Good day, and thank you for standing by. Welcome to the Q4 2022 Enterprise Products Partners L.P. Earnings Conference call. At this time, all participants are in a listen only mode. After th | Read → |
| FY2022 Q3 | Nov 01, 2022 | 6,434 | Operator: Hello. Thank you for standing by. Welcome to the Third Quarter 2022 Enterprise Products Partners L.P. Earnings Conference Call. At this time all participants are in a listen-only mode. After | Read → |
| FY2022 Q2 | Aug 03, 2022 | 6,937 | Operator: Good day and thank you for standing by. Welcome to the Enterprise Products Partners Second Quarter 2022 Conference Call. At this time, all participants are in a listen-only mode. After the s | Read → |
| FY2022 Q1 | May 02, 2022 | 6,268 | Operator: Good day and thank you for standing by. Welcome to the Enterprise Products Partners L.P. Earnings Conference Call. At this time, all participants are in a listen-only mode. After the speaker | Read → |
| FY2021 Q4 | Feb 01, 2022 | 6,508 | Operator: Ladies and gentlemen, thank you for standing by, and welcome to the Q4 2021 Enterprise Products Partners Conference Call. At this time all participants are on a listen-only mode. After the s | Read → |
| FY2021 Q3 | Nov 02, 2021 | 6,913 | Operator: Greetings and welcome to the Enterprise Products Partners Third Quarter 2021 Earnings Conference Call. [Operator Instructions] It is my pleasure to introduce your host for today's call, Ran | Read → |
| FY2021 Q2 | Jul 28, 2021 | 6,676 | Operator: Good day, and thank you for standing by. Welcome to the Enterprise Products Partners L.P. Second Quarter 2021 Earnings Conference Call. At this time all participants are in a listen-only mod | Read → |
| FY2021 Q1 | May 03, 2021 | 7,536 | Operator: Good day, and welcome to the Q1 2021 Enterprise Products conference call. At this time, all participants are in a listen-only mode. After the speakers’ remarks, there will be a question-and- | Read → |
| FY2020 Q4 | Feb 03, 2021 | 6,695 | Operator: Good morning. My name is Dexter, and I will be your conference operator today. At this time, I would like to welcome everyone to the Enterprise Products Partners Fourth Quarter 2020 Earnings | Read → |
| FY2020 Q3 | Oct 28, 2020 | 7,944 | Operator: Ladies and gentlemen, thank you for standing by. I would like to introduce your speaker today, Mr. Randy Burkhalter, Vice President of Investor Relations. Please go ahead, sir. Randy Burkhal | Read → |
| FY2020 Q2 | Jul 29, 2020 | 7,625 | Operator: Ladies and gentlemen, thank you for standing by and welcome to the Second Quarter Enterprise Products Partner Earnings Call. At this time, all participants are in a listen-only mode. After t | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises50% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 28, 2026 | $0.71 | $0.68 | -4.76% | Miss |
| Feb 03, 2026 | $0.69 | $0.75 | +8.70% | Beat |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| No earnings history available. | ||||||
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||