ENB
Enbridge Inc.$54.47
LiveJun 17, 2026
Market cap
$118.95B
52w range
43.59 – 58.45
P / E
—
EPS
—
Volume
3M
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Enbridge Inc.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
0
Beat rate
—
0 beats · 0 misses (last 12)
Next report
—
Last report
—
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2025 Q4 | Feb 13, 2026 | 10,738 | Marlon Samuel: Good morning, and welcome to the Enbridge Fourth Quarter 2025 Financial Results Conference Call. My name is Marlon Samuel, and I am the Vice President of Investor Relations and Insuranc | Read → |
| FY2025 Q3 | Nov 07, 2025 | 10,415 | Rebecca Morley: Good morning, and welcome to the Enbridge Inc. Third Quarter 2025 Financial Results Conference Call. My name is Rebecca Morley, and I'm the Vice President of Investor Relations and Ins | Read → |
| FY2025 Q2 | Aug 01, 2025 | 11,577 | Rebecca Morley: Good morning, and welcome to the Enbridge Inc. Second Quarter 2025 Financial Results Conference Call. My name is Rebecca Morley, and I'm the Vice President of Investor Relations and In | Read → |
| FY2025 Q1 | May 09, 2025 | 9,799 | Rebecca Morley: Good morning. And welcome to the Enbridge First Quarter 2025 Financial Results Conference Call. My name is Rebecca Morley, and I’m the Vice President of Investor Relations. Joining me | Read → |
| FY2024 Q4 | Feb 14, 2025 | 8,310 | Rebecca Morley: Good morning. And welcome to the Enbridge Inc. Fourth Quarter 2024 Financial Results Conference Call. My name is Rebecca Morley, and I’m the Vice President of Investor Relations. Joini | Read → |
| FY2024 Q3 | Nov 01, 2024 | 8,810 | Rebecca Morley: Good morning and welcome to the Enbridge Third Quarter 2024 Financial Results Conference Call. My name is Rebecca Morley and I’m the Vice President of Investor Relations. Joining me th | Read → |
| FY2024 Q2 | Aug 02, 2024 | 10,911 | Rebecca Morley: Good morning, and welcome to the Enbridge Inc. Second Quarter 2024 Financial Results Conference Call. My name is Rebecca Morley and I’m the Vice President of the Investor Relations tea | Read → |
| FY2024 Q1 | May 10, 2024 | 9,429 | Rebecca Morley: Good morning, and welcome to the Enbridge Inc. First Quarter 2024 Conference Call. My name is Rebecca Morley, and I'm the Vice President of Investor Relations. Joining me this morning | Read → |
| FY2023 Q4 | Feb 09, 2024 | 11,265 | Rebecca Morley: Good morning and welcome to the Enbridge Fourth Quarter and Year-end 2023 Financial Results Conference Call. My name is Rebecca Morley and I’m the Vice President of the Investor Relati | Read → |
| FY2023 Q3 | Nov 03, 2023 | 10,316 | Rebecca Morley: Good morning and welcome to the Enbridge Inc. Third Quarter 2023 Financial Results Conference Call. My name is Rebecca Morley and I’m the Vice President of Investor Relations. Joining | Read → |
| FY2023 Q2 | Aug 04, 2023 | 10,651 | Operator: Ladies and gentlemen, welcome to the Enbridge Incorporated Second Quarter 2023 Financial Results Conference Call. My name is Abby, and I will be your operator for today's call. At this time, | Read → |
| FY2023 Q1 | May 05, 2023 | 9,099 | Operator: Ladies and gentlemen, welcome to the Enbridge Incorporated First Quarter 2023 Financial Results Conference Call. My name is Brent, and I will be your operator today. [Operator Instructions] | Read → |
| FY2022 Q4 | Feb 10, 2023 | 10,904 | Operator: Ladies and gentlemen, welcome to the Enbridge Incorporated Fourth Quarter 2022 Financial Results Conference Call. My name is Abby and I will be your operator for today’s call. [Operator Inst | Read → |
| FY2022 Q3 | Nov 04, 2022 | 10,954 | Operator: Welcome to the Enbridge Inc. Third Quarter 2022 Financial Results Conference Call. My name is Brent, and I will be your operator for today's call. At this time, all participants are in a lis | Read → |
| FY2022 Q2 | Jul 29, 2022 | 10,479 | Operator: Welcome to the Enbridge Inc. Second Quarter 2020 Financial Results Conference Call. My name is Sylvia, and I will be your conference operator for today's call. [Operator Instructions]. Pleas | Read → |
| FY2022 Q1 | May 06, 2022 | 8,960 | Operator: Welcome to the Enbridge Inc. First Quarter 2022 Financial Results Conference Call. My name is Justin, and I will be your operator for today's call. [Operator Instructions] Please note that t | Read → |
| FY2021 Q4 | Feb 11, 2022 | 10,227 | Operator: Welcome to the Enbridge Inc. Fourth Quarter 2021 Financial Results Conference Call. My name is Amitras and I will be your operator for today's call. At this time, all participants are in a l | Read → |
| FY2021 Q3 | Nov 05, 2021 | 8,465 | Operator: Welcome to the Enbridge, Inc Third Quarter 2021 financial results conference call. My name is Polly and I will be your Operator for today's call. At this time, all participants are in a list | Read → |
| FY2021 Q2 | Jul 30, 2021 | 10,587 | Operator: Welcome to the Enbridge Incorporated Second Quarter 2021 Financial Results Conference Call. My name is Frenzy, and I will be your operator for today's call. At this time, all participants ar | Read → |
| FY2021 Q1 | May 07, 2021 | 10,651 | Operator: Welcome to the Enbridge Incorporated First Quarter 2021 Financial Results Conference Call. My name is Julie and I will be your operator for today's call. [Operator Instructions] Please note | Read → |
| FY2020 Q4 | Feb 12, 2021 | 12,282 | Operator: Welcome to the Enbridge Inc. fourth quarter 2020 financial results conference call. My name is Jonathan and I will be your Operator for today’s call. At this time, all participants are in a | Read → |
| FY2020 Q3 | Nov 06, 2020 | 10,935 | Operator: Welcome to the Enbridge Inc. Third Quarter 2020 Financial Results Conference Call. My name is Michelle and I will be the operator for today’s call. At this time, all participants are in a li | Read → |
| FY2020 Q2 | Jul 29, 2020 | 12,993 | Operator: Hello and welcome to the Enbridge Inc. second quarter 2020 financial results conference call. My name is Jonathan and I will be your Operator for today’s call. At this time, all participants | Read → |
| FY2020 Q1 | May 07, 2020 | 13,780 | Operator: Welcome to the Enbridge Inc., First Quarter 2020 Financial Results Conference Call. My name is Patrice, and I'll be your operator for today's call. At this time, all participants are in a li | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| May 08, 2026 | $0.69 | $0.71 | +2.90% | Beat |
| Feb 13, 2026 | $0.60 | $0.63 | +5.00% | Beat |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| No earnings history available. | ||||||
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||