Explain this page
Arphra AIPlain-English read on CSX Corporation’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 22, 2026
Est. EPS $0.48
Last report
Apr 22, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | Apr 22, 2026 | 8,827 | Operator: Ladies and gentlemen, thank you for standing by. My name is Abby, and I will be your conference operator today. At this time, I would like to welcome everyone to the CSX Corporation First Qu | Read → |
| FY2025 Q4 | Jan 22, 2026 | 8,554 | Matthew Korn: Hello? And welcome to the CSX Corporation Earnings Conference Call. All lines have been placed on mute to prevent any background noise. After the speakers' remarks, there will be a quest | Read → |
| FY2025 Q3 | Oct 16, 2025 | 9,619 | Operator: Ladies and gentlemen, thank you for standing by. My name is Colby, and I will be your conference operator today. At this time, I would like to welcome you to the Q3 2025 CSX Corporation Earn | Read → |
| FY2025 Q2 | Jul 23, 2025 | 9,663 | Operator: Hello, and thank you for standing by. My name is Tiffany, and I will be your conference operator today. At this time, I would like to welcome everyone to the Q2 2025 CSX Corporation Earnings | Read → |
| FY2025 Q1 | Apr 16, 2025 | 10,711 | Operator: Ladies and gentlemen, thank you for standing by. My name is Christa, and I will be your conference operator today. At this time, I would like to welcome everyone to the CSX Corporation First | Read → |
| FY2024 Q4 | Jan 23, 2025 | 10,971 | Operator: Ladies and gentlemen, thank you for standing by. My name is Abby and I'll be your conference operator today. At this time, I would like to welcome everyone to the CSX Fourth Quarter 2024 Ear | Read → |
| FY2024 Q3 | Oct 16, 2024 | 11,170 | Operator: Thank you for standing by. My name is Jay, and I will be your conference operator today. At this time, I would like to welcome everyone to the CSX Corporation Third Quarter 2024 Earnings Con | Read → |
| FY2024 Q2 | Aug 05, 2024 | 9,905 | Operator: Thank you for standing by. My name is JL. I’ll be your conference operator today. At this time, I would like to welcome everyone to the Second Quarter 2024 CSX Corporation Earnings Conferenc | Read → |
| FY2024 Q1 | Apr 17, 2024 | 11,843 | Operator: Good afternoon, everyone. My name is Brianna and I will be your conference operator today. At this time, I would like to welcome everyone to the CSX Corporation First Quarter 2024 Earnings C | Read → |
| FY2023 Q4 | Jan 24, 2024 | 9,104 | Operator: Good afternoon. My name is Krista, and I'll be your conference operator today. At this time, I would like to welcome everyone to the CSX Corporation Fourth Quarter Earnings Conference Call. | Read → |
| FY2023 Q3 | Oct 19, 2023 | 11,189 | Operator: Good afternoon. My name is Krista, and I'll be your conference operator today. At this time, I would like to welcome everyone to the Third Quarter 2023 CSX Corporation Earnings Conference Ca | Read → |
| FY2023 Q2 | Jul 20, 2023 | 9,074 | Operator: Good afternoon, and welcome to the CCSX Corporation Second Quarter 2023 Earnings Conference Call. I will now turn the call over to today’s speaker Matthew Korn, Head of Investor Relations. Y | Read → |
| FY2023 Q1 | Apr 20, 2023 | 8,733 | Operator: Good day, everyone, and welcome to the First Quarter 2023 CSX Corporation's Earnings Conference Call. Today's call is being recorded. And I would now like to turn the conference over to Matt | Read → |
| FY2022 Q4 | Jan 25, 2023 | 14,112 | Operator: Ladies and gentlemen, thank you for standing by. My name is Lisa, and I'll be your conference operator today. At this time, I would like to welcome everyone to the CSX Corporation Fourth Qua | Read → |
| FY2022 Q3 | Oct 20, 2022 | 12,476 | Operator: Ladies and gentlemen, thank you for standing by. My name is Brent, and I will be your conference operator today. At this time, I would like to welcome everyone to the CSX Corporation Third Q | Read → |
| FY2022 Q2 | Jul 20, 2022 | 10,717 | Operator: Ladies and gentlemen, thank you for standing by. My name is Brent and I will be your conference operator today. At this time, I would like to welcome everyone to the Q2 2022 CSX Corporation | Read → |
| FY2022 Q1 | Apr 20, 2022 | 9,297 | Operator: Good afternoon. My name is Emma, and I will be your conference operator today. At this time, I would like to welcome everyone to the Q1 2022 CSX Corporation Earnings Conference Call. All lin | Read → |
| FY2021 Q4 | Jan 20, 2022 | 11,192 | Operator: Good afternoon. My name is Emma, and I will be your conference operator today. At this time, I would like to welcome everyone to the Q4 2021 CSX Corporation Earnings Conference Call. All lin | Read → |
| FY2021 Q3 | Oct 20, 2021 | 8,742 | Operator: Good afternoon. My name is Emma and I will be your conference Operator today. At this time, I would like to welcome everyone to the Q3 2021 CSX Corporation Earnings Conference Call. All line | Read → |
| FY2021 Q2 | Jul 21, 2021 | 10,926 | Operator: Good day and thank you for standing by. Welcome to the CSX Corporation Second Quarter 2021 Earnings Call. At this time, all participants are in a listen-only mode. After the speakers' presen | Read → |
| FY2021 Q1 | Apr 20, 2021 | 10,845 | Operator: Good day and thank you for standing by, and welcome to the Q1 2021 CSX Corporation Earnings Conference Call. At this time, all participants are in a listen-only mode. After the speakers' rem | Read → |
| FY2020 Q4 | Jan 21, 2021 | 11,436 | Operator: Good afternoon, ladies and gentlemen, and welcome to the CSX Corporation Q3 [sic] [Q4] 2020 Earnings Call. As a reminder, today's call is being recorded. During this call, all participants w | Read → |
| FY2020 Q3 | Oct 22, 2020 | 11,452 | Operator: Good afternoon, ladies and gentlemen and welcome to the CSX Corporation Q3 2020 earnings call. As a reminder, today's call is being recorded. During this call, all participants will be in a | Read → |
| FY2020 Q2 | Jul 23, 2020 | 12,641 | Operator: Good afternoon, ladies and gentlemen, and welcome to the CSX Corporation Q2 2020 Earnings Call. As a reminder today’s call is being recorded. During this call, all participants will be in a | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises50% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 22, 2026 | $0.39 | $0.43 | +10.54% | Beat |
| Jan 22, 2026 | $0.41 | $0.39 | -5.11% | Miss |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 22, 2026 | $0.48 | $3.75B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 22, 2026 | $0.39 | — | — | $3.49B | — | — |
| Jan 22, 2026 | $0.41 | — | — | $3.54B | — | — |
| Oct 16, 2025 | $0.42 | — | — | $3.57B | — | — |
| Jul 23, 2025 | $0.42 | — | — | $3.58B | — | — |
| Apr 16, 2025 | $0.36 | — | — | $3.45B | — | — |
| Jan 23, 2025 | $0.44 | — | — | $3.56B | — | — |
| Oct 16, 2024 | $0.48 | — | — | $3.68B | — | — |
| Aug 05, 2024 | $0.48 | — | — | $3.7B | — | — |
| Apr 17, 2024 | $0.45 | — | — | $3.67B | — | — |
| Jan 24, 2024 | $0.44 | — | — | $3.63B | — | — |
| Oct 19, 2023 | $0.43 | — | — | $3.6B | — | — |
| Jul 20, 2023 | $0.49 | — | — | $3.73B | — | — |
| Apr 20, 2023 | $0.43 | — | — | $3.59B | — | — |
| Jan 25, 2023 | $0.46 | — | — | $3.73B | — | — |
| Oct 20, 2022 | $0.49 | — | — | $3.74B | — | — |
| Jul 20, 2022 | $0.47 | — | — | $3.66B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||