CNI
Canadian National Railway Company$113.43
-0.26%LiveJun 18, 2026
Market cap
$68.81B
52w range
90.74 – 122.48
P / E
—
EPS
—
Volume
1.22M
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Canadian National Railway Company’s valuationOHLC · last 20 sessions
· prices_daily$113.43
Risk stats · trailing 1Y
Volatility (ann.)22.1%
Max drawdown-14.7%
Sharpe (1Y)0.60
Sortino (1Y)0.80
Trailing returns
· prices_daily roll-upcomputed
1D
-0.47%
5D
-4.09%
1M
+0.20%
3M
+14.46%
6M
+17.03%
YTD
+13.09%
1Y
+11.14%
3Y
-1.45%
5Y
—
52-week range
$90.91$121.23
Current $113.4374% of range
Volume · 20-session
Today 1.6MAvg 1.7M
Price chart
1,255 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 18, 2026 | 113.72 | 115.17 | 112.50 | 113.43 | 113.43 | 113.43 | 0.00% | 1,612,000 |
| Jun 17, 2026 | 117.29 | 117.94 | 113.37 | 113.96 | 113.96 | 113.96 | 0.00% | 1,427,800 |
| Jun 16, 2026 | 118.00 | 118.43 | 117.04 | 117.67 | 117.67 | 117.67 | 0.00% | 1,323,841 |
| Jun 15, 2026 | 119.55 | 119.85 | 116.77 | 117.54 | 117.54 | 117.54 | 0.00% | 1,728,625 |
| Jun 12, 2026 | 118.33 | 119.65 | 117.88 | 118.98 | 118.98 | 118.98 | 0.00% | 1,821,721 |
| Jun 11, 2026 | 119.39 | 119.52 | 117.52 | 118.27 | 118.27 | 118.27 | 0.00% | 1,985,447 |
| Jun 10, 2026 | 120.37 | 120.50 | 118.93 | 119.18 | 119.18 | 119.18 | 0.00% | 1,323,000 |
| Jun 09, 2026 | 120.59 | 121.45 | 119.28 | 120.31 | 120.31 | 120.31 | 0.00% | 2,390,938 |
| Jun 08, 2026 | 120.37 | 121.90 | 119.95 | 120.81 | 120.81 | 120.81 | 0.00% | 5,908,523 |
| Jun 05, 2026 | 119.38 | 120.78 | 119.14 | 120.38 | 120.38 | 120.38 | 0.00% | 1,397,215 |
| Jun 04, 2026 | 120.41 | 121.46 | 118.72 | 119.50 | 119.50 | 119.50 | 0.00% | 948,700 |
| Jun 03, 2026 | 120.85 | 122.48 | 119.12 | 119.45 | 119.45 | 119.45 | 0.00% | 1,266,253 |
| Jun 02, 2026 | 119.16 | 121.70 | 119.06 | 121.23 | 121.23 | 121.23 | 0.00% | 1,511,949 |
| Jun 01, 2026 | 118.16 | 120.01 | 117.64 | 119.42 | 119.42 | 119.42 | 0.00% | 1,341,843 |
| May 29, 2026 | 118.46 | 119.87 | 118.14 | 118.55 | 118.55 | 118.55 | 0.00% | 1,492,865 |
| May 28, 2026 | 117.72 | 119.25 | 116.48 | 118.80 | 118.80 | 118.80 | 0.00% | 1,624,020 |
| May 27, 2026 | 116.60 | 118.76 | 116.17 | 118.61 | 118.61 | 118.61 | 0.00% | 1,635,519 |
| May 26, 2026 | 115.13 | 116.75 | 114.24 | 116.39 | 116.39 | 116.39 | 0.00% | 1,340,300 |
| May 22, 2026 | 114.35 | 115.10 | 113.86 | 114.24 | 114.24 | 114.24 | 0.00% | 843,900 |
| May 21, 2026 | 114.09 | 115.35 | 113.59 | 114.17 | 114.17 | 114.17 | 0.00% | 1,094,900 |
| May 20, 2026 | 113.22 | 115.56 | 113.09 | 114.80 | 114.80 | 114.80 | 0.00% | 1,423,323 |
| May 19, 2026 | 112.25 | 113.60 | 111.74 | 113.20 | 113.20 | 113.20 | 0.00% | 774,500 |
| May 18, 2026 | 112.15 | 113.00 | 111.73 | 112.63 | 112.63 | 112.63 | 0.00% | 496,030 |
| May 15, 2026 | 111.98 | 111.98 | 110.77 | 111.79 | 111.79 | 111.79 | 0.00% | 875,200 |
| May 14, 2026 | 112.56 | 113.49 | 111.94 | 112.44 | 112.44 | 112.44 | 0.00% | 1,320,918 |
| May 13, 2026 | 111.45 | 113.79 | 111.45 | 111.87 | 111.87 | 111.87 | 0.00% | 1,166,047 |
| May 12, 2026 | 110.58 | 111.92 | 109.32 | 111.91 | 111.91 | 111.91 | 0.00% | 1,296,524 |
| May 11, 2026 | 111.04 | 111.78 | 110.20 | 110.60 | 110.60 | 110.60 | 0.00% | 1,211,000 |
| May 08, 2026 | 110.85 | 111.65 | 110.14 | 111.64 | 111.64 | 111.64 | 0.00% | 925,400 |
| May 07, 2026 | 112.88 | 112.92 | 110.84 | 110.84 | 110.84 | 110.84 | 0.00% | 1,121,016 |
| May 06, 2026 | 110.55 | 113.00 | 110.52 | 112.19 | 112.19 | 112.19 | 0.00% | 872,200 |
| May 05, 2026 | 109.61 | 110.55 | 108.90 | 109.99 | 109.99 | 109.99 | 0.00% | 969,000 |
| May 04, 2026 | 110.90 | 111.70 | 109.02 | 109.38 | 109.38 | 109.38 | 0.00% | 1,204,245 |
| May 01, 2026 | 112.10 | 113.31 | 111.80 | 111.96 | 111.96 | 111.96 | 0.00% | 1,516,645 |
| Apr 30, 2026 | 108.20 | 112.60 | 108.00 | 112.13 | 112.13 | 112.13 | 0.00% | 3,057,422 |
| Apr 29, 2026 | 113.80 | 113.80 | 107.00 | 108.08 | 108.08 | 108.08 | 0.00% | 3,044,968 |
| Apr 28, 2026 | 115.13 | 115.56 | 114.54 | 114.89 | 114.89 | 114.89 | 0.00% | 1,846,837 |
| Apr 27, 2026 | 114.71 | 115.80 | 114.71 | 114.95 | 114.95 | 114.95 | 0.00% | 1,414,520 |
| Apr 24, 2026 | 114.00 | 115.15 | 113.73 | 114.60 | 114.60 | 114.60 | 0.00% | 1,243,400 |
| Apr 23, 2026 | 110.18 | 114.09 | 109.73 | 114.05 | 114.05 | 114.05 | 0.00% | 1,563,738 |
| Apr 22, 2026 | 110.22 | 111.27 | 109.28 | 109.41 | 109.41 | 109.41 | 0.00% | 963,014 |
| Apr 21, 2026 | 111.44 | 112.06 | 110.12 | 110.17 | 110.17 | 110.17 | 0.00% | 1,199,300 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.