CHKP
Check Point Software Technologies Ltd.$122.33
+1.47%LiveJun 18, 2026
Market cap
$12.75B
52w range
112.23 – 232.07
P / E
—
EPS
—
Volume
1.85M
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Check Point Software Technologies Ltd.’s valuationOHLC · last 20 sessions
· prices_daily$122.33
Risk stats · trailing 1Y
Volatility (ann.)38.2%
Max drawdown-51.4%
Sharpe (1Y)-1.32
Sortino (1Y)-1.37
Trailing returns
· prices_daily roll-upcomputed
1D
+0.36%
5D
-0.64%
1M
-2.90%
3M
-20.83%
6M
-35.00%
YTD
-32.43%
1Y
—
3Y
—
5Y
—
52-week range
$112.47$231.23
Current $122.338% of range · near lows
Volume · 20-session
Today 2.3MAvg 1.5M
Price chart
251 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 18, 2026 | 120.56 | 123.78 | 117.52 | 122.33 | 122.33 | 122.33 | 0.00% | 2,331,615 |
| Jun 17, 2026 | 121.11 | 122.88 | 119.30 | 121.89 | 121.89 | 121.89 | 0.00% | 1,083,807 |
| Jun 16, 2026 | 122.65 | 125.13 | 121.36 | 121.96 | 121.96 | 121.96 | 0.00% | 787,100 |
| Jun 15, 2026 | 123.54 | 126.26 | 122.14 | 123.46 | 123.46 | 123.46 | 0.00% | 934,225 |
| Jun 12, 2026 | 123.12 | 125.95 | 121.25 | 124.06 | 124.06 | 124.06 | 0.00% | 973,100 |
| Jun 11, 2026 | 123.18 | 124.63 | 120.93 | 123.12 | 123.12 | 123.12 | 0.00% | 1,322,153 |
| Jun 10, 2026 | 125.65 | 128.84 | 124.02 | 125.69 | 125.69 | 125.69 | 0.00% | 976,207 |
| Jun 09, 2026 | 128.87 | 129.90 | 125.55 | 127.43 | 127.43 | 127.43 | 0.00% | 1,236,100 |
| Jun 08, 2026 | 131.87 | 134.76 | 128.47 | 129.28 | 129.28 | 129.28 | 0.00% | 1,784,910 |
| Jun 05, 2026 | 136.46 | 137.29 | 134.99 | 135.82 | 135.82 | 135.82 | 0.00% | 1,794,400 |
| Jun 04, 2026 | 134.94 | 138.62 | 134.34 | 136.46 | 136.46 | 136.46 | 0.00% | 1,592,314 |
| Jun 03, 2026 | 138.01 | 139.58 | 135.14 | 135.68 | 135.68 | 135.68 | 0.00% | 1,856,328 |
| Jun 02, 2026 | 134.83 | 141.31 | 133.65 | 140.07 | 140.07 | 140.07 | 0.00% | 1,505,406 |
| Jun 01, 2026 | 138.18 | 139.86 | 134.80 | 139.05 | 139.05 | 139.05 | 0.00% | 1,672,677 |
| May 29, 2026 | 131.52 | 135.58 | 131.06 | 135.05 | 135.05 | 135.05 | 0.00% | 2,192,601 |
| May 28, 2026 | 128.02 | 132.92 | 127.26 | 131.33 | 131.33 | 131.33 | 0.00% | 1,530,843 |
| May 27, 2026 | 128.20 | 130.48 | 127.26 | 128.71 | 128.71 | 128.71 | 0.00% | 1,394,605 |
| May 26, 2026 | 132.35 | 132.99 | 130.53 | 131.08 | 131.08 | 131.08 | 0.00% | 1,322,100 |
| May 22, 2026 | 131.73 | 134.79 | 131.16 | 133.63 | 133.63 | 133.63 | 0.00% | 1,330,136 |
| May 21, 2026 | 127.20 | 132.68 | 126.22 | 131.73 | 131.73 | 131.73 | 0.00% | 1,792,200 |
| May 20, 2026 | 123.41 | 128.50 | 122.51 | 128.33 | 128.33 | 128.33 | 0.00% | 1,104,108 |
| May 19, 2026 | 129.19 | 130.07 | 125.88 | 125.98 | 125.98 | 125.98 | 0.00% | 1,363,745 |
| May 18, 2026 | 122.68 | 127.80 | 122.24 | 127.28 | 127.28 | 127.28 | 0.00% | 1,682,220 |
| May 15, 2026 | 121.74 | 124.32 | 119.88 | 124.03 | 124.03 | 124.03 | 0.00% | 1,983,665 |
| May 14, 2026 | 115.25 | 120.89 | 114.51 | 120.25 | 120.25 | 120.25 | 0.00% | 1,585,809 |
| May 13, 2026 | 115.07 | 116.61 | 113.48 | 115.17 | 115.17 | 115.17 | 0.00% | 1,646,264 |
| May 12, 2026 | 116.03 | 117.25 | 115.27 | 116.34 | 116.34 | 116.34 | 0.00% | 1,525,322 |
| May 11, 2026 | 117.68 | 117.82 | 113.45 | 115.42 | 115.42 | 115.42 | 0.00% | 1,686,563 |
| May 08, 2026 | 113.29 | 115.25 | 112.34 | 114.93 | 114.93 | 114.93 | 0.00% | 2,016,246 |
| May 07, 2026 | 115.93 | 118.21 | 112.87 | 115.56 | 115.56 | 115.56 | 0.00% | 3,433,200 |
| May 06, 2026 | 115.48 | 116.18 | 112.73 | 114.27 | 114.27 | 114.27 | 0.00% | 2,403,092 |
| May 05, 2026 | 117.70 | 117.70 | 113.27 | 117.64 | 117.64 | 117.64 | 0.00% | 2,098,129 |
| May 04, 2026 | 114.51 | 118.47 | 114.21 | 116.91 | 116.91 | 116.91 | 0.00% | 2,740,745 |
| May 01, 2026 | 115.00 | 117.25 | 114.07 | 114.51 | 114.51 | 114.51 | 0.00% | 3,189,100 |
| Apr 30, 2026 | 122.91 | 124.67 | 112.23 | 112.47 | 112.47 | 112.47 | 0.00% | 8,489,525 |
| Apr 29, 2026 | 138.20 | 141.46 | 136.01 | 139.96 | 139.96 | 139.96 | 0.00% | 1,647,600 |
| Apr 28, 2026 | 138.47 | 140.26 | 137.36 | 139.29 | 139.29 | 139.29 | 0.00% | 1,038,148 |
| Apr 27, 2026 | 134.47 | 139.04 | 134.01 | 138.11 | 138.11 | 138.11 | 0.00% | 1,121,333 |
| Apr 24, 2026 | 133.51 | 135.07 | 132.39 | 134.67 | 134.67 | 134.67 | 0.00% | 639,100 |
| Apr 23, 2026 | 139.28 | 140.44 | 130.93 | 133.82 | 133.82 | 133.82 | 0.00% | 1,357,932 |
| Apr 22, 2026 | 140.08 | 142.23 | 139.50 | 141.68 | 141.68 | 141.68 | 0.00% | 859,200 |
| Apr 21, 2026 | 139.10 | 142.43 | 138.26 | 140.08 | 140.08 | 140.08 | 0.00% | 1,046,712 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.