Explain this page
Arphra AIPlain-English read on CF Industries Holdings, Inc.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 06, 2026
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| May 06, 2026 | $2.63 | $2.89 | +9.89% | Beat |
| Feb 18, 2026 | $2.43 | $2.99 | +23.05% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 06, 2026 | $2.63 | — | — | $1.84B | — | — |
| Feb 18, 2026 | $2.43 | — | — | $1.78B | — | — |
| Nov 05, 2025 | $2.16 | — | — | $1.67B | — | — |
| Aug 06, 2025 | $2.50 | — | — | $1.8B | — | — |
| May 07, 2025 | $1.48 | — | — | $1.54B | — | — |
| Feb 19, 2025 | $1.54 | — | — | $1.5B | — | — |
| Oct 30, 2024 | $1.18 | — | — | $1.28B | — | — |
| Aug 07, 2024 | $1.84 | — | — | $1.52B | — | — |
| May 01, 2024 | $1.52 | — | — | $1.46B | — | — |
| Feb 14, 2024 | $1.57 | — | — | $1.64B | — | — |
| Nov 01, 2023 | $0.94 | — | — | $1.3B | — | — |
| Aug 02, 2023 | $2.25 | — | — | $1.36B | — | — |
| May 01, 2023 | $2.52 | — | — | $2B | — | — |
| Feb 15, 2023 | $4.30 | — | — | $2.83B | — | — |
| Nov 02, 2022 | $3.33 | — | — | $2.37B | — | — |
| Aug 01, 2022 | $6.03 | — | — | $3.53B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||