CB
Chubb Limited$328.14
LiveJun 12, 2026
Market cap
$127.27B
52w range
264.10 – 345.67
P / E
—
EPS · FY 2025
$25.73
Volume
1.59M
Revenue · FY 2025
$59.78B
+6.47% YoY
Explain this page
Arphra AIPlain-English read on Chubb Limited’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 28, 2026
Est. EPS $6.70
Last report
Apr 21, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | Apr 22, 2026 | 6,834 | Operator: Thank you for standing by. My name is [ Gail ], and I will be your conference operator today. At this time, I would like to welcome everyone to the Chubb Limited First Quarter 2026 Earnings | Read → |
| FY2025 Q4 | Feb 04, 2026 | 7,113 | Operator: Thank you for standing by. My name is [ Jay ], and I will be your conference operator today. At this time, I would like to welcome everyone to the Chubb Limited Fourth Quarter 2025 Earnings | Read → |
| FY2025 Q3 | Oct 22, 2025 | 7,074 | Operator: Thank you for standing by. My name is Eric, and I will be your conference operator today. At this time, I would like to welcome everyone to the Chubb Limited Third Quarter 2025 Earnings Call | Read → |
| FY2025 Q2 | Jul 23, 2025 | 6,065 | Operator: Thank you for standing by. My name is Greg, and I will be your conference operator today. At this time, I would like to welcome everyone to today's Chubb Limited Second Quarter 2025 Earnings | Read → |
| FY2025 Q1 | Apr 23, 2025 | 6,617 | Operator: Thank you for standing by. My name is Eric and I will be your conference operator today. At this time, I would like to welcome everyone to the Chubb Limited First Quarter 2025 Earnings Call. | Read → |
| FY2024 Q4 | Jan 29, 2025 | 6,820 | Operator: Thank you for standing by, and welcome to the Chubb Limited fourth quarter 2024 earnings conference call. All lines have been placed on mute to prevent any background noise. After the speake | Read → |
| FY2024 Q3 | Oct 30, 2024 | 7,138 | Operator: Thank you for standing by. And welcome to the Chubb Limited Third Quarter 2024 Earnings Conference Call. All lines have been placed on mute to prevent any background noise. After the speaker | Read → |
| FY2024 Q2 | Jul 24, 2024 | 6,705 | Operator: Good morning. My name is Eric, and I will be your conference operator today. At this time, I would like to welcome everyone to the Chubb Limited Second Quarter 2024 Conference Call. All line | Read → |
| FY2024 Q1 | Apr 24, 2024 | 6,796 | Operator: Thank you for standing by. My name is Eric, and I will be your conference operator today. At this time, I would like to welcome everyone to the Chubb Limited First Quarter 2024 Earnings Call | Read → |
| FY2023 Q4 | Jan 31, 2024 | 7,028 | Operator: Thank you for standing by. My name is Eric, and I will be your conference operator today. At this time, I would like to welcome everyone to the Chubb Limited Fourth Quarter 2023 Earnings Con | Read → |
| FY2023 Q3 | Oct 25, 2023 | 7,241 | Operator: Ladies and gentlemen, thank you for standing by. My name is Brent, and I will be your conference operator today. At this time, I would like to welcome everyone to the Chubb Limited Third Qua | Read → |
| FY2023 Q2 | Jul 26, 2023 | 7,106 | Operator: Ladies and gentlemen, thank you for standing by. My name is Brent and I will be your conference operator today. At this time, I would like to welcome everyone to the Chubb Limited second qua | Read → |
| FY2023 Q1 | Apr 26, 2023 | 7,287 | Operator: Ladies and gentlemen, thank you for standing by. My name is Brent, and I will be your conference operator today. At this time, I would like to welcome everyone to the Chubb Limited First Qua | Read → |
| FY2022 Q4 | Feb 01, 2023 | 6,842 | Operator: Good morning. My name is Rob and I will be your conference operator today. At this time, I’d like to welcome everyone to the Chubb Fourth Quarter 2022 Earnings Conference Call. All lines hav | Read → |
| FY2022 Q3 | Oct 26, 2022 | 7,347 | Operator: Ladies and gentlemen, thank you for standing by. My name is Brent and I will be your conference operator today. At this time, I would like to welcome everyone to the Chubb Third Quarter 2022 | Read → |
| FY2022 Q2 | Jul 27, 2022 | 7,219 | Operator: Good day, ladies and gentlemen, and welcome to the Chubb Limited Second Quarter 2022 Earnings Conference Call. Today's call is being recorded. [Operator Instructions]. For opening remarks an | Read → |
| FY2022 Q1 | Apr 27, 2022 | 6,655 | Operator: Good day, and welcome to the Chubb Limited First Quarter 2022 Earnings Conference Call. Today's conference is being recorded. [Operator Instructions] Now for opening remarks and introductio | Read → |
| FY2021 Q4 | Feb 02, 2022 | 8,104 | Operator: Good day, and welcome to the Chubb Limited Fourth Quarter Year-end 2021 Earnings Conference Call. Today's call is being recorded. [Operator Instructions] For opening remarks and introduction | Read → |
| FY2021 Q3 | Oct 27, 2021 | 7,019 | Operator: Ladies and gentlemen, please standby. Good day and welcome to the Chubb Limited, Third Quarter 2021 earnings. Today's call is being recorded. [Operator instructions] For opening remarks and | Read → |
| FY2021 Q2 | Jul 28, 2021 | 5,956 | Operator: Good day, and welcome to the Chubb Limited Second Quarter 2021 Earnings Conference Call. Today's conference is being recorded. [Operator Instructions] For opening remarks and introductions, | Read → |
| FY2021 Q1 | Apr 28, 2021 | 7,078 | Operator: Please standby, we are about to begin. Good day. And welcome to the Chubb Limited First Quarter 2021 Earnings Call. Today’s call is being recorded. [Operator Instructions] For opening remark | Read → |
| FY2020 Q4 | Feb 03, 2021 | 6,966 | Operator: Good day, and welcome to the Chubb Limited Fourth Quarter Year-end 2020 Earnings Call. Today's conference is being recorded. [Operator Instructions] And now, for opening remarks and introduc | Read → |
| FY2020 Q3 | Oct 28, 2020 | 7,652 | Operator: Good day, and welcome to the Chubb Limited Third Quarter 2020 Earnings Conference Call. Today's conference is being recorded. We will conduct a question-and-answer session after the prepared | Read → |
| FY2020 Q2 | Jul 29, 2020 | 7,401 | Operator: Good day, and welcome to the Chubb Limited Second Quarter 2020 Earnings Conference Call. Today's call is being recorded. [Operator Instructions] For opening remarks and introductions, I woul | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 21, 2026 | $6.60 | $6.82 | +3.33% | Beat |
| Feb 03, 2026 | $6.77 | $7.52 | +11.08% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 28, 2026 | $6.70 | $15.1B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 21, 2026 | $6.60 | — | — | $13.56B | — | — |
| Feb 03, 2026 | $6.77 | — | — | $12.94B | — | — |
| Oct 21, 2025 | $6.17 | — | — | $12.98B | — | — |
| Jul 22, 2025 | $5.98 | — | — | $14.16B | — | — |
| Apr 22, 2025 | $3.17 | — | — | $12.94B | — | — |
| Jan 28, 2025 | $5.33 | — | — | $12.2B | — | — |
| Oct 29, 2024 | $4.98 | — | — | $14.16B | — | — |
| Jul 23, 2024 | $5.15 | — | — | $13.04B | — | — |
| Apr 23, 2024 | $5.31 | — | — | $11.75B | — | — |
| Jan 30, 2024 | $5.07 | — | — | $10.54B | — | — |
| Oct 24, 2023 | $4.44 | — | — | $9.81B | — | — |
| Jul 25, 2023 | $4.41 | — | — | $11.62B | — | — |
| Apr 25, 2023 | $4.45 | — | — | $10.62B | — | — |
| Jan 31, 2023 | $4.25 | — | — | $9.25B | — | — |
| Oct 25, 2022 | $3.02 | — | — | $11.67B | — | — |
| Jul 26, 2022 | $3.59 | — | — | $9.94B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||