BTI
British American Tobacco p.l.c.$59.72
LiveJun 05, 2026
Market cap
$129.08B
52w range
46.38 – 67.30
P / E
—
EPS
—
Volume
5.04M
Revenue · FY
—
Insider buys and sells are sourced from SEC Form 4 filings, which cover US-listed issuers. We don't have Form 4 history for this name.
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| No open-market insider activity in this window. | |||||||
Schedule 13D / 13G — investors holding more than 5% of BTI-US.
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| May 14, 2026 | Capital International Investors | — | IA | — | +6.30% | 0 | 0 | DELAWARE | SEC → |
| May 06, 2026 | FMR LLC | — | HC | — | +5.70% | 0 | 0 | DELAWARE | SEC → |
| Oct 17, 2025 | BlackRock, Inc. | — | HC | — | +6.50% | 0 | 0 | DELAWARE | SEC → |
| Oct 16, 2025 | Portfolio Services Ltd. | — | CO | — | +2.80% | 61.41M | 61.41M | CAYMAN ISLANDS | SEC → |
| Sep 03, 2025 | STANDARD BANK OF SOUTH AFRICA LTD | — | BD, BK, IV, IA | — | +0.20% | 0 | 0 | SOUTH AFRICA | SEC → |
| Aug 28, 2025 | STANDARD BANK OF SOUTH AFRICA LTD | — | BD, BK, IV, IA | — | +6.10% | 0 | 0 | SOUTH AFRICA | SEC → |
| Aug 13, 2025 | Capital Research Global Investors | — | IA | — | +8.80% | 0 | 0 | DELAWARE | SEC → |
| May 16, 2025 | Portfolio Services Ltd. | — | CO | — | +5.30% | 115.47M | 115.47M | CAYMAN ISLANDS | SEC → |
| May 13, 2025 | Capital International Investors | — | IA | — | +9.00% | 0 | 0 | DELAWARE | SEC → |
| Apr 23, 2025 | BlackRock, Inc. | — | HC | — | +5.50% | 0 | 0 | DELAWARE | SEC → |
| Feb 14, 2025 | Capital International Investors | — | IA | — | +6.90% | 0 | 0 | DELAWARE | SEC → |
| Feb 13, 2025 | Capital Research Global Investors | — | IA | — | +7.10% | 0 | 0 | DELAWARE | SEC → |
| Feb 13, 2023 | 95-1411037 | — | IA | — | +5.10% | 114.78M | 0 | Delaware | SEC → |
| Feb 11, 2022 | 95-1411037 | — | IA | — | +4.80% | 110.38M | 0 | Delaware | SEC → |
| Feb 16, 2021 | 95-1411037 | — | IA | — | +5.30% | 122.04M | 0 | Delaware | SEC → |
| Jan 22, 2021 | KENNETH B. DART | — | IN | — | +5.00% | 0 | 114.82M | CAYMAN ISLANDS | SEC → |
| Jan 22, 2021 | PORTFOLIO SERVICES LTD | — | CO | — | +5.00% | 0 | 114.82M | CAYMAN ISLANDS | SEC → |
| Feb 14, 2020 | Capital Research Global Investors ** | — | IA | — | +5.20% | 120.95M | 0 | Delaware | SEC → |
| Feb 07, 2020 | (1)Names of reporting persons. BlackRock, Inc. | — | HC | — | +7.40% | 150.66M | 0 | Delaware | SEC → |
| Feb 14, 2019 | Capital Research Global Investors ** | — | IA | — | +7.10% | 165.13M | 0 | Delaware | SEC → |
| Feb 14, 2018 | Capital World Investors ** | — | IA | — | +5.90% | 137.4M | 0 | Delaware | SEC → |
institutional_holders for BTI-US.