Explain this page
Arphra AIPlain-English read on Bristol-Myers Squibb Company’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 30, 2026
Est. EPS $1.64
Last report
Apr 30, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | Apr 30, 2026 | 8,903 | Operator: Welcome to the Bristol-Myers Squibb First Quarter 2026 Earnings Conference Call. [Operator Instructions] Please note, this event is being recorded. I would now like to turn the conference ov | Read → |
| FY2025 Q4 | Feb 05, 2026 | 10,188 | Operator: All participants will be in listen-only mode. After today's presentation, there will be an opportunity to ask questions. Please note, today's event is being recorded. I would now like to tur | Read → |
| FY2025 Q3 | Oct 30, 2025 | 9,844 | Operator: Welcome to the Bristol-Myers Squibb Third Quarter 2025 Earnings Conference Call. [Operator Instructions] Please note this event is being recorded. I would now like to turn the conference ove | Read → |
| FY2025 Q2 | Jul 31, 2025 | 10,192 | Operator: Good day, and welcome to the Bristol-Myers Squibb Second Quarter 2025 Earnings Conference Call. [Operator Instructions] Please note this event is being recorded. I would now like to turn the | Read → |
| FY2025 Q1 | Apr 24, 2025 | 12,209 | Operator: Good day, and welcome to the Bristol-Myers Squibb Company First Quarter 2025 Earnings Conference Call. All participants will be in a listen-only mode. After today's presentation, there will | Read → |
| FY2024 Q4 | Feb 06, 2025 | 13,038 | Operator: Welcome to the Bristol-Myers Squibb Fourth Quarter 2024 Earnings Conference Call. [Operator Instructions] Please note, this event is being recorded. I would now like to turn the conference o | Read → |
| FY2024 Q3 | Oct 31, 2024 | 10,342 | Operator: Good day, and welcome to the Bristol-Myers Squibb Third Quarter 2024 Earnings Conference Call. [Operator Instructions] Please note this event is being recorded. I would now like to turn the | Read → |
| FY2024 Q2 | Jul 26, 2024 | 11,727 | Operator: Good day and welcome to the Bristol Myers Squibb Second Quarter 2024 Earnings Conference Call. All participants will be in listen-only mode. [Operator Instructions] After today's presentatio | Read → |
| FY2024 Q1 | Apr 25, 2024 | 10,557 | Operator: Welcome to the Bristol-Myers Squibb First Quarter 2024 Earnings Conference Call. [Operator Instructions] Please note, today's event is being recorded. I would now like to turn the conferen | Read → |
| FY2023 Q4 | Feb 02, 2024 | 10,065 | Operator: Welcome to the Bristol-Myers Squibb Fourth Quarter 2023 Earnings Conference Call. All participants will be in listen-only mode. [Operator Instructions] After today’s presentation, there will | Read → |
| FY2023 Q3 | Oct 26, 2023 | 9,755 | Operator: Hello and welcome to the Bristol-Myers Squibb Third Quarter 2023 Earnings Conference Call. All participants will be in listen-only mode. [Operator Instructions] After today’s presentation, t | Read → |
| FY2023 Q2 | Jul 27, 2023 | 12,198 | Operator: Good morning, everyone. Welcome to the Bristol-Myers Squibb Second Quarter 2023 Earnings Conference Call. All participants will be in a listen-only mode. [Operator Instructions] After today' | Read → |
| FY2023 Q1 | Apr 27, 2023 | 9,866 | Operator: Good day and welcome to the Bristol-Myers Squibb First Quarter 2023 Earnings Conference Call. [Operator Instructions] And finally I would like to advice all participants that this call in be | Read → |
| FY2022 Q4 | Feb 02, 2023 | 9,360 | Operator: Good morning. My name is Dennis, and I will be your conference operator today. At this time, I would like to welcome everyone to the Bristol-Myers Squibb Fourth Quarter 2022 Earnings Confere | Read → |
| FY2022 Q3 | Oct 26, 2022 | 10,613 | Operator: Good day, and welcome to the Bristol-Myers Squibb Third Quarter Results Conference Call. Today's conference is being recorded. At this time, I would like to turn the conference over to Mr. T | Read → |
| FY2022 Q2 | Jul 27, 2022 | 11,560 | Operator: Good day and welcome to the Bristol-Myers Squibb 2022 Second Quarter Results Conference Call. Today's conference is being recorded. At this time, I would like to turn the call over to Mr. Ti | Read → |
| FY2022 Q1 | Apr 29, 2022 | 9,401 | Operator: Good day, and welcome to the Bristol-Myers Squibb 2022 First Quarter Results Conference Call. Today's conference is being recorded. At this time, I would like to turn the conference over to | Read → |
| FY2021 Q4 | Feb 04, 2022 | 10,142 | Operator: Good day, everyone, and welcome to the Bristol-Myers Squibb 2021 Fourth Quarter Results Conference Call. Today's conference is being recorded. At this time, I'd like to turn the call over t | Read → |
| FY2021 Q3 | Oct 27, 2021 | 9,641 | Operator: Good day and welcome to the Bristol Myers Squibb 2021 Third Quarter Results Conference Call. Today's conference is being recorded. At this time, I would like to turn the conference over to M | Read → |
| FY2021 Q2 | Jul 28, 2021 | 9,509 | Operator: Good day and welcome to the Bristol Myers Squibb 2021 Second Quarter Results conference call. Today's conference is being recorded. And at this time, I would like to turn the conference over | Read → |
| FY2021 Q1 | Apr 29, 2021 | 10,302 | Operator: Good day and welcome to the Bristol Myers Squibb 2021 First Quarter Results Conference Call. Today's conference is being recorded. At this time, I would like to turn the conference over to M | Read → |
| FY2020 Q4 | Feb 04, 2021 | 9,814 | Operator: Good day, and welcome to the Bristol-Myers Squibb 2020 Fourth Quarter Results Conference Call. Today's conference is being recorded. At this time, I would like to turn the conference over to | Read → |
| FY2020 Q3 | Nov 05, 2020 | 7,317 | Operator: Good day, and welcome to the Bristol Myers Squibb 2020 Third Quarter Results Conference Call. Today’s conference is being recorded. At this time, I would like to turn the conference over to | Read → |
| FY2020 Q2 | Aug 06, 2020 | 6,482 | Operator: Good day, and welcome to the Bristol-Myers Squibb 2020 Second Quarter Results Conference Call. Today's conference is being recorded. At this time, I would like to turn the conference over to | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 30, 2026 | $1.42 | $1.58 | +11.27% | Beat |
| Feb 05, 2026 | $1.23 | $1.26 | +2.44% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 30, 2026 | $1.64 | $11.75B |
| Oct 29, 2026 | $1.61 | $12.04B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 30, 2026 | $1.42 | — | — | $10.93B | — | — |
| Feb 05, 2026 | $1.23 | — | — | $12.28B | — | — |
| Oct 30, 2025 | $1.52 | — | — | $11.85B | — | — |
| Jul 31, 2025 | $1.09 | — | — | $11.44B | — | — |
| Apr 24, 2025 | $1.49 | — | — | $10.7B | — | — |
| Feb 06, 2025 | $1.47 | — | — | $11.57B | — | — |
| Oct 31, 2024 | $1.49 | — | — | $11.26B | — | — |
| Jul 26, 2024 | $1.62 | — | — | $11.54B | — | — |
| Apr 25, 2024 | $-4.41 | — | — | $11.48B | — | — |
| Feb 02, 2024 | $1.52 | — | — | $11.19B | — | — |
| Oct 26, 2023 | $1.76 | — | — | $10.97B | — | — |
| Jul 27, 2023 | $1.99 | — | — | $11.8B | — | — |
| Apr 27, 2023 | $1.98 | — | — | $11.49B | — | — |
| Feb 02, 2023 | $1.71 | — | — | $11.19B | — | — |
| Oct 25, 2022 | $1.83 | — | — | $11.14B | — | — |
| Jul 27, 2022 | $1.79 | — | — | $11.42B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||