Insider buys and sells are sourced from SEC Form 4 filings, which cover US-listed issuers. We don't have Form 4 history for this name.
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| No open-market insider activity in this window. | |||||||
Schedule 13D / 13G — investors holding more than 5% of BLDR-US.
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Nov 12, 2024 | Abigail P. Johnson | — | IN | — | +8.72% | 0 | 0 | Delaware | SEC → |
| Nov 12, 2024 | FMR LLC | — | HC | — | +8.72% | 10.04M | 0 | Delaware | SEC → |
| Sep 08, 2022 | (1) BlackRock, Inc. | — | HC | — | +10.20% | 15.22M | 0 | Delaware | SEC → |
| May 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +10.03% | 0 | 75.74K | Pennsylvania | SEC → |
| Feb 14, 2022 | George S. Loening | — | HC, IN | — | +0.54% | 0 | 1.03M | Delaware | SEC → |
| Feb 14, 2022 | Select Equity Group, L.P. | — | IA | — | +0.54% | 0 | 1.03M | Delaware | SEC → |
| Feb 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +9.05% | 0 | 97.62K | Pennsylvania | SEC → |
| Feb 04, 2022 | Wellington Management Group LLP | — | HC | — | +5.13% | 0 | 9.16M | Delaware | SEC → |
| Feb 04, 2022 | Wellington Group Holdings LLP | — | HC | — | +5.13% | 0 | 9.16M | Delaware | SEC → |
| Feb 04, 2022 | Wellington Investment Advisors Holdings LLP | — | HC | — | +5.13% | 0 | 9.16M | Delaware | SEC → |
| Feb 03, 2022 | (1) BlackRock, Inc. | — | HC | — | +9.80% | 17.68M | 0 | Delaware | SEC → |
| Dec 10, 2021 | (1) BlackRock, Inc. | — | HC | — | +10.50% | 19.11M | 0 | Delaware | SEC → |
| Aug 10, 2021 | Abigail P. Johnson | — | IN | — | +10.03% | 0 | 0 | United States of America | SEC → |
| Aug 10, 2021 | FMR LLC | — | HC | — | +10.03% | 4.2M | 0 | United States of America | SEC → |
| Jul 12, 2021 | (1) BlackRock, Inc. | — | HC | — | +9.80% | 19.15M | 0 | Delaware | SEC → |
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| House | Ro Khanna | Ro Khanna | Purchase | $1,001 - $15,000 | May 01, 2026 | Jun 11, 2026 |
institutional_holders for BLDR-US.