BEL.NS
Bharat Electronics Limited$426.90
-0.23%Jun 19, 2026
Market cap
$3.12T
52w range
—
P / E
—
EPS · FY 2026
$8.29
Volume
—
Revenue · FY 2026
$276.1B
Explain this page
Arphra AIPlain-English read on Bharat Electronics Limited’s valuationOHLC · last 20 sessions
· prices_daily$426.90
Risk stats · trailing 1Y
Volatility (ann.)26.2%
Max drawdown-15.8%
Sharpe (1Y)0.50
Sortino (1Y)0.86
Trailing returns
· prices_daily roll-upcomputed
1D
-0.40%
5D
+5.02%
1M
+3.29%
3M
-0.61%
6M
+9.62%
YTD
+7.34%
1Y
+8.65%
3Y
+283.73%
5Y
—
52-week range
$363.85$468.45
Current $426.9060% of range
Volume · 20-session
Today 10.8MAvg 12.5M
Price chart
1,235 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 19, 2026 | 427.90 | 431.60 | 424.55 | 426.90 | 426.90 | 426.90 | 0.00% | 10,829,044 |
| Jun 18, 2026 | 422.50 | 430.00 | 421.75 | 428.60 | 428.60 | 428.60 | 0.00% | 23,598,062 |
| Jun 17, 2026 | 407.00 | 422.40 | 406.15 | 419.85 | 419.85 | 419.85 | 0.00% | 24,506,595 |
| Jun 16, 2026 | 409.60 | 410.80 | 406.15 | 407.55 | 407.55 | 407.55 | 0.00% | 9,701,695 |
| Jun 15, 2026 | 412.00 | 412.50 | 406.00 | 409.55 | 409.55 | 409.55 | 0.00% | 11,500,111 |
| Jun 12, 2026 | 407.35 | 409.00 | 403.30 | 406.50 | 406.50 | 406.50 | 0.00% | 8,086,130 |
| Jun 11, 2026 | 407.35 | 407.35 | 401.75 | 402.30 | 402.30 | 402.30 | 0.00% | 6,994,969 |
| Jun 10, 2026 | 413.00 | 415.25 | 407.10 | 408.35 | 408.35 | 408.35 | 0.00% | 5,371,511 |
| Jun 09, 2026 | 417.00 | 417.00 | 410.00 | 412.05 | 412.05 | 412.05 | 0.00% | 10,996,007 |
| Jun 08, 2026 | 399.00 | 415.50 | 399.00 | 412.95 | 412.95 | 412.95 | 0.00% | 12,017,495 |
| Jun 05, 2026 | 410.10 | 412.00 | 405.10 | 408.20 | 408.20 | 408.20 | 0.00% | 11,084,641 |
| Jun 04, 2026 | 405.00 | 411.55 | 404.00 | 409.90 | 409.90 | 409.90 | 0.00% | 9,119,774 |
| Jun 03, 2026 | 408.00 | 408.95 | 403.10 | 406.60 | 406.60 | 406.60 | 0.00% | 6,626,958 |
| Jun 02, 2026 | 405.80 | 409.60 | 400.30 | 407.85 | 407.85 | 407.85 | 0.00% | 15,004,796 |
| Jun 01, 2026 | 412.35 | 413.70 | 404.75 | 407.20 | 407.20 | 407.20 | 0.00% | 16,453,240 |
| May 29, 2026 | 413.30 | 419.10 | 409.90 | 410.75 | 410.75 | 410.75 | 0.00% | 26,559,872 |
| May 27, 2026 | 422.00 | 422.00 | 416.10 | 419.10 | 419.10 | 419.10 | 0.00% | 10,871,894 |
| May 26, 2026 | 423.50 | 425.55 | 418.85 | 420.10 | 420.10 | 420.10 | 0.00% | 12,315,435 |
| May 25, 2026 | 419.30 | 422.55 | 417.30 | 421.85 | 421.85 | 421.85 | 0.00% | 8,862,027 |
| May 22, 2026 | 421.45 | 421.45 | 415.45 | 416.55 | 416.55 | 416.55 | 0.00% | 9,175,611 |
| May 21, 2026 | 420.00 | 426.10 | 418.05 | 420.40 | 420.40 | 420.40 | 0.00% | 19,789,651 |
| May 20, 2026 | 416.30 | 420.00 | 407.00 | 413.30 | 413.30 | 413.30 | 0.00% | 28,012,723 |
| May 19, 2026 | 428.40 | 430.90 | 419.30 | 422.95 | 422.95 | 422.95 | 0.00% | 13,350,029 |
| May 18, 2026 | 423.85 | 427.80 | 414.60 | 426.60 | 426.60 | 426.60 | 0.00% | 10,452,161 |
| May 15, 2026 | 428.85 | 429.50 | 422.20 | 423.65 | 423.65 | 423.65 | 0.00% | 7,593,616 |
| May 14, 2026 | 431.00 | 435.15 | 424.45 | 428.85 | 428.85 | 428.85 | 0.00% | 9,807,792 |
| May 13, 2026 | 416.60 | 432.00 | 415.75 | 428.25 | 428.25 | 428.25 | 0.00% | 13,230,827 |
| May 12, 2026 | 430.20 | 432.50 | 415.50 | 416.50 | 416.50 | 416.50 | 0.00% | 15,199,825 |
| May 11, 2026 | 438.00 | 439.15 | 431.00 | 431.95 | 431.95 | 431.95 | 0.00% | 7,631,226 |
| May 08, 2026 | 439.00 | 443.80 | 437.80 | 439.70 | 439.70 | 439.70 | 0.00% | 11,164,661 |
| May 07, 2026 | 439.90 | 441.00 | 433.50 | 439.45 | 439.45 | 439.45 | 0.00% | 15,696,400 |
| May 06, 2026 | 437.00 | 439.65 | 435.15 | 438.20 | 438.20 | 438.20 | 0.00% | 9,748,728 |
| May 05, 2026 | 433.50 | 436.50 | 429.30 | 433.35 | 433.35 | 433.35 | 0.00% | 11,671,943 |
| May 04, 2026 | 433.00 | 438.60 | 428.60 | 433.55 | 433.55 | 433.55 | 0.00% | 10,764,998 |
| Apr 30, 2026 | 436.45 | 436.45 | 424.50 | 431.30 | 431.30 | 431.30 | 0.00% | 15,795,581 |
| Apr 29, 2026 | 437.05 | 442.80 | 435.25 | 437.55 | 437.55 | 437.55 | 0.00% | 9,507,163 |
| Apr 28, 2026 | 435.60 | 441.00 | 433.55 | 435.75 | 435.75 | 435.75 | 0.00% | 10,883,746 |
| Apr 27, 2026 | 445.00 | 448.30 | 432.95 | 435.60 | 435.60 | 435.60 | 0.00% | 18,502,535 |
| Apr 24, 2026 | 450.00 | 451.20 | 438.75 | 444.45 | 444.45 | 444.45 | 0.00% | 11,651,499 |
| Apr 23, 2026 | 451.70 | 455.70 | 444.50 | 449.95 | 449.95 | 449.95 | 0.00% | 15,021,500 |
| Apr 22, 2026 | 450.80 | 451.85 | 444.70 | 448.70 | 448.70 | 448.70 | 0.00% | 11,538,028 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.