BAJAJ-AUTO.NS
Bajaj Auto Limited$10,066.00
-0.67%Jun 19, 2026
Market cap
$2.85T
52w range
—
P / E
—
EPS · FY 2026
$384.40
Volume
—
Revenue · FY 2026
$629.05B
Explain this page
Arphra AIPlain-English read on Bajaj Auto Limited’s valuationOHLC · last 20 sessions
· prices_daily$10066.00
Risk stats · trailing 1Y
Volatility (ann.)21.9%
Max drawdown-13.4%
Sharpe (1Y)0.85
Sortino (1Y)1.37
Trailing returns
· prices_daily roll-upcomputed
1D
-0.11%
5D
+0.03%
1M
-3.79%
3M
+10.94%
6M
+11.66%
YTD
+5.31%
1Y
+15.45%
3Y
+119.21%
5Y
—
52-week range
$8008.00$10808.50
Current $10066.0073% of range
Volume · 20-session
Today 739KAvg 364K
Price chart
1,233 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 19, 2026 | 10134.00 | 10134.00 | 9936.00 | 10066.00 | 10066.00 | 10066.00 | 0.00% | 739,358 |
| Jun 18, 2026 | 10049.00 | 10100.00 | 10001.00 | 10077.00 | 10077.00 | 10077.00 | 0.00% | 219,879 |
| Jun 17, 2026 | 9980.00 | 10074.00 | 9932.00 | 10042.00 | 10042.00 | 10042.00 | 0.00% | 302,387 |
| Jun 16, 2026 | 9992.00 | 9993.00 | 9902.00 | 9939.00 | 9939.00 | 9939.00 | 0.00% | 203,949 |
| Jun 15, 2026 | 10164.00 | 10178.00 | 9930.00 | 9943.00 | 9943.00 | 9943.00 | 0.00% | 400,018 |
| Jun 12, 2026 | 10226.00 | 10250.00 | 9922.00 | 10063.00 | 10063.00 | 10063.00 | 0.00% | 386,190 |
| Jun 11, 2026 | 10127.00 | 10255.00 | 10081.00 | 10114.00 | 10114.00 | 10114.00 | 0.00% | 191,419 |
| Jun 10, 2026 | 10229.00 | 10293.00 | 10124.00 | 10144.00 | 10144.00 | 10144.00 | 0.00% | 293,698 |
| Jun 09, 2026 | 10280.00 | 10344.00 | 10150.00 | 10184.00 | 10184.00 | 10184.00 | 0.00% | 313,286 |
| Jun 08, 2026 | 10251.00 | 10305.00 | 10171.00 | 10231.00 | 10231.00 | 10231.00 | 0.00% | 127,982 |
| Jun 05, 2026 | 10394.00 | 10446.00 | 10317.00 | 10342.00 | 10342.00 | 10342.00 | 0.00% | 247,150 |
| Jun 04, 2026 | 10240.00 | 10452.00 | 10178.00 | 10362.00 | 10362.00 | 10362.00 | 0.00% | 539,037 |
| Jun 03, 2026 | 10281.00 | 10415.00 | 10202.00 | 10259.00 | 10259.00 | 10259.00 | 0.00% | 355,015 |
| Jun 02, 2026 | 10305.00 | 10433.00 | 10260.00 | 10281.00 | 10281.00 | 10281.00 | 0.00% | 404,046 |
| Jun 01, 2026 | 10500.00 | 10619.00 | 10340.00 | 10376.00 | 10376.00 | 10376.00 | 0.00% | 426,434 |
| May 29, 2026 | 10650.00 | 10750.00 | 10388.50 | 10460.00 | 10460.00 | 10460.00 | 0.00% | 483,158 |
| May 27, 2026 | 10625.00 | 10834.00 | 10580.00 | 10808.50 | 10808.50 | 10808.50 | 0.00% | 317,630 |
| May 26, 2026 | 10530.00 | 10641.50 | 10449.00 | 10593.00 | 10593.00 | 10593.00 | 0.00% | 559,535 |
| May 25, 2026 | 10700.00 | 10770.00 | 10431.00 | 10491.00 | 10491.00 | 10491.00 | 0.00% | 564,521 |
| May 22, 2026 | 10667.00 | 10753.00 | 10537.00 | 10549.50 | 10549.50 | 10549.50 | 0.00% | 207,805 |
| May 21, 2026 | 10544.50 | 10735.00 | 10493.50 | 10667.00 | 10667.00 | 10667.00 | 0.00% | 522,986 |
| May 20, 2026 | 10158.00 | 10483.00 | 10078.50 | 10462.50 | 10462.50 | 10462.50 | 0.00% | 379,649 |
| May 19, 2026 | 10198.50 | 10285.00 | 10143.00 | 10205.00 | 10205.00 | 10205.00 | 0.00% | 151,592 |
| May 18, 2026 | 10325.00 | 10326.00 | 10144.50 | 10198.50 | 10198.50 | 10198.50 | 0.00% | 295,753 |
| May 15, 2026 | 10500.00 | 10540.50 | 10296.00 | 10377.50 | 10377.50 | 10377.50 | 0.00% | 227,162 |
| May 14, 2026 | 10380.00 | 10517.00 | 10251.50 | 10451.00 | 10451.00 | 10451.00 | 0.00% | 426,224 |
| May 13, 2026 | 10370.50 | 10455.00 | 10220.00 | 10262.00 | 10262.00 | 10262.00 | 0.00% | 367,922 |
| May 12, 2026 | 10550.00 | 10684.50 | 10366.00 | 10397.00 | 10397.00 | 10397.00 | 0.00% | 409,439 |
| May 11, 2026 | 10599.00 | 10650.00 | 10511.00 | 10595.50 | 10595.50 | 10595.50 | 0.00% | 256,703 |
| May 08, 2026 | 10625.00 | 10785.00 | 10540.00 | 10711.50 | 10711.50 | 10711.50 | 0.00% | 375,627 |
| May 07, 2026 | 10582.00 | 10740.00 | 10324.50 | 10605.00 | 10605.00 | 10605.00 | 0.00% | 1,498,254 |
| May 06, 2026 | 10180.00 | 10390.00 | 10141.00 | 10319.00 | 10319.00 | 10319.00 | 0.00% | 393,486 |
| May 05, 2026 | 10131.00 | 10175.00 | 10016.00 | 10046.00 | 10046.00 | 10046.00 | 0.00% | 233,441 |
| May 04, 2026 | 10244.00 | 10477.50 | 10067.00 | 10132.00 | 10132.00 | 10132.00 | 0.00% | 721,598 |
| Apr 30, 2026 | 9515.00 | 10045.00 | 9355.00 | 9994.00 | 9994.00 | 9994.00 | 0.00% | 1,209,264 |
| Apr 29, 2026 | 9510.00 | 9709.50 | 9496.00 | 9543.50 | 9543.50 | 9543.50 | 0.00% | 261,656 |
| Apr 28, 2026 | 9622.00 | 9662.50 | 9475.00 | 9495.50 | 9495.50 | 9495.50 | 0.00% | 256,811 |
| Apr 27, 2026 | 9642.50 | 9715.00 | 9617.00 | 9662.00 | 9662.00 | 9662.00 | 0.00% | 147,736 |
| Apr 24, 2026 | 9600.00 | 9663.00 | 9528.00 | 9576.00 | 9576.00 | 9576.00 | 0.00% | 190,469 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.