AEM
Agnico Eagle Mines Limited$163.66
LiveJun 05, 2026
Market cap
$81.99B
52w range
114.60 – 255.24
P / E
—
EPS
—
Volume
4.28M
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Agnico Eagle Mines Limited’s valuation○
No insider filings for this issuer
Insider buys and sells are sourced from SEC Form 4 filings, which cover US-listed issuers. We don't have Form 4 history for this name.
Transactions
0
0 buys · 0 sells
Bought
$0
Open market
Sold
$0
Open market
Net flow
+$0
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| No open-market insider activity in this window. | |||||||
By insider
- No data.
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of AEM-US.
DB · acquisition_ownership100
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 2025 | AGNICO EAGLE MINES LIMITED | — | CO | — | +8.71% | 0 | 0 | ONTARIO, CANADA | SEC → |
| Sep 30, 2025 | AGNICO EAGLE MINES LIMITED | — | CO | — | 0.00% | 0 | 0 | ONTARIO, CANADA | SEC → |
| Jun 06, 2025 | AGNICO EAGLE MINES LIMITED | — | CO | — | +11.40% | 0 | 0 | ONTARIO, CANADA | SEC → |
| May 29, 2025 | AGNICO EAGLE MINES LIMITED | — | CO | — | +9.90% | 0 | 0 | ONTARIO, CANADA | SEC → |
| Apr 17, 2025 | BlackRock, Inc. | — | HC | — | +5.80% | 0 | 0 | DELAWARE | SEC → |
| Mar 20, 2025 | AGNICO EAGLE MINES LIMITED | — | CO | — | +14.99% | 0 | 0 | ONTARIO, CANADA | SEC → |
| Nov 14, 2024 | AGNICO EAGLE MINES LIMITED | — | CO | — | +9.99% | 7.98M | 0 | CANADA | SEC → |
| Mar 11, 2022 | Carl J. Johnson | — | IN | — | +5.35% | 15.38M | 0 | Delaware | SEC → |
| Feb 04, 2022 | 666 Third Ave. - 9th Floor, New York, New York 10017 | — | IA | — | +5.32% | 12.99M | 0 | Delaware | SEC → |
| Feb 10, 2021 | 666 Third Ave. - 9th Floor, New York, New York 10017 | — | IA | — | +12.00% | 13.5M | 0 | Delaware | SEC → |
| Feb 11, 2020 | 666 Third Ave. - 9th Floor, New York, New York 10017 | — | IA | — | +12.00% | 12.83M | 0 | Delaware | SEC → |
| Feb 10, 2020 | Tax ID # 57-1156902 | — | IA | — | +3.33% | 0 | 0 | State of Delaware | SEC → |
| Feb 06, 2020 | 666 Third Ave. - 9th Floor, New York, New York 10017 | — | IA | — | +12.00% | 12.83M | 0 | Delaware | SEC → |
| Feb 12, 2019 | Tax ID # 57-1156902 | — | IA | — | +5.10% | 0 | 0 | State of Delaware | SEC → |
| Feb 06, 2018 | Tax ID # 57-1156902 | — | IA | — | +5.34% | 0 | 0 | State of Delaware | SEC → |
| Feb 06, 2017 | Tax ID # 57-1156902 | — | IA | — | +5.51% | 0 | 0 | State of Delaware | SEC → |
| Feb 04, 2016 | Tax ID # 57-1156902 | — | IA | — | +7.45% | 0 | 0 | State of Delaware | SEC → |
| Jan 29, 2015 | Tax ID # 57-1156902 | — | IA | — | +8.28% | 0 | 0 | State of Delaware | SEC → |
| Feb 14, 2014 | Tax ID # 57-1156902 | — | IA | — | +10.94% | 0 | 0 | State of Delaware | SEC → |
| Aug 12, 2013 | FMR LLC | — | HC | — | +1.05% | 185.84K | 0 | United States of America | SEC → |
| Aug 12, 2013 | Edward C. Johnson 3d | — | IN | — | +1.05% | 0 | 0 | United States of America | SEC → |
| Jul 02, 2013 | Tax ID # 57-1156902 | — | IA | — | +10.49% | 0 | 0 | State of Delaware | SEC → |
| Feb 14, 2013 | FMR LLC | — | HC | — | +6.36% | 5.93M | 0 | Delaware | SEC → |
| Feb 14, 2013 | Edward C. Johnson 3d | — | IN | — | +6.36% | 0 | 0 | United States of America | SEC → |
| Feb 11, 2013 | Tax ID # 57-1156902 | — | IA | — | +6.17% | 0 | 0 | State of Delaware | SEC → |
| Jan 11, 2013 | (1) BlackRock, Inc. | — | HC | — | +11.63% | 0 | 20.01M | Delaware | SEC → |
| Jun 05, 2012 | Agnico-Eagle Mines Limited | — | HC, CO | — | +3.70% | 10.67M | 0 | Ontario, Canada | SEC → |
| Feb 14, 2012 | FMR LLC | — | HC | — | +4.18% | 1.29M | 0 | Delaware | SEC → |
| Feb 14, 2012 | Edward C. Johnson 3d | — | IN | — | +4.18% | 0 | 0 | United States of America | SEC → |
| Jan 10, 2012 | (1) BlackRock, Inc. | — | HC | — | +10.64% | 18.16M | 0 | Delaware | SEC → |
Showing 30 of 100 filings. All disclosures →
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for AEM-US.