Explain this page
Arphra AIPlain-English read on Autodesk, Inc.’s valuationInsider signal · 90d
Balanced
Bought
$0
Sold
$0
Txns
0
Over the trailing 90 days insiders are balanced — $0 bought against $0 sold across 0 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
Open-market Form 4
· insider_tradesInsider transactions · last 365d
Net −$14.2M0 buys
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Howard Ayanna | director | Sell | −917 | $298.0K | Sep 29, 2025 |
| Blum Steven M | officer: EVP, Chief Operating Officer | Sell | −5,264 | $1.7M | Sep 05, 2025 |
| Blum Steven M | officer: EVP, Chief Operating Officer | Sell | −5,270 | $1.7M | Sep 05, 2025 |
| Blum Steven M | officer: EVP, Chief Operating Officer | Sell | −11,366 | $3.7M | Sep 05, 2025 |
| Blum Steven M | officer: EVP, Chief Operating Officer | Sell | −520 | $169.0K | Sep 05, 2025 |
| Keene Ruth Ann | officer: EVP, Corp Affairs, CLO | Sell | −2,761 | $870.0K | Sep 03, 2025 |
| Howard Ayanna | director | Sell | −3,159 | $1.0M | Aug 29, 2025 |
| Pearce Rebecca | officer: EVP, Chief People Officer | Sell | −2,377 | $760.6K | Aug 29, 2025 |
| Pearce Rebecca | officer: EVP, Chief People Officer | Sell | −3,752 | $1.2M | Aug 29, 2025 |
| Pearce Rebecca | officer: EVP, Chief People Officer | Sell | −3,251 | $1.0M | Jul 03, 2025 |
| Pearce Rebecca | officer: EVP, Chief People Officer | Sell | −3,110 | $964.1K | Jun 30, 2025 |
| Pearce Rebecca | officer: EVP, Chief People Officer | Sell | −2,544 | $775.9K | Jun 24, 2025 |
Transaction mix · 365d
100%
Sells12 · $14.2M
Buys0 · $0
Top sellers · 365d
Blum Steven M · officer: EVP, Chief Operating Officer−$7.3M
Pearce Rebecca · officer: EVP, Chief People Officer−$4.7M
Howard Ayanna · director−$1.3M
Transactions
12
0 buys · 12 sells
Bought
$0
Open market
Sold
$14.2M
Open market
Net flow
−$14.2M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Howard Ayanna | director | Sell | 917 | $325.00 | $298.03K | Sep 29, 2025 | Oct 01, 2025 |
| Blum Steven M | officer: EVP, Chief Operating Officer | Sell | 5,264 | $323.44 | $1.7M | Sep 05, 2025 | Sep 09, 2025 |
| Blum Steven M | officer: EVP, Chief Operating Officer | Sell | 5,270 | $322.51 | $1.7M | Sep 05, 2025 | Sep 09, 2025 |
| Blum Steven M | officer: EVP, Chief Operating Officer | Sell | 11,366 | $324.41 | $3.69M | Sep 05, 2025 | Sep 09, 2025 |
| Blum Steven M | officer: EVP, Chief Operating Officer | Sell | 520 | $325.03 | $169.02K | Sep 05, 2025 | Sep 09, 2025 |
| Keene Ruth Ann | officer: EVP, Corp Affairs, CLO | Sell | 2,761 | $315.10 | $869.99K | Sep 03, 2025 | Sep 04, 2025 |
| Howard Ayanna | director | Sell | 3,159 | $325.00 | $1.03M | Aug 29, 2025 | Aug 29, 2025 |
| Pearce Rebecca | officer: EVP, Chief People Officer | Sell | 2,377 | $320.00 | $760.64K | Aug 29, 2025 | Aug 29, 2025 |
| Pearce Rebecca | officer: EVP, Chief People Officer | Sell | 3,752 | $325.00 | $1.22M | Aug 29, 2025 | Aug 29, 2025 |
| Pearce Rebecca | officer: EVP, Chief People Officer | Sell | 3,251 | $315.00 | $1.02M | Jul 03, 2025 | Jul 03, 2025 |
| Pearce Rebecca | officer: EVP, Chief People Officer | Sell | 3,110 | $310.00 | $964.1K | Jun 30, 2025 | Jun 30, 2025 |
| Pearce Rebecca | officer: EVP, Chief People Officer | Sell | 2,544 | $305.00 | $775.92K | Jun 24, 2025 | Jun 24, 2025 |
By insider
- Blum Steven M−$7.26Mofficer: EVP, Chief Operating Officer0B · 4S
- Pearce Rebecca−$4.74Mofficer: EVP, Chief People Officer0B · 5S
- Howard Ayanna−$1.32Mdirector0B · 2S
- Keene Ruth Ann−$869.99Kofficer: EVP, Corp Affairs, CLO0B · 1S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of ADSK-US.
DB · acquisition_ownership100
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Apr 29, 2026 | Vanguard Capital Management | — | IA | — | +7.52% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 26, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Oct 06, 2025 | The Vanguard Group | — | IA | — | +10.05% | 2.07M | 2.07M | PENNSYLVANIA | SEC → |
| Feb 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +8.05% | 0 | 372.92K | Pennsylvania | SEC → |
| Feb 07, 2022 | (1) BlackRock, Inc. | — | HC | — | +8.20% | 15.74M | 0 | Delaware | SEC → |
| Feb 16, 2021 | 95-1411037 | — | IA | — | +3.70% | 8.05M | 0 | Delaware | SEC → |
| Feb 10, 2021 | The Vanguard Group - 23-1945930 | — | IA | — | +7.99% | 0 | 371.29K | Pennsylvania | SEC → |
| Feb 05, 2021 | (1) BlackRock, Inc. | — | HC | — | +8.40% | 16.01M | 0 | Delaware | SEC → |
| Feb 14, 2020 | Capital Research Global Investors ** | — | IA | — | +5.20% | 11.49M | 0 | Delaware | SEC → |
| Feb 14, 2020 | Capital World Investors ** | — | IA | — | +6.20% | 0 | 13.73M | — | SEC → |
| Feb 12, 2020 | The Vanguard Group - 23-1945930 | — | IA | — | +7.95% | 337.41K | 59.18K | Pennsylvania | SEC → |
| Feb 05, 2020 | (1) BlackRock, Inc. | — | HC | — | +8.30% | 15.98M | 0 | Delaware | SEC → |
| Feb 04, 2019 | (1) BlackRock, Inc. | — | HC | — | +7.90% | 15.31M | 0 | Delaware | SEC → |
| Jul 10, 2018 | FMR LLC | — | HC | — | +5.33% | 1.67M | 0 | Delaware | SEC → |
| Feb 14, 2018 | Soroban Capital Partners LP | — | IA, PN | — | 0.00% | 0 | 0 | Delaware | SEC → |
| Feb 14, 2018 | Soroban Capital GP LLC | — | OO | — | 0.00% | 0 | 0 | Delaware | SEC → |
| Feb 14, 2018 | Clearbridge Investments, LLC01-0846058 | — | IA | — | +4.66% | 9.89M | 0 | Delaware | SEC → |
| Feb 14, 2018 | Eric W. Mandelblatt | — | HC, IN | — | 0.00% | 0 | 0 | Delaware | SEC → |
| Feb 14, 2018 | Soroban Capital Partners GP LLC | — | OO | — | 0.00% | 0 | 0 | Delaware | SEC → |
| Jan 29, 2018 | (1) BlackRock, Inc. | — | HC | — | +7.60% | 14.67M | 0 | Delaware | SEC → |
| Feb 14, 2017 | Clearbridge Investments, LLC01-0846058 | — | IA | — | +5.62% | 12.03M | 0 | Delaware | SEC → |
| Jan 19, 2017 | (1) BlackRock, Inc. | — | HC | — | +6.20% | 11.87M | 0 | Delaware | SEC → |
| Nov 10, 2016 | FMR LLC | — | HC | — | +10.33% | 434.62K | 0 | Delaware | SEC → |
| Oct 03, 2016 | Soroban Master Fund LP | — | PN | — | +5.00% | 0 | 11.19M | Cayman Islands | SEC → |
| Mar 11, 2016 | Sachem Head GP LLC | — | OO | — | +3.20% | 0 | 7.18M | Delaware | SEC → |
| Mar 11, 2016 | Uncas GP LLC | — | OO | — | +5.70% | 0 | 12.89M | Delaware | SEC → |
| Mar 11, 2016 | Scott D. Ferguson | — | IN | — | +5.70% | 0 | 12.89M | United States | SEC → |
| Mar 11, 2016 | Sachem Head Capital Management LP | — | IA | — | +5.70% | 0 | 12.89M | Delaware | SEC → |
| Feb 16, 2016 | Stephen F. Mandel, Jr. | — | IN | — | +2.50% | 0 | 5.73M | United States of America | SEC → |
| Feb 16, 2016 | Lone Pine Capital LLC | — | OO | — | +2.50% | 0 | 5.73M | Delaware | SEC → |
Showing 30 of 100 filings. All disclosures →
Congressional trading
DB · congress_trades0 buys1 sells1 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| Senate | Angus King | Angus King | Sale | $1,001 - $15,000 | Feb 13, 2026 | Mar 24, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for ADSK-US.