Explain this page
Arphra AIPlain-English read on Automatic Data Processing, Inc.’s valuation○
No insider filings for this issuer
Insider buys and sells are sourced from SEC Form 4 filings, which cover US-listed issuers. We don't have Form 4 history for this name.
Transactions
0
0 buys · 0 sells
Bought
$0
Open market
Sold
$0
Open market
Net flow
+$0
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| No open-market insider activity in this window. | |||||||
By insider
- No data.
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of ADP-US.
DB · acquisition_ownership26
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Apr 29, 2026 | Vanguard Capital Management | — | IA | — | +7.51% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 26, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Feb 07, 2025 | The Vanguard Group | — | IA | — | +10.07% | 1.98M | 1.98M | PENNSYLVANIA | SEC → |
| Feb 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +9.14% | 0 | 714.69K | — | SEC → |
| Feb 01, 2022 | (1) BlackRock, Inc. | — | HC | — | +7.60% | 27.43M | 0 | Delaware | SEC → |
| Feb 10, 2021 | The Vanguard Group - 23-1945930 | — | IA | — | +8.81% | 0 | 748.13K | Pennsylvania | SEC → |
| Jan 29, 2021 | (1) BlackRock, Inc. | — | HC | — | +7.10% | 26.29M | 0 | Delaware | SEC → |
| Feb 05, 2020 | (1) BlackRock, Inc. | — | HC | — | +7.30% | 26.47M | 0 | Delaware | SEC → |
| Feb 04, 2019 | (1) BlackRock, Inc. | — | HC | — | +7.10% | 26.35M | 0 | Delaware | SEC → |
| Jan 29, 2018 | (1) BlackRock, Inc. | — | HC | — | +6.50% | 23.89M | 0 | Delaware | SEC → |
| Jan 19, 2017 | (1) BlackRock, Inc. | — | HC | — | +6.70% | 24.82M | 0 | Delaware | SEC → |
| Jan 25, 2016 | (1) BlackRock, Inc. | — | HC | — | +6.10% | 22.79M | 0 | Delaware | SEC → |
| Feb 02, 2015 | (1) BlackRock, Inc. | — | HC | — | +5.70% | 23.21M | 0 | Delaware | SEC → |
| Feb 05, 2014 | STATE STREET CORPORATION | — | HC | — | +4.70% | 0 | 22.75M | BOSTON, MASSACHUSETTS | SEC → |
| Jan 28, 2014 | (1) BlackRock, Inc. | — | HC | — | +5.40% | 21.35M | 0 | Delaware | SEC → |
| Feb 11, 2013 | STATE STREET CORPORATION | — | HC | — | +5.10% | 0 | 24.63M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 10, 1998 | Brinson Holdings, Inc. | — | HC, CO | — | +5.50% | 0 | 0 | Delaware corporation | SEC → |
| Feb 10, 1998 | Swiss Bank Corporation | — | HC, CO | — | +5.70% | 0 | 8.21M | Swiss banking corporation | SEC → |
| Feb 10, 1998 | Brinson Partners, Inc. | — | IA, CO | — | +5.50% | 0 | 0 | Delaware corporation | SEC → |
| Feb 10, 1998 | SBC Holding (USA), Inc. | — | HC, CO | — | +5.70% | 0 | 8.21M | Delaware corporation | SEC → |
| Feb 09, 1998 | Edward C. Johnson 3d | — | IN | — | +3.55% | 0 | 0 | United States of America | SEC → |
| Feb 09, 1998 | Abigail P. Johnson | — | IN | — | +3.55% | 0 | 0 | United States of America | SEC → |
| Feb 09, 1998 | FMR Corp. | — | HC | — | +3.55% | 716.36K | 0 | Commonwealth of Massachusetts | SEC → |
| Feb 05, 1998 | Processing, Inc. | — | CO | — | 0.00% | 0 | 0 | Organization | SEC → |
| Feb 05, 1998 | Inc. | — | CO | — | 0.00% | 0 | 0 | Organization | SEC → |
| Feb 05, 1998 | Incorporated | — | CO | — | 0.00% | 0 | 0 | Organization | SEC → |
Congressional trading
DB · congress_trades0 buys2 sells2 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| House | Gilbert Cisneros | Gilbert Cisneros | Sale | $1,001 - $15,000 | Apr 14, 2026 | May 11, 2026 |
| House | Jared Moskowitz | Jared Moskowitz | Sale | $1,001 - $15,000 | Mar 23, 2026 | May 01, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for ADP-US.