6806.T
Hirose Electric Co.,Ltd.$29,630.00
-0.30%Jun 19, 2026
Market cap
$969.54B
52w range
—
P / E
—
EPS · FY 2026
$991.91
Volume
—
Revenue · FY 2026
$211.26B
Explain this page
Arphra AIPlain-English read on Hirose Electric Co.,Ltd.’s valuationOHLC · last 20 sessions
· prices_daily$29630.00
Risk stats · trailing 1Y
Volatility (ann.)37.4%
Max drawdown-22.7%
Sharpe (1Y)1.72
Sortino (1Y)2.16
Trailing returns
· prices_daily roll-upcomputed
1D
+1.40%
5D
+8.06%
1M
+26.17%
3M
+37.40%
6M
+73.68%
YTD
+67.92%
1Y
+77.85%
3Y
+58.62%
5Y
—
52-week range
$16425.00$29630.00
Current $29630.00100% of range · near highs
Volume · 20-session
Today 262KAvg 187K
Price chart
1,222 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 19, 2026 | 29720.00 | 29925.00 | 29145.00 | 29630.00 | 29630.00 | 29630.00 | 0.00% | 262,400 |
| Jun 18, 2026 | 28750.00 | 29480.00 | 28645.00 | 29220.00 | 29220.00 | 29220.00 | 0.00% | 140,600 |
| Jun 17, 2026 | 28050.00 | 28625.00 | 27975.00 | 28560.00 | 28560.00 | 28560.00 | 0.00% | 101,900 |
| Jun 16, 2026 | 28775.00 | 28920.00 | 27940.00 | 28205.00 | 28205.00 | 28205.00 | 0.00% | 118,600 |
| Jun 15, 2026 | 28110.00 | 28650.00 | 27630.00 | 28460.00 | 28460.00 | 28460.00 | 0.00% | 118,500 |
| Jun 12, 2026 | 27660.00 | 27830.00 | 27185.00 | 27420.00 | 27420.00 | 27420.00 | 0.00% | 185,600 |
| Jun 11, 2026 | 26050.00 | 26940.00 | 25850.00 | 26690.00 | 26690.00 | 26690.00 | 0.00% | 109,900 |
| Jun 10, 2026 | 26925.00 | 27595.00 | 26575.00 | 26725.00 | 26725.00 | 26725.00 | 0.00% | 91,200 |
| Jun 09, 2026 | 27195.00 | 27400.00 | 26155.00 | 27320.00 | 27320.00 | 27320.00 | 0.00% | 148,300 |
| Jun 08, 2026 | 27130.00 | 27250.00 | 26460.00 | 26620.00 | 26620.00 | 26620.00 | 0.00% | 142,100 |
| Jun 05, 2026 | 28660.00 | 28850.00 | 27845.00 | 28630.00 | 28630.00 | 28630.00 | 0.00% | 154,200 |
| Jun 04, 2026 | 29425.00 | 29495.00 | 28260.00 | 28690.00 | 28690.00 | 28690.00 | 0.00% | 200,700 |
| Jun 03, 2026 | 28405.00 | 28895.00 | 28280.00 | 28425.00 | 28425.00 | 28425.00 | 0.00% | 151,200 |
| Jun 02, 2026 | 27890.00 | 28105.00 | 27030.00 | 27785.00 | 27785.00 | 27785.00 | 0.00% | 179,300 |
| Jun 01, 2026 | 28000.00 | 29185.00 | 27790.00 | 28390.00 | 28390.00 | 28390.00 | 0.00% | 290,500 |
| May 29, 2026 | 27705.00 | 28565.00 | 27580.00 | 28225.00 | 28225.00 | 28225.00 | 0.00% | 301,000 |
| May 28, 2026 | 26735.00 | 27870.00 | 25975.00 | 27205.00 | 27205.00 | 27205.00 | 0.00% | 407,400 |
| May 27, 2026 | 25000.00 | 25260.00 | 24600.00 | 24735.00 | 24735.00 | 24735.00 | 0.00% | 197,600 |
| May 26, 2026 | 24430.00 | 25405.00 | 24430.00 | 24775.00 | 24775.00 | 24775.00 | 0.00% | 231,300 |
| May 25, 2026 | 24255.00 | 24655.00 | 23950.00 | 24405.00 | 24405.00 | 24405.00 | 0.00% | 212,700 |
| May 22, 2026 | 23650.00 | 24110.00 | 23630.00 | 23755.00 | 23755.00 | 23755.00 | 0.00% | 152,700 |
| May 21, 2026 | 23940.00 | 23940.00 | 23450.00 | 23485.00 | 23485.00 | 23485.00 | 0.00% | 105,200 |
| May 20, 2026 | 23920.00 | 24005.00 | 23060.00 | 23440.00 | 23440.00 | 23440.00 | 0.00% | 195,500 |
| May 19, 2026 | 23775.00 | 24550.00 | 23770.00 | 24160.00 | 24160.00 | 24160.00 | 0.00% | 236,200 |
| May 18, 2026 | 24175.00 | 24365.00 | 23685.00 | 23840.00 | 23840.00 | 23840.00 | 0.00% | 126,400 |
| May 15, 2026 | 24280.00 | 24470.00 | 23705.00 | 23915.00 | 23915.00 | 23915.00 | 0.00% | 180,100 |
| May 14, 2026 | 25205.00 | 25475.00 | 24285.00 | 24285.00 | 24285.00 | 24285.00 | 0.00% | 162,500 |
| May 13, 2026 | 24085.00 | 25090.00 | 23970.00 | 24505.00 | 24505.00 | 24505.00 | 0.00% | 281,500 |
| May 12, 2026 | 22665.00 | 25100.00 | 22175.00 | 24230.00 | 24230.00 | 24230.00 | 0.00% | 456,300 |
| May 11, 2026 | 22595.00 | 22700.00 | 22305.00 | 22430.00 | 22430.00 | 22430.00 | 0.00% | 165,600 |
| May 08, 2026 | 21790.00 | 22260.00 | 21590.00 | 22260.00 | 22260.00 | 22260.00 | 0.00% | 212,700 |
| May 07, 2026 | 22120.00 | 22585.00 | 21865.00 | 22395.00 | 22395.00 | 22395.00 | 0.00% | 158,700 |
| May 01, 2026 | 21380.00 | 21685.00 | 21250.00 | 21620.00 | 21620.00 | 21620.00 | 0.00% | 100,100 |
| Apr 30, 2026 | 21805.00 | 22010.00 | 21625.00 | 21825.00 | 21825.00 | 21825.00 | 0.00% | 136,200 |
| Apr 28, 2026 | 21855.00 | 21880.00 | 21440.00 | 21760.00 | 21760.00 | 21760.00 | 0.00% | 161,800 |
| Apr 27, 2026 | 21550.00 | 21575.00 | 21180.00 | 21495.00 | 21495.00 | 21495.00 | 0.00% | 220,300 |
| Apr 24, 2026 | 21745.00 | 21900.00 | 21300.00 | 21775.00 | 21775.00 | 21775.00 | 0.00% | 115,900 |
| Apr 23, 2026 | 21680.00 | 21690.00 | 21275.00 | 21365.00 | 21365.00 | 21365.00 | 0.00% | 138,300 |
| Apr 22, 2026 | 21615.00 | 21705.00 | 21475.00 | 21685.00 | 21685.00 | 21685.00 | 0.00% | 135,900 |
| Apr 21, 2026 | 21610.00 | 21905.00 | 21610.00 | 21635.00 | 21635.00 | 21635.00 | 0.00% | 108,900 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.