4911.T
Shiseido Company, Limited$2,529.00
-1.98%Jun 19, 2026
Market cap
$1.01T
52w range
—
P / E
—
EPS
—
Volume
—
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Shiseido Company, Limited’s valuationOHLC · last 20 sessions
· prices_daily$2529.00
Risk stats · trailing 1Y
Volatility (ann.)42.8%
Max drawdown-28.2%
Sharpe (1Y)0.37
Sortino (1Y)0.68
Trailing returns
· prices_daily roll-upcomputed
1D
-2.19%
5D
-2.99%
1M
-8.78%
3M
-17.24%
6M
+11.48%
YTD
+9.50%
1Y
+6.33%
3Y
-62.85%
5Y
—
52-week range
$2152.00$3505.00
Current $2529.0028% of range
Volume · 20-session
Today 4.7MAvg 4.0M
Price chart
1,220 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 19, 2026 | 2580.00 | 2581.50 | 2497.00 | 2529.00 | 2529.00 | 2529.00 | 0.00% | 4,673,000 |
| Jun 18, 2026 | 2563.50 | 2627.50 | 2561.00 | 2585.50 | 2585.50 | 2585.50 | 0.00% | 2,687,400 |
| Jun 17, 2026 | 2554.00 | 2621.00 | 2553.50 | 2599.00 | 2599.00 | 2599.00 | 0.00% | 2,257,200 |
| Jun 16, 2026 | 2579.50 | 2587.00 | 2525.00 | 2552.00 | 2552.00 | 2552.00 | 0.00% | 2,607,400 |
| Jun 15, 2026 | 2620.00 | 2684.00 | 2592.00 | 2597.00 | 2597.00 | 2597.00 | 0.00% | 2,524,600 |
| Jun 12, 2026 | 2608.00 | 2666.00 | 2578.00 | 2607.00 | 2607.00 | 2607.00 | 0.00% | 3,485,700 |
| Jun 11, 2026 | 2508.00 | 2567.00 | 2505.00 | 2566.00 | 2566.00 | 2566.00 | 0.00% | 3,619,600 |
| Jun 10, 2026 | 2500.00 | 2538.00 | 2466.50 | 2529.00 | 2529.00 | 2529.00 | 0.00% | 2,965,300 |
| Jun 09, 2026 | 2639.50 | 2643.00 | 2534.50 | 2562.50 | 2562.50 | 2562.50 | 0.00% | 3,325,800 |
| Jun 08, 2026 | 2629.50 | 2684.50 | 2573.00 | 2599.00 | 2599.00 | 2599.00 | 0.00% | 4,482,600 |
| Jun 05, 2026 | 2510.00 | 2643.00 | 2506.00 | 2579.50 | 2579.50 | 2579.50 | 0.00% | 3,768,300 |
| Jun 04, 2026 | 2608.50 | 2629.00 | 2510.50 | 2517.50 | 2517.50 | 2517.50 | 0.00% | 2,916,500 |
| Jun 03, 2026 | 2610.00 | 2630.00 | 2568.00 | 2578.50 | 2578.50 | 2578.50 | 0.00% | 3,157,500 |
| Jun 02, 2026 | 2665.00 | 2717.50 | 2596.50 | 2606.00 | 2606.00 | 2606.00 | 0.00% | 3,921,000 |
| Jun 01, 2026 | 2760.50 | 2769.00 | 2590.00 | 2615.00 | 2615.00 | 2615.00 | 0.00% | 4,735,900 |
| May 29, 2026 | 2715.00 | 2832.50 | 2704.00 | 2810.50 | 2810.50 | 2810.50 | 0.00% | 8,675,700 |
| May 28, 2026 | 2687.50 | 2706.50 | 2602.00 | 2701.00 | 2701.00 | 2701.00 | 0.00% | 4,513,200 |
| May 27, 2026 | 2605.00 | 2644.50 | 2577.50 | 2640.50 | 2640.50 | 2640.50 | 0.00% | 4,942,300 |
| May 26, 2026 | 2647.00 | 2655.00 | 2537.50 | 2570.00 | 2570.00 | 2570.00 | 0.00% | 5,610,400 |
| May 25, 2026 | 2685.00 | 2723.50 | 2625.00 | 2647.00 | 2647.00 | 2647.00 | 0.00% | 5,202,600 |
| May 22, 2026 | 2786.00 | 2802.00 | 2675.00 | 2682.00 | 2682.00 | 2682.00 | 0.00% | 4,897,600 |
| May 21, 2026 | 2856.50 | 2867.00 | 2759.00 | 2772.50 | 2772.50 | 2772.50 | 0.00% | 5,305,000 |
| May 20, 2026 | 3030.00 | 3030.00 | 2804.00 | 2851.00 | 2851.00 | 2851.00 | 0.00% | 4,938,800 |
| May 19, 2026 | 3012.00 | 3040.00 | 2909.50 | 2973.00 | 2973.00 | 2973.00 | 0.00% | 3,911,800 |
| May 18, 2026 | 2955.00 | 3027.00 | 2938.00 | 2986.50 | 2986.50 | 2986.50 | 0.00% | 3,404,700 |
| May 15, 2026 | 2993.00 | 3040.00 | 2918.00 | 2948.50 | 2948.50 | 2948.50 | 0.00% | 4,996,500 |
| May 14, 2026 | 3078.00 | 3142.00 | 3028.00 | 3063.00 | 3063.00 | 3063.00 | 0.00% | 5,055,600 |
| May 13, 2026 | 3234.00 | 3259.00 | 3057.00 | 3101.00 | 3101.00 | 3101.00 | 0.00% | 7,088,000 |
| May 12, 2026 | 3315.00 | 3342.00 | 3272.00 | 3304.00 | 3304.00 | 3304.00 | 0.00% | 3,429,700 |
| May 11, 2026 | 3410.00 | 3420.00 | 3258.00 | 3348.00 | 3348.00 | 3348.00 | 0.00% | 3,872,700 |
| May 08, 2026 | 3391.00 | 3437.00 | 3349.00 | 3387.00 | 3387.00 | 3387.00 | 0.00% | 4,177,300 |
| May 07, 2026 | 3285.00 | 3321.00 | 3218.00 | 3321.00 | 3321.00 | 3321.00 | 0.00% | 4,605,700 |
| May 01, 2026 | 3175.00 | 3181.00 | 3128.00 | 3160.00 | 3160.00 | 3160.00 | 0.00% | 1,429,100 |
| Apr 30, 2026 | 3167.00 | 3195.00 | 3138.00 | 3181.00 | 3181.00 | 3181.00 | 0.00% | 2,930,200 |
| Apr 28, 2026 | 3200.00 | 3255.00 | 3186.00 | 3246.00 | 3246.00 | 3246.00 | 0.00% | 2,318,900 |
| Apr 27, 2026 | 3130.00 | 3160.00 | 3112.00 | 3138.00 | 3138.00 | 3138.00 | 0.00% | 1,540,300 |
| Apr 24, 2026 | 3118.00 | 3181.00 | 3111.00 | 3153.00 | 3153.00 | 3153.00 | 0.00% | 2,127,900 |
| Apr 23, 2026 | 3115.00 | 3128.00 | 3051.00 | 3103.00 | 3103.00 | 3103.00 | 0.00% | 2,129,700 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.