307950.KS
Hyundai Autoever Corporation$662,000.00
-1.34%Jun 19, 2026
Market cap
$15.52T
52w range
—
P / E
—
EPS · FY 2025
$6654.18
Volume
—
Revenue · FY 2025
$4.25T
+14.50% YoY
Explain this page
Arphra AIPlain-English read on Hyundai Autoever Corporation’s valuationOHLC · last 20 sessions
· prices_daily$662000.00
Risk stats · trailing 1Y
Volatility (ann.)96.6%
Max drawdown-29.4%
Sharpe (1Y)2.01
Sortino (1Y)4.43
Trailing returns
· prices_daily roll-upcomputed
1D
-0.90%
5D
-3.22%
1M
+23.51%
3M
+52.53%
6M
+124.79%
YTD
+99.70%
1Y
+350.03%
3Y
+424.15%
5Y
—
52-week range
$143000.00$938000.00
Current $662000.0065% of range
Volume · 20-session
Today 202KAvg 296K
Price chart
1,220 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 19, 2026 | 671000.00 | 728000.00 | 635000.00 | 662000.00 | 662000.00 | 662000.00 | 0.00% | 202,185 |
| Jun 18, 2026 | 700000.00 | 700000.00 | 660000.00 | 668000.00 | 668000.00 | 668000.00 | 0.00% | 83,438 |
| Jun 17, 2026 | 717000.00 | 719000.00 | 690000.00 | 691000.00 | 691000.00 | 691000.00 | 0.00% | 66,606 |
| Jun 16, 2026 | 750000.00 | 751000.00 | 702000.00 | 716000.00 | 716000.00 | 716000.00 | 0.00% | 124,445 |
| Jun 15, 2026 | 711000.00 | 768000.00 | 706000.00 | 746000.00 | 746000.00 | 746000.00 | 0.00% | 149,622 |
| Jun 12, 2026 | 742000.00 | 765000.00 | 680000.00 | 684000.00 | 684000.00 | 684000.00 | 0.00% | 242,038 |
| Jun 11, 2026 | 648000.00 | 710000.00 | 628000.00 | 710000.00 | 710000.00 | 710000.00 | 0.00% | 200,594 |
| Jun 10, 2026 | 697000.00 | 766000.00 | 658000.00 | 683000.00 | 683000.00 | 683000.00 | 0.00% | 241,899 |
| Jun 09, 2026 | 767000.00 | 780000.00 | 638000.00 | 687000.00 | 687000.00 | 687000.00 | 0.00% | 344,568 |
| Jun 08, 2026 | 711000.00 | 803000.00 | 711000.00 | 752000.00 | 752000.00 | 752000.00 | 0.00% | 165,919 |
| Jun 05, 2026 | 800000.00 | 900000.00 | 765000.00 | 836000.00 | 836000.00 | 836000.00 | 0.00% | 283,671 |
| Jun 04, 2026 | 843000.00 | 873000.00 | 812000.00 | 839000.00 | 839000.00 | 839000.00 | 0.00% | 128,872 |
| Jun 02, 2026 | 900000.00 | 928000.00 | 805000.00 | 898000.00 | 898000.00 | 898000.00 | 0.00% | 305,512 |
| Jun 01, 2026 | 931000.00 | 1066000.00 | 905000.00 | 938000.00 | 938000.00 | 938000.00 | 0.00% | 748,576 |
| May 29, 2026 | 783000.00 | 953000.00 | 775000.00 | 931000.00 | 931000.00 | 931000.00 | 0.00% | 1,019,362 |
| May 28, 2026 | 756000.00 | 783000.00 | 696000.00 | 746000.00 | 746000.00 | 746000.00 | 0.00% | 383,778 |
| May 27, 2026 | 630000.00 | 768000.00 | 610000.00 | 765000.00 | 765000.00 | 765000.00 | 0.00% | 665,610 |
| May 26, 2026 | 647000.00 | 652000.00 | 623000.00 | 638000.00 | 638000.00 | 638000.00 | 0.00% | 124,795 |
| May 22, 2026 | 621000.00 | 638000.00 | 599000.00 | 631000.00 | 631000.00 | 631000.00 | 0.00% | 124,435 |
| May 21, 2026 | 580000.00 | 646000.00 | 578000.00 | 629000.00 | 629000.00 | 629000.00 | 0.00% | 311,313 |
| May 20, 2026 | 537000.00 | 567000.00 | 521000.00 | 558000.00 | 558000.00 | 558000.00 | 0.00% | 244,194 |
| May 19, 2026 | 592000.00 | 594000.00 | 523000.00 | 536000.00 | 536000.00 | 536000.00 | 0.00% | 221,588 |
| May 18, 2026 | 626000.00 | 637000.00 | 579000.00 | 596000.00 | 596000.00 | 596000.00 | 0.00% | 249,416 |
| May 15, 2026 | 693000.00 | 723000.00 | 624000.00 | 648000.00 | 648000.00 | 648000.00 | 0.00% | 346,166 |
| May 14, 2026 | 702000.00 | 709000.00 | 670000.00 | 689000.00 | 689000.00 | 689000.00 | 0.00% | 223,579 |
| May 13, 2026 | 633000.00 | 723000.00 | 616000.00 | 699000.00 | 699000.00 | 699000.00 | 0.00% | 888,141 |
| May 12, 2026 | 652000.00 | 670000.00 | 561000.00 | 615000.00 | 615000.00 | 615000.00 | 0.00% | 551,990 |
| May 11, 2026 | 574000.00 | 676000.00 | 560000.00 | 635000.00 | 635000.00 | 635000.00 | 0.00% | 1,242,571 |
| May 08, 2026 | 490000.00 | 592000.00 | 481000.00 | 592000.00 | 592000.00 | 592000.00 | 0.00% | 1,146,575 |
| May 07, 2026 | 460000.00 | 481000.00 | 447500.00 | 455500.00 | 455500.00 | 455500.00 | 0.00% | 197,230 |
| May 06, 2026 | 449000.00 | 455000.00 | 437500.00 | 441000.00 | 441000.00 | 441000.00 | 0.00% | 126,496 |
| May 04, 2026 | 457500.00 | 457500.00 | 444000.00 | 446000.00 | 446000.00 | 446000.00 | 0.00% | 95,770 |
| Apr 30, 2026 | 484000.00 | 484000.00 | 450000.00 | 450500.00 | 450500.00 | 450500.00 | 0.00% | 119,826 |
| Apr 29, 2026 | 485500.00 | 485500.00 | 468000.00 | 474000.00 | 474000.00 | 474000.00 | 0.00% | 111,914 |
| Apr 28, 2026 | 451500.00 | 498000.00 | 445500.00 | 478000.00 | 478000.00 | 478000.00 | 0.00% | 426,345 |
| Apr 27, 2026 | 438500.00 | 453000.00 | 433000.00 | 441000.00 | 441000.00 | 441000.00 | 0.00% | 96,705 |
| Apr 24, 2026 | 440500.00 | 441500.00 | 423500.00 | 429500.00 | 429500.00 | 429500.00 | 0.00% | 103,989 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.