300285.SZ
Shandong Sinocera Functional Material Co., Ltd.$89.53
+8.92%Jun 18, 2026
Market cap
$91.82B
52w range
—
P / E
—
EPS
—
Volume
—
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Shandong Sinocera Functional Material Co., Ltd.’s valuationOHLC · last 20 sessions
· prices_daily$89.53
Risk stats · trailing 1Y
Volatility (ann.)69.9%
Max drawdown-24.1%
Sharpe (1Y)2.78
Sortino (1Y)5.35
Trailing returns
· prices_daily roll-upcomputed
1D
+14.05%
5D
+43.48%
1M
+112.06%
3M
+149.39%
6M
+290.96%
YTD
+208.72%
1Y
+440.97%
3Y
+204.63%
5Y
—
52-week range
$16.09$89.53
Current $89.53100% of range · near highs
Volume · 20-session
Today 157.1MAvg 131.5M
Price chart
1,223 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 18, 2026 | 82.20 | 91.88 | 82.20 | 89.53 | 89.53 | 89.53 | 0.00% | 157,137,567 |
| Jun 17, 2026 | 68.20 | 80.50 | 66.90 | 78.50 | 78.50 | 78.50 | 0.00% | 175,699,313 |
| Jun 16, 2026 | 63.63 | 69.66 | 63.30 | 67.43 | 67.43 | 67.43 | 0.00% | 145,059,452 |
| Jun 15, 2026 | 59.53 | 63.84 | 58.55 | 63.30 | 63.30 | 63.30 | 0.00% | 143,408,747 |
| Jun 12, 2026 | 65.00 | 65.90 | 54.68 | 56.33 | 56.33 | 56.33 | 0.00% | 166,543,133 |
| Jun 11, 2026 | 61.11 | 64.98 | 60.88 | 62.40 | 62.40 | 62.40 | 0.00% | 123,408,660 |
| Jun 10, 2026 | 66.40 | 66.50 | 61.00 | 61.13 | 61.13 | 61.13 | 0.00% | 121,681,027 |
| Jun 09, 2026 | 59.41 | 66.88 | 57.20 | 66.40 | 66.40 | 66.40 | 0.00% | 156,877,989 |
| Jun 08, 2026 | 62.06 | 65.00 | 57.29 | 57.61 | 57.61 | 57.61 | 0.00% | 147,508,527 |
| Jun 05, 2026 | 62.11 | 67.60 | 60.40 | 65.18 | 65.18 | 65.18 | 0.00% | 140,644,264 |
| Jun 04, 2026 | 59.57 | 66.12 | 58.80 | 64.00 | 64.00 | 64.00 | 0.00% | 139,309,963 |
| Jun 03, 2026 | 59.38 | 62.80 | 57.50 | 60.47 | 60.47 | 60.47 | 0.00% | 139,767,138 |
| Jun 02, 2026 | 51.44 | 59.68 | 50.13 | 58.45 | 58.45 | 58.45 | 0.00% | 144,827,139 |
| Jun 01, 2026 | 50.35 | 56.20 | 50.35 | 51.60 | 51.60 | 51.60 | 0.00% | 116,086,138 |
| May 29, 2026 | 55.02 | 55.68 | 50.30 | 50.78 | 50.78 | 50.78 | 0.00% | 98,286,306 |
| May 28, 2026 | 50.01 | 53.89 | 49.44 | 52.99 | 52.99 | 52.99 | 0.00% | 107,240,239 |
| May 27, 2026 | 50.50 | 53.15 | 48.36 | 48.93 | 48.93 | 48.93 | 0.00% | 93,303,585 |
| May 26, 2026 | 51.66 | 52.30 | 48.80 | 49.65 | 49.65 | 49.65 | 0.00% | 82,838,992 |
| May 25, 2026 | 52.00 | 53.08 | 50.65 | 51.15 | 51.15 | 51.15 | 0.00% | 113,694,850 |
| May 22, 2026 | 42.61 | 48.98 | 42.61 | 48.40 | 48.40 | 48.40 | 0.00% | 116,657,180 |
| May 21, 2026 | 43.50 | 44.95 | 41.40 | 41.53 | 41.53 | 41.53 | 0.00% | 74,795,563 |
| May 20, 2026 | 43.00 | 43.50 | 41.62 | 42.22 | 42.22 | 42.22 | 0.00% | 56,689,231 |
| May 19, 2026 | 38.83 | 44.00 | 38.72 | 43.89 | 43.89 | 43.89 | 0.00% | 95,818,065 |
| May 18, 2026 | 39.00 | 40.18 | 38.32 | 38.90 | 38.90 | 38.90 | 0.00% | 43,108,116 |
| May 15, 2026 | 41.13 | 41.88 | 38.92 | 39.30 | 39.30 | 39.30 | 0.00% | 69,072,256 |
| May 14, 2026 | 43.00 | 43.00 | 40.82 | 41.12 | 41.12 | 41.12 | 0.00% | 66,179,099 |
| May 13, 2026 | 40.92 | 42.90 | 40.00 | 42.60 | 42.60 | 42.60 | 0.00% | 79,356,891 |
| May 12, 2026 | 39.48 | 41.22 | 38.20 | 41.01 | 41.01 | 41.01 | 0.00% | 74,663,313 |
| May 11, 2026 | 39.02 | 40.67 | 38.67 | 38.71 | 38.71 | 38.71 | 0.00% | 71,214,145 |
| May 08, 2026 | 38.01 | 39.00 | 37.63 | 38.29 | 38.29 | 38.29 | 0.00% | 40,141,980 |
| May 07, 2026 | 37.59 | 39.23 | 37.50 | 38.68 | 38.68 | 38.68 | 0.00% | 50,510,503 |
| May 06, 2026 | 36.51 | 37.86 | 36.27 | 37.43 | 37.43 | 37.43 | 0.00% | 56,399,245 |
| Apr 30, 2026 | 36.98 | 37.19 | 35.16 | 35.78 | 35.78 | 35.78 | 0.00% | 48,741,666 |
| Apr 29, 2026 | 36.74 | 37.34 | 36.39 | 36.98 | 36.98 | 36.98 | 0.00% | 42,434,354 |
| Apr 28, 2026 | 34.61 | 37.76 | 33.71 | 37.05 | 37.05 | 37.05 | 0.00% | 77,706,778 |
| Apr 27, 2026 | 35.73 | 36.72 | 34.88 | 35.03 | 35.03 | 35.03 | 0.00% | 41,926,392 |
| Apr 24, 2026 | 35.95 | 36.55 | 35.08 | 35.51 | 35.51 | 35.51 | 0.00% | 33,741,338 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.