2082.SR
ACWA POWER Company$201.40
-0.74%Jun 18, 2026
Market cap
$154.29B
52w range
—
P / E
—
EPS
—
Volume
—
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on ACWA POWER Company’s valuationOHLC · last 20 sessions
· prices_daily$201.40
Risk stats · trailing 1Y
Volatility (ann.)37.4%
Max drawdown-41.1%
Sharpe (1Y)-0.24
Sortino (1Y)-0.44
Trailing returns
· prices_daily roll-upcomputed
1D
-0.54%
5D
+0.95%
1M
+11.21%
3M
+20.24%
6M
+3.55%
YTD
+9.46%
1Y
-17.54%
3Y
+33.64%
5Y
—
52-week range
$156.60$266.00
Current $201.4041% of range
Volume · 20-session
Today 757KAvg 1.2M
Price chart
1,164 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 18, 2026 | 202.90 | 203.80 | 200.20 | 201.40 | 201.40 | 201.40 | 0.00% | 757,050 |
| Jun 17, 2026 | 200.00 | 205.00 | 197.70 | 202.50 | 202.50 | 202.50 | 0.00% | 791,815 |
| Jun 16, 2026 | 200.50 | 203.90 | 199.10 | 200.50 | 200.50 | 200.50 | 0.00% | 731,753 |
| Jun 15, 2026 | 202.60 | 203.00 | 198.30 | 200.10 | 200.10 | 200.10 | 0.00% | 627,600 |
| Jun 14, 2026 | 204.70 | 206.30 | 199.60 | 200.00 | 200.00 | 200.00 | 0.00% | 549,178 |
| Jun 11, 2026 | 197.40 | 200.50 | 193.30 | 199.50 | 199.50 | 199.50 | 0.00% | 794,489 |
| Jun 10, 2026 | 202.20 | 206.90 | 196.70 | 196.70 | 196.70 | 196.70 | 0.00% | 1,411,445 |
| Jun 09, 2026 | 187.70 | 203.00 | 187.70 | 202.20 | 202.20 | 202.20 | 0.00% | 2,207,781 |
| Jun 08, 2026 | 184.00 | 189.00 | 182.30 | 187.70 | 187.70 | 187.70 | 0.00% | 565,994 |
| Jun 07, 2026 | 187.00 | 190.60 | 185.00 | 185.50 | 185.50 | 185.50 | 0.00% | 460,883 |
| Jun 04, 2026 | 184.00 | 189.50 | 182.70 | 189.50 | 189.50 | 189.50 | 0.00% | 604,668 |
| Jun 03, 2026 | 181.20 | 184.60 | 180.10 | 184.60 | 184.60 | 184.60 | 0.00% | 620,969 |
| Jun 02, 2026 | 186.00 | 186.00 | 181.10 | 181.10 | 181.10 | 181.10 | 0.00% | 870,140 |
| Jun 01, 2026 | 191.70 | 200.00 | 184.10 | 186.00 | 186.00 | 186.00 | 0.00% | 1,948,167 |
| May 31, 2026 | 184.80 | 190.80 | 180.00 | 190.80 | 190.80 | 190.80 | 0.00% | 677,151 |
| May 25, 2026 | 184.70 | 184.70 | 184.70 | 184.70 | 184.70 | 184.70 | 0.00% | 0 |
| May 24, 2026 | 184.70 | 184.70 | 184.70 | 184.70 | 184.70 | 184.70 | 0.00% | 0 |
| May 21, 2026 | 184.00 | 184.70 | 175.70 | 184.70 | 184.70 | 184.70 | 0.00% | 8,858,187 |
| May 20, 2026 | 181.30 | 186.70 | 181.10 | 183.30 | 183.30 | 183.30 | 0.00% | 1,582,078 |
| May 19, 2026 | 181.70 | 184.10 | 180.10 | 181.30 | 181.30 | 181.30 | 0.00% | 871,719 |
| May 18, 2026 | 181.30 | 182.60 | 179.50 | 181.00 | 181.00 | 181.00 | 0.00% | 792,691 |
| May 17, 2026 | 177.20 | 181.90 | 176.30 | 181.10 | 181.10 | 181.10 | 0.00% | 713,578 |
| May 14, 2026 | 180.90 | 183.40 | 174.00 | 177.20 | 177.20 | 177.20 | 0.00% | 1,329,913 |
| May 13, 2026 | 182.20 | 185.50 | 179.30 | 181.00 | 181.00 | 181.00 | 0.00% | 1,225,525 |
| May 12, 2026 | 199.90 | 199.90 | 182.00 | 182.10 | 182.10 | 182.10 | 0.00% | 1,622,540 |
| May 11, 2026 | 184.00 | 201.80 | 182.60 | 199.90 | 199.90 | 199.90 | 0.00% | 3,384,999 |
| May 10, 2026 | 182.20 | 188.20 | 181.80 | 185.10 | 185.10 | 185.10 | 0.00% | 2,065,879 |
| May 07, 2026 | 170.00 | 182.10 | 166.70 | 182.10 | 182.10 | 182.10 | 0.00% | 1,539,064 |
| May 06, 2026 | 165.10 | 168.30 | 163.40 | 165.60 | 165.60 | 165.60 | 0.00% | 344,414 |
| May 05, 2026 | 167.00 | 167.20 | 164.30 | 165.00 | 165.00 | 165.00 | 0.00% | 353,199 |
| May 04, 2026 | 169.00 | 169.60 | 167.10 | 167.20 | 167.20 | 167.20 | 0.00% | 289,821 |
| May 03, 2026 | 167.70 | 170.70 | 167.70 | 168.80 | 168.80 | 168.80 | 0.00% | 256,498 |
| Apr 30, 2026 | 169.50 | 169.50 | 168.00 | 168.20 | 168.20 | 168.20 | 0.00% | 211,013 |
| Apr 29, 2026 | 168.30 | 169.60 | 167.20 | 169.00 | 169.00 | 169.00 | 0.00% | 237,795 |
| Apr 28, 2026 | 170.00 | 170.70 | 167.50 | 167.50 | 167.50 | 167.50 | 0.00% | 340,059 |
| Apr 27, 2026 | 167.00 | 169.90 | 167.00 | 169.70 | 169.70 | 169.70 | 0.00% | 371,442 |
| Apr 26, 2026 | 169.70 | 170.70 | 166.40 | 166.70 | 166.70 | 166.70 | 0.00% | 290,250 |
| Apr 23, 2026 | 170.50 | 171.00 | 168.00 | 169.60 | 169.60 | 169.60 | 0.00% | 284,851 |
| Apr 22, 2026 | 175.20 | 175.20 | 170.10 | 170.10 | 170.10 | 170.10 | 0.00% | 301,455 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.