189300.KQ
Intellian Technologies, Inc.$91,600.00
-2.14%Jun 19, 2026
Market cap
$936.27B
52w range
—
P / E
—
EPS
—
Volume
—
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Intellian Technologies, Inc.’s valuationOHLC · last 20 sessions
· prices_daily$91600.00
Risk stats · trailing 1Y
Volatility (ann.)81.3%
Max drawdown-46.9%
Sharpe (1Y)1.17
Sortino (1Y)2.20
Trailing returns
· prices_daily roll-upcomputed
1D
-4.58%
5D
-12.60%
1M
-37.81%
3M
-28.10%
6M
+96.78%
YTD
+34.31%
1Y
+98.27%
3Y
+26.52%
5Y
—
52-week range
$39400.00$172400.00
Current $91600.0039% of range
Volume · 20-session
Today 137KAvg 217K
Price chart
1,222 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 19, 2026 | 93600.00 | 95500.00 | 88800.00 | 91600.00 | 91600.00 | 91600.00 | 0.00% | 137,119 |
| Jun 18, 2026 | 100200.00 | 100700.00 | 94900.00 | 96000.00 | 96000.00 | 96000.00 | 0.00% | 107,270 |
| Jun 17, 2026 | 99400.00 | 103900.00 | 97100.00 | 101100.00 | 101100.00 | 101100.00 | 0.00% | 129,910 |
| Jun 16, 2026 | 100000.00 | 103900.00 | 98200.00 | 100400.00 | 100400.00 | 100400.00 | 0.00% | 214,226 |
| Jun 15, 2026 | 107000.00 | 110200.00 | 96700.00 | 98300.00 | 98300.00 | 98300.00 | 0.00% | 232,498 |
| Jun 12, 2026 | 112100.00 | 112100.00 | 102300.00 | 104800.00 | 104800.00 | 104800.00 | 0.00% | 222,574 |
| Jun 11, 2026 | 94300.00 | 104000.00 | 93800.00 | 104000.00 | 104000.00 | 104000.00 | 0.00% | 317,702 |
| Jun 10, 2026 | 102100.00 | 103800.00 | 94000.00 | 98300.00 | 98300.00 | 98300.00 | 0.00% | 197,902 |
| Jun 09, 2026 | 101500.00 | 103700.00 | 98000.00 | 102000.00 | 102000.00 | 102000.00 | 0.00% | 161,408 |
| Jun 08, 2026 | 101400.00 | 104200.00 | 98800.00 | 100400.00 | 100400.00 | 100400.00 | 0.00% | 160,266 |
| Jun 05, 2026 | 121900.00 | 121900.00 | 109200.00 | 111700.00 | 111700.00 | 111700.00 | 0.00% | 206,289 |
| Jun 04, 2026 | 129700.00 | 129700.00 | 119000.00 | 122000.00 | 122000.00 | 122000.00 | 0.00% | 116,035 |
| Jun 02, 2026 | 116300.00 | 126600.00 | 113600.00 | 124900.00 | 124900.00 | 124900.00 | 0.00% | 330,135 |
| Jun 01, 2026 | 127000.00 | 128500.00 | 115000.00 | 124500.00 | 124500.00 | 124500.00 | 0.00% | 385,410 |
| May 29, 2026 | 151500.00 | 154500.00 | 132900.00 | 133100.00 | 133100.00 | 133100.00 | 0.00% | 556,879 |
| May 28, 2026 | 147100.00 | 150000.00 | 138700.00 | 150000.00 | 150000.00 | 150000.00 | 0.00% | 190,021 |
| May 27, 2026 | 156400.00 | 156500.00 | 144000.00 | 151500.00 | 151500.00 | 151500.00 | 0.00% | 186,991 |
| May 26, 2026 | 156300.00 | 158800.00 | 150800.00 | 153700.00 | 153700.00 | 153700.00 | 0.00% | 166,594 |
| May 22, 2026 | 141000.00 | 155700.00 | 140900.00 | 152300.00 | 152300.00 | 152300.00 | 0.00% | 150,607 |
| May 21, 2026 | 137300.00 | 143400.00 | 135000.00 | 141000.00 | 141000.00 | 141000.00 | 0.00% | 165,066 |
| May 20, 2026 | 140000.00 | 140900.00 | 126900.00 | 132300.00 | 132300.00 | 132300.00 | 0.00% | 263,174 |
| May 19, 2026 | 170600.00 | 171900.00 | 142300.00 | 147300.00 | 147300.00 | 147300.00 | 0.00% | 354,170 |
| May 18, 2026 | 169500.00 | 173000.00 | 156000.00 | 167000.00 | 167000.00 | 167000.00 | 0.00% | 335,887 |
| May 15, 2026 | 163100.00 | 173700.00 | 157100.00 | 162000.00 | 162000.00 | 162000.00 | 0.00% | 272,500 |
| May 14, 2026 | 168800.00 | 171900.00 | 156800.00 | 161700.00 | 161700.00 | 161700.00 | 0.00% | 137,042 |
| May 13, 2026 | 168000.00 | 172900.00 | 163800.00 | 170600.00 | 170600.00 | 170600.00 | 0.00% | 153,103 |
| May 12, 2026 | 180200.00 | 180200.00 | 147300.00 | 161800.00 | 161800.00 | 161800.00 | 0.00% | 245,277 |
| May 11, 2026 | 170000.00 | 177900.00 | 169500.00 | 172400.00 | 172400.00 | 172400.00 | 0.00% | 181,193 |
| May 08, 2026 | 148000.00 | 162900.00 | 143000.00 | 161900.00 | 161900.00 | 161900.00 | 0.00% | 207,939 |
| May 07, 2026 | 161400.00 | 161400.00 | 148900.00 | 151300.00 | 151300.00 | 151300.00 | 0.00% | 175,741 |
| May 06, 2026 | 146700.00 | 155800.00 | 142800.00 | 153600.00 | 153600.00 | 153600.00 | 0.00% | 286,598 |
| May 04, 2026 | 134300.00 | 147700.00 | 134100.00 | 142000.00 | 142000.00 | 142000.00 | 0.00% | 172,174 |
| Apr 30, 2026 | 135900.00 | 137100.00 | 130600.00 | 132700.00 | 132700.00 | 132700.00 | 0.00% | 151,727 |
| Apr 29, 2026 | 138100.00 | 140300.00 | 134300.00 | 137200.00 | 137200.00 | 137200.00 | 0.00% | 68,085 |
| Apr 28, 2026 | 139600.00 | 147300.00 | 139000.00 | 140100.00 | 140100.00 | 140100.00 | 0.00% | 118,726 |
| Apr 27, 2026 | 129500.00 | 141800.00 | 126300.00 | 141000.00 | 141000.00 | 141000.00 | 0.00% | 209,966 |
| Apr 24, 2026 | 132800.00 | 133200.00 | 128900.00 | 130400.00 | 130400.00 | 130400.00 | 0.00% | 145,834 |
| Apr 23, 2026 | 135900.00 | 135900.00 | 131900.00 | 134700.00 | 134700.00 | 134700.00 | 0.00% | 104,785 |
| Apr 22, 2026 | 133600.00 | 136700.00 | 131400.00 | 135800.00 | 135800.00 | 135800.00 | 0.00% | 103,311 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.