090430.KS
Amorepacific Corporation$104,600.00
-2.15%Jun 19, 2026
Market cap
$6.11T
52w range
—
P / E
—
EPS · FY 2025
$3413.18
Volume
—
Revenue · FY 2025
$4.25T
+9.46% YoY
Explain this page
Arphra AIPlain-English read on Amorepacific Corporation’s valuationOHLC · last 20 sessions
· prices_daily$104600.00
Risk stats · trailing 1Y
Volatility (ann.)43.5%
Max drawdown-36.6%
Sharpe (1Y)-0.47
Sortino (1Y)-0.85
Trailing returns
· prices_daily roll-upcomputed
1D
-1.60%
5D
-6.61%
1M
-12.76%
3M
-22.86%
6M
-13.77%
YTD
-17.57%
1Y
-25.23%
3Y
-10.60%
5Y
—
52-week range
$104600.00$165100.00
Current $104600.000% of range · near lows
Volume · 20-session
Today 368KAvg 336K
Price chart
1,220 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 19, 2026 | 106900.00 | 107000.00 | 101900.00 | 104600.00 | 104600.00 | 104600.00 | 0.00% | 368,222 |
| Jun 18, 2026 | 109500.00 | 109900.00 | 105200.00 | 106300.00 | 106300.00 | 106300.00 | 0.00% | 290,539 |
| Jun 17, 2026 | 111600.00 | 112000.00 | 108400.00 | 109900.00 | 109900.00 | 109900.00 | 0.00% | 185,419 |
| Jun 16, 2026 | 112600.00 | 113200.00 | 110000.00 | 110400.00 | 110400.00 | 110400.00 | 0.00% | 176,093 |
| Jun 15, 2026 | 113800.00 | 114800.00 | 111700.00 | 112500.00 | 112500.00 | 112500.00 | 0.00% | 166,533 |
| Jun 12, 2026 | 112900.00 | 114500.00 | 111200.00 | 112000.00 | 112000.00 | 112000.00 | 0.00% | 225,594 |
| Jun 11, 2026 | 109300.00 | 112400.00 | 106900.00 | 111800.00 | 111800.00 | 111800.00 | 0.00% | 368,174 |
| Jun 10, 2026 | 111000.00 | 113600.00 | 108500.00 | 111800.00 | 111800.00 | 111800.00 | 0.00% | 212,874 |
| Jun 09, 2026 | 105900.00 | 114400.00 | 105500.00 | 112000.00 | 112000.00 | 112000.00 | 0.00% | 438,230 |
| Jun 08, 2026 | 102200.00 | 106800.00 | 102100.00 | 105000.00 | 105000.00 | 105000.00 | 0.00% | 272,401 |
| Jun 05, 2026 | 112000.00 | 112100.00 | 106000.00 | 107500.00 | 107500.00 | 107500.00 | 0.00% | 288,149 |
| Jun 04, 2026 | 109300.00 | 113000.00 | 108700.00 | 111200.00 | 111200.00 | 111200.00 | 0.00% | 343,444 |
| Jun 02, 2026 | 111400.00 | 111400.00 | 107650.00 | 109300.00 | 109300.00 | 109300.00 | 0.00% | 264,203 |
| Jun 01, 2026 | 114100.00 | 115000.00 | 110900.00 | 111300.00 | 111300.00 | 111300.00 | 0.00% | 398,133 |
| May 29, 2026 | 116300.00 | 116300.00 | 112000.00 | 115100.00 | 115100.00 | 115100.00 | 0.00% | 1,494,764 |
| May 28, 2026 | 117700.00 | 117800.00 | 111700.00 | 115400.00 | 115400.00 | 115400.00 | 0.00% | 266,670 |
| May 27, 2026 | 118500.00 | 118700.00 | 116000.00 | 116600.00 | 116600.00 | 116600.00 | 0.00% | 190,958 |
| May 26, 2026 | 122300.00 | 123000.00 | 118000.00 | 118700.00 | 118700.00 | 118700.00 | 0.00% | 249,882 |
| May 22, 2026 | 119200.00 | 122300.00 | 119200.00 | 120000.00 | 120000.00 | 120000.00 | 0.00% | 266,417 |
| May 21, 2026 | 117500.00 | 118700.00 | 116500.00 | 117300.00 | 117300.00 | 117300.00 | 0.00% | 259,483 |
| May 20, 2026 | 121700.00 | 121800.00 | 115500.00 | 116100.00 | 116100.00 | 116100.00 | 0.00% | 286,048 |
| May 19, 2026 | 120500.00 | 122800.00 | 118100.00 | 119900.00 | 119900.00 | 119900.00 | 0.00% | 215,862 |
| May 18, 2026 | 121900.00 | 121900.00 | 118100.00 | 120400.00 | 120400.00 | 120400.00 | 0.00% | 177,806 |
| May 15, 2026 | 128700.00 | 128700.00 | 120300.00 | 122000.00 | 122000.00 | 122000.00 | 0.00% | 360,783 |
| May 14, 2026 | 121500.00 | 130200.00 | 121100.00 | 130200.00 | 130200.00 | 130200.00 | 0.00% | 421,314 |
| May 13, 2026 | 124700.00 | 125300.00 | 119700.00 | 120500.00 | 120500.00 | 120500.00 | 0.00% | 307,180 |
| May 12, 2026 | 128200.00 | 128200.00 | 121000.00 | 123200.00 | 123200.00 | 123200.00 | 0.00% | 345,752 |
| May 11, 2026 | 129800.00 | 132700.00 | 127500.00 | 127900.00 | 127900.00 | 127900.00 | 0.00% | 263,925 |
| May 08, 2026 | 131200.00 | 131400.00 | 128000.00 | 129400.00 | 129400.00 | 129400.00 | 0.00% | 308,037 |
| May 07, 2026 | 131100.00 | 132350.00 | 129400.00 | 129900.00 | 129900.00 | 129900.00 | 0.00% | 245,809 |
| May 06, 2026 | 134500.00 | 134600.00 | 130000.00 | 130000.00 | 130000.00 | 130000.00 | 0.00% | 409,731 |
| May 04, 2026 | 137400.00 | 139000.00 | 134200.00 | 134300.00 | 134300.00 | 134300.00 | 0.00% | 273,854 |
| Apr 30, 2026 | 140700.00 | 141400.00 | 134300.00 | 135300.00 | 135300.00 | 135300.00 | 0.00% | 435,705 |
| Apr 29, 2026 | 150400.00 | 154900.00 | 138000.00 | 141400.00 | 141400.00 | 141400.00 | 0.00% | 737,238 |
| Apr 28, 2026 | 148400.00 | 155600.00 | 145800.00 | 146200.00 | 146200.00 | 146200.00 | 0.00% | 508,146 |
| Apr 27, 2026 | 145900.00 | 153700.00 | 142600.00 | 150800.00 | 150800.00 | 150800.00 | 0.00% | 535,442 |
| Apr 24, 2026 | 132500.00 | 144500.00 | 132500.00 | 143900.00 | 143900.00 | 143900.00 | 0.00% | 683,976 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.