030530.KQ
Wonik Holdings Co., Ltd$24,900.00
-6.39%Jun 19, 2026
Market cap
$1.9T
52w range
—
P / E
—
EPS
—
Volume
—
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Wonik Holdings Co., Ltd’s valuationOHLC · last 20 sessions
· prices_daily$24900.00
Risk stats · trailing 1Y
Volatility (ann.)102.8%
Max drawdown-55.4%
Sharpe (1Y)1.90
Sortino (1Y)4.11
Trailing returns
· prices_daily roll-upcomputed
1D
-5.86%
5D
-19.68%
1M
-1.97%
3M
-27.19%
6M
-19.02%
YTD
-47.74%
1Y
+320.61%
3Y
+605.38%
5Y
—
52-week range
$5190.00$48700.00
Current $24900.0045% of range
Volume · 20-session
Today 716KAvg 1.4M
Price chart
1,220 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 19, 2026 | 26600.00 | 26750.00 | 24450.00 | 24900.00 | 24900.00 | 24900.00 | 0.00% | 716,337 |
| Jun 18, 2026 | 27900.00 | 28350.00 | 26200.00 | 26450.00 | 26450.00 | 26450.00 | 0.00% | 587,183 |
| Jun 17, 2026 | 27100.00 | 28300.00 | 26850.00 | 27600.00 | 27600.00 | 27600.00 | 0.00% | 598,079 |
| Jun 16, 2026 | 29100.00 | 29300.00 | 27100.00 | 27150.00 | 27150.00 | 27150.00 | 0.00% | 764,616 |
| Jun 15, 2026 | 31200.00 | 31650.00 | 28750.00 | 28800.00 | 28800.00 | 28800.00 | 0.00% | 1,116,941 |
| Jun 12, 2026 | 29600.00 | 32600.00 | 28150.00 | 31000.00 | 31000.00 | 31000.00 | 0.00% | 3,809,271 |
| Jun 11, 2026 | 23150.00 | 30550.00 | 22300.00 | 28550.00 | 28550.00 | 28550.00 | 0.00% | 5,070,345 |
| Jun 10, 2026 | 24250.00 | 26000.00 | 23100.00 | 23850.00 | 23850.00 | 23850.00 | 0.00% | 731,017 |
| Jun 09, 2026 | 21900.00 | 25300.00 | 21900.00 | 25100.00 | 25100.00 | 25100.00 | 0.00% | 1,093,422 |
| Jun 08, 2026 | 20800.00 | 22750.00 | 20800.00 | 21700.00 | 21700.00 | 21700.00 | 0.00% | 763,116 |
| Jun 05, 2026 | 25800.00 | 25800.00 | 23650.00 | 24000.00 | 24000.00 | 24000.00 | 0.00% | 747,696 |
| Jun 04, 2026 | 25650.00 | 27800.00 | 25450.00 | 26500.00 | 26500.00 | 26500.00 | 0.00% | 874,329 |
| Jun 02, 2026 | 28150.00 | 28400.00 | 25000.00 | 25650.00 | 25650.00 | 25650.00 | 0.00% | 1,050,515 |
| Jun 01, 2026 | 27600.00 | 29250.00 | 27200.00 | 27750.00 | 27750.00 | 27750.00 | 0.00% | 1,182,217 |
| May 29, 2026 | 28950.00 | 29050.00 | 27150.00 | 27150.00 | 27150.00 | 27150.00 | 0.00% | 2,258,840 |
| May 28, 2026 | 30000.00 | 30300.00 | 27600.00 | 28450.00 | 28450.00 | 28450.00 | 0.00% | 786,861 |
| May 27, 2026 | 31750.00 | 31950.00 | 29700.00 | 29900.00 | 29900.00 | 29900.00 | 0.00% | 984,001 |
| May 26, 2026 | 29550.00 | 33250.00 | 29050.00 | 31650.00 | 31650.00 | 31650.00 | 0.00% | 2,296,265 |
| May 22, 2026 | 27500.00 | 28400.00 | 27100.00 | 28050.00 | 28050.00 | 28050.00 | 0.00% | 747,490 |
| May 21, 2026 | 25550.00 | 27850.00 | 25550.00 | 27600.00 | 27600.00 | 27600.00 | 0.00% | 835,413 |
| May 20, 2026 | 25100.00 | 25850.00 | 23800.00 | 24700.00 | 24700.00 | 24700.00 | 0.00% | 753,899 |
| May 19, 2026 | 26800.00 | 26800.00 | 24600.00 | 25400.00 | 25400.00 | 25400.00 | 0.00% | 957,026 |
| May 18, 2026 | 28050.00 | 28100.00 | 25800.00 | 26950.00 | 26950.00 | 26950.00 | 0.00% | 1,191,246 |
| May 15, 2026 | 30350.00 | 31900.00 | 27550.00 | 28200.00 | 28200.00 | 28200.00 | 0.00% | 1,621,921 |
| May 14, 2026 | 31550.00 | 31650.00 | 29550.00 | 30250.00 | 30250.00 | 30250.00 | 0.00% | 1,319,849 |
| May 13, 2026 | 31450.00 | 32050.00 | 30375.00 | 31300.00 | 31300.00 | 31300.00 | 0.00% | 884,016 |
| May 12, 2026 | 33700.00 | 35100.00 | 30350.00 | 31450.00 | 31450.00 | 31450.00 | 0.00% | 2,633,049 |
| May 11, 2026 | 34200.00 | 34650.00 | 32300.00 | 33700.00 | 33700.00 | 33700.00 | 0.00% | 1,586,717 |
| May 08, 2026 | 34100.00 | 35450.00 | 33550.00 | 33800.00 | 33800.00 | 33800.00 | 0.00% | 2,175,390 |
| May 07, 2026 | 33650.00 | 34550.00 | 32650.00 | 33150.00 | 33150.00 | 33150.00 | 0.00% | 1,019,356 |
| May 06, 2026 | 34750.00 | 35100.00 | 33100.00 | 33500.00 | 33500.00 | 33500.00 | 0.00% | 1,429,773 |
| May 04, 2026 | 34050.00 | 37300.00 | 34000.00 | 34600.00 | 34600.00 | 34600.00 | 0.00% | 3,025,613 |
| Apr 30, 2026 | 35850.00 | 36250.00 | 32400.00 | 32800.00 | 32800.00 | 32800.00 | 0.00% | 1,736,760 |
| Apr 29, 2026 | 35450.00 | 35800.00 | 33800.00 | 34500.00 | 34500.00 | 34500.00 | 0.00% | 1,296,240 |
| Apr 28, 2026 | 35700.00 | 36850.00 | 34100.00 | 35450.00 | 35450.00 | 35450.00 | 0.00% | 3,137,795 |
| Apr 27, 2026 | 32700.00 | 37000.00 | 31900.00 | 35100.00 | 35100.00 | 35100.00 | 0.00% | 7,465,220 |
| Apr 24, 2026 | 29600.00 | 32900.00 | 29600.00 | 31850.00 | 31850.00 | 31850.00 | 0.00% | 2,792,627 |
| Apr 23, 2026 | 30650.00 | 30950.00 | 29100.00 | 29500.00 | 29500.00 | 29500.00 | 0.00% | 720,995 |
| Apr 22, 2026 | 30800.00 | 30800.00 | 29550.00 | 30400.00 | 30400.00 | 30400.00 | 0.00% | 629,990 |
| Apr 21, 2026 | 31300.00 | 31700.00 | 30400.00 | 30850.00 | 30850.00 | 30850.00 | 0.00% | 795,954 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.