007070.KS
GS Retail Co., Ltd.$23,250.00
-0.43%Jun 19, 2026
Market cap
$1.96T
52w range
—
P / E
—
EPS
—
Volume
—
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on GS Retail Co., Ltd.’s valuationOHLC · last 20 sessions
· prices_daily$23250.00
Risk stats · trailing 1Y
Volatility (ann.)41.0%
Max drawdown-22.4%
Sharpe (1Y)0.88
Sortino (1Y)1.20
Trailing returns
· prices_daily roll-upcomputed
1D
+0.87%
5D
-5.30%
1M
-14.99%
3M
+17.13%
6M
+4.49%
YTD
+17.66%
1Y
+31.73%
3Y
-9.30%
5Y
—
52-week range
$15700.00$29450.00
Current $23250.0055% of range
Volume · 20-session
Today 257KAvg 208K
Price chart
1,220 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 19, 2026 | 23350.00 | 23550.00 | 22600.00 | 23250.00 | 23250.00 | 23250.00 | 0.00% | 257,211 |
| Jun 18, 2026 | 23850.00 | 24100.00 | 23050.00 | 23050.00 | 23050.00 | 23050.00 | 0.00% | 226,057 |
| Jun 17, 2026 | 25650.00 | 25750.00 | 23900.00 | 23900.00 | 23900.00 | 23900.00 | 0.00% | 143,386 |
| Jun 16, 2026 | 25100.00 | 26150.00 | 24900.00 | 25600.00 | 25600.00 | 25600.00 | 0.00% | 234,007 |
| Jun 15, 2026 | 25050.00 | 25550.00 | 24350.00 | 24850.00 | 24850.00 | 24850.00 | 0.00% | 234,998 |
| Jun 12, 2026 | 24500.00 | 24850.00 | 23050.00 | 24550.00 | 24550.00 | 24550.00 | 0.00% | 260,418 |
| Jun 11, 2026 | 23000.00 | 23850.00 | 22800.00 | 23750.00 | 23750.00 | 23750.00 | 0.00% | 240,692 |
| Jun 10, 2026 | 23250.00 | 23850.00 | 22650.00 | 23300.00 | 23300.00 | 23300.00 | 0.00% | 133,395 |
| Jun 09, 2026 | 22850.00 | 23950.00 | 22800.00 | 23400.00 | 23400.00 | 23400.00 | 0.00% | 147,607 |
| Jun 08, 2026 | 23100.00 | 23100.00 | 22400.00 | 22850.00 | 22850.00 | 22850.00 | 0.00% | 131,327 |
| Jun 05, 2026 | 23600.00 | 24700.00 | 23000.00 | 24000.00 | 24000.00 | 24000.00 | 0.00% | 208,134 |
| Jun 04, 2026 | 25450.00 | 25900.00 | 23200.00 | 23400.00 | 23400.00 | 23400.00 | 0.00% | 344,112 |
| Jun 02, 2026 | 24850.00 | 25250.00 | 24000.00 | 25250.00 | 25250.00 | 25250.00 | 0.00% | 156,721 |
| Jun 01, 2026 | 25100.00 | 25300.00 | 24300.00 | 24750.00 | 24750.00 | 24750.00 | 0.00% | 208,235 |
| May 29, 2026 | 25650.00 | 25850.00 | 24350.00 | 25550.00 | 25550.00 | 25550.00 | 0.00% | 212,466 |
| May 28, 2026 | 26900.00 | 26900.00 | 24600.00 | 25350.00 | 25350.00 | 25350.00 | 0.00% | 201,671 |
| May 27, 2026 | 27250.00 | 27550.00 | 26200.00 | 27000.00 | 27000.00 | 27000.00 | 0.00% | 201,266 |
| May 26, 2026 | 27850.00 | 28200.00 | 26450.00 | 27150.00 | 27150.00 | 27150.00 | 0.00% | 239,451 |
| May 22, 2026 | 27650.00 | 27700.00 | 26800.00 | 27350.00 | 27350.00 | 27350.00 | 0.00% | 144,365 |
| May 21, 2026 | 26350.00 | 27400.00 | 25700.00 | 27400.00 | 27400.00 | 27400.00 | 0.00% | 236,553 |
| May 20, 2026 | 27450.00 | 27650.00 | 25750.00 | 26250.00 | 26250.00 | 26250.00 | 0.00% | 343,003 |
| May 19, 2026 | 28800.00 | 28850.00 | 26550.00 | 27350.00 | 27350.00 | 27350.00 | 0.00% | 296,048 |
| May 18, 2026 | 29150.00 | 29250.00 | 27100.00 | 28400.00 | 28400.00 | 28400.00 | 0.00% | 409,647 |
| May 15, 2026 | 28300.00 | 29950.00 | 28100.00 | 29450.00 | 29450.00 | 29450.00 | 0.00% | 792,757 |
| May 14, 2026 | 27050.00 | 28800.00 | 27000.00 | 28800.00 | 28800.00 | 28800.00 | 0.00% | 592,672 |
| May 13, 2026 | 25900.00 | 27000.00 | 25650.00 | 26400.00 | 26400.00 | 26400.00 | 0.00% | 496,405 |
| May 12, 2026 | 25900.00 | 26050.00 | 24700.00 | 25650.00 | 25650.00 | 25650.00 | 0.00% | 270,857 |
| May 11, 2026 | 25450.00 | 26750.00 | 25200.00 | 25900.00 | 25900.00 | 25900.00 | 0.00% | 342,471 |
| May 08, 2026 | 24100.00 | 26500.00 | 23750.00 | 25800.00 | 25800.00 | 25800.00 | 0.00% | 912,617 |
| May 07, 2026 | 22350.00 | 24450.00 | 21650.00 | 23550.00 | 23550.00 | 23550.00 | 0.00% | 396,754 |
| May 06, 2026 | 22600.00 | 23000.00 | 22250.00 | 22450.00 | 22450.00 | 22450.00 | 0.00% | 178,956 |
| May 04, 2026 | 23700.00 | 23850.00 | 22650.00 | 23050.00 | 23050.00 | 23050.00 | 0.00% | 133,287 |
| Apr 30, 2026 | 23300.00 | 23600.00 | 23050.00 | 23500.00 | 23500.00 | 23500.00 | 0.00% | 132,418 |
| Apr 29, 2026 | 23300.00 | 23700.00 | 23050.00 | 23550.00 | 23550.00 | 23550.00 | 0.00% | 142,354 |
| Apr 28, 2026 | 23650.00 | 23650.00 | 22900.00 | 23250.00 | 23250.00 | 23250.00 | 0.00% | 138,056 |
| Apr 27, 2026 | 23400.00 | 24200.00 | 23350.00 | 24000.00 | 24000.00 | 24000.00 | 0.00% | 170,489 |
| Apr 24, 2026 | 23450.00 | 23600.00 | 22850.00 | 23300.00 | 23300.00 | 23300.00 | 0.00% | 74,250 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.