005387.KS
Hyundai Motor Company$241,000.00
0.00%Jun 19, 2026
Market cap
$106.47T
52w range
—
P / E
—
EPS · FY 2025
$36225.00
Volume
—
Revenue · FY 2025
$186.25T
+6.29% YoY
Explain this page
Arphra AIPlain-English read on Hyundai Motor Company’s valuationOHLC · last 20 sessions
· prices_daily$241000.00
Risk stats · trailing 1Y
Volatility (ann.)49.9%
Max drawdown-28.1%
Sharpe (1Y)1.16
Sortino (1Y)1.60
Trailing returns
· prices_daily roll-upcomputed
1D
+0.42%
5D
+0.00%
1M
-4.17%
3M
-13.77%
6M
+15.59%
YTD
+12.88%
1Y
+54.98%
3Y
+111.22%
5Y
—
52-week range
$153300.00$323500.00
Current $241000.0052% of range
Volume · 20-session
Today 168KAvg 257K
Price chart
1,219 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 19, 2026 | 241000.00 | 247500.00 | 236000.00 | 241000.00 | 241000.00 | 241000.00 | 0.00% | 168,320 |
| Jun 18, 2026 | 248000.00 | 248000.00 | 240000.00 | 240000.00 | 240000.00 | 240000.00 | 0.00% | 136,936 |
| Jun 17, 2026 | 251000.00 | 251500.00 | 244000.00 | 248000.00 | 248000.00 | 248000.00 | 0.00% | 127,230 |
| Jun 16, 2026 | 257000.00 | 257500.00 | 252000.00 | 253000.00 | 253000.00 | 253000.00 | 0.00% | 86,909 |
| Jun 15, 2026 | 250000.00 | 259000.00 | 247000.00 | 257000.00 | 257000.00 | 257000.00 | 0.00% | 147,524 |
| Jun 12, 2026 | 245500.00 | 250000.00 | 239000.00 | 241000.00 | 241000.00 | 241000.00 | 0.00% | 161,891 |
| Jun 11, 2026 | 232500.00 | 236000.00 | 227000.00 | 235500.00 | 235500.00 | 235500.00 | 0.00% | 129,767 |
| Jun 10, 2026 | 245500.00 | 250000.00 | 232000.00 | 238000.00 | 238000.00 | 238000.00 | 0.00% | 202,975 |
| Jun 09, 2026 | 248500.00 | 253000.00 | 242500.00 | 247500.00 | 247500.00 | 247500.00 | 0.00% | 130,777 |
| Jun 08, 2026 | 238500.00 | 252500.00 | 237000.00 | 240000.00 | 240000.00 | 240000.00 | 0.00% | 229,494 |
| Jun 05, 2026 | 263000.00 | 263500.00 | 251000.00 | 260000.00 | 260000.00 | 260000.00 | 0.00% | 237,147 |
| Jun 04, 2026 | 277500.00 | 278500.00 | 266000.00 | 266000.00 | 266000.00 | 266000.00 | 0.00% | 234,088 |
| Jun 02, 2026 | 300500.00 | 309500.00 | 277000.00 | 282000.00 | 282000.00 | 282000.00 | 0.00% | 380,004 |
| Jun 01, 2026 | 275000.00 | 301500.00 | 269000.00 | 295500.00 | 295500.00 | 295500.00 | 0.00% | 590,633 |
| May 29, 2026 | 268000.00 | 276500.00 | 264000.00 | 272000.00 | 272000.00 | 272000.00 | 0.00% | 956,152 |
| May 28, 2026 | 278000.00 | 278000.00 | 253500.00 | 263500.00 | 263500.00 | 263500.00 | 0.00% | 286,170 |
| May 27, 2026 | 274000.00 | 275000.00 | 267500.00 | 269500.00 | 269500.00 | 267000.00 | -0.93% | 238,218 |
| May 26, 2026 | 269000.00 | 279000.00 | 269000.00 | 273000.00 | 273000.00 | 270467.53 | -0.93% | 203,696 |
| May 22, 2026 | 269000.00 | 270000.00 | 262000.00 | 263000.00 | 263000.00 | 260560.30 | -0.93% | 219,201 |
| May 21, 2026 | 255000.00 | 269500.00 | 255000.00 | 266000.00 | 266000.00 | 263532.47 | -0.93% | 265,953 |
| May 20, 2026 | 250000.00 | 252500.00 | 243000.00 | 248000.00 | 248000.00 | 245699.44 | -0.93% | 238,336 |
| May 19, 2026 | 269000.00 | 269500.00 | 250000.00 | 251500.00 | 251500.00 | 249166.98 | -0.93% | 251,050 |
| May 18, 2026 | 277000.00 | 277500.00 | 261500.00 | 270000.00 | 270000.00 | 267495.36 | -0.93% | 267,628 |
| May 15, 2026 | 288500.00 | 307750.00 | 274000.00 | 279500.00 | 279500.00 | 276907.24 | -0.93% | 432,396 |
| May 14, 2026 | 286000.00 | 291500.00 | 279000.00 | 286000.00 | 286000.00 | 283346.94 | -0.93% | 400,379 |
| May 13, 2026 | 264000.00 | 284000.00 | 262500.00 | 282500.00 | 282500.00 | 279879.41 | -0.93% | 367,377 |
| May 12, 2026 | 280500.00 | 287000.00 | 260000.00 | 266500.00 | 266500.00 | 264027.83 | -0.93% | 383,335 |
| May 11, 2026 | 274500.00 | 277000.00 | 266000.00 | 272000.00 | 272000.00 | 269476.81 | -0.93% | 327,687 |
| May 08, 2026 | 261000.00 | 280500.00 | 256000.00 | 271500.00 | 271500.00 | 268981.45 | -0.93% | 489,340 |
| May 07, 2026 | 257500.00 | 261500.00 | 252000.00 | 256500.00 | 256500.00 | 254120.59 | -0.93% | 220,179 |
| May 06, 2026 | 251000.00 | 256500.00 | 249500.00 | 250500.00 | 250500.00 | 248176.25 | -0.93% | 240,390 |
| May 04, 2026 | 251500.00 | 253000.00 | 248500.00 | 249500.00 | 249500.00 | 247185.53 | -0.93% | 182,619 |
| Apr 30, 2026 | 258500.00 | 259500.00 | 248000.00 | 248000.00 | 248000.00 | 245699.44 | -0.93% | 204,439 |
| Apr 29, 2026 | 260500.00 | 261000.00 | 253500.00 | 258500.00 | 258500.00 | 256102.04 | -0.93% | 234,459 |
| Apr 28, 2026 | 251500.00 | 264000.00 | 248000.00 | 260000.00 | 260000.00 | 257588.13 | -0.93% | 301,817 |
| Apr 27, 2026 | 246500.00 | 252500.00 | 245000.00 | 250000.00 | 250000.00 | 247680.89 | -0.93% | 188,542 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.