002100.KS
Kyung Nong Corporation$9,240.00
-0.65%Jun 19, 2026
Market cap
$165.07B
52w range
—
P / E
—
EPS
—
Volume
—
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Kyung Nong Corporation’s valuationOHLC · last 20 sessions
· prices_daily$9240.00
Risk stats · trailing 1Y
Volatility (ann.)18.8%
Max drawdown-15.9%
Sharpe (1Y)-0.21
Sortino (1Y)-0.31
Trailing returns
· prices_daily roll-upcomputed
1D
-0.65%
5D
+1.54%
1M
-2.53%
3M
-3.45%
6M
-0.96%
YTD
-0.75%
1Y
-6.29%
3Y
-10.81%
5Y
—
52-week range
$8910.00$10600.00
Current $9240.0020% of range
Volume · 20-session
Today 33KAvg 52K
Price chart
1,221 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 19, 2026 | 9300.00 | 9330.00 | 9180.00 | 9240.00 | 9240.00 | 9240.00 | 0.00% | 32,837 |
| Jun 18, 2026 | 9390.00 | 9490.00 | 9280.00 | 9300.00 | 9300.00 | 9300.00 | 0.00% | 25,668 |
| Jun 17, 2026 | 9400.00 | 9560.00 | 9370.00 | 9380.00 | 9380.00 | 9380.00 | 0.00% | 32,048 |
| Jun 16, 2026 | 9220.00 | 9560.00 | 9190.00 | 9400.00 | 9400.00 | 9400.00 | 0.00% | 113,027 |
| Jun 15, 2026 | 9130.00 | 9300.00 | 9120.00 | 9210.00 | 9210.00 | 9210.00 | 0.00% | 48,759 |
| Jun 12, 2026 | 9070.00 | 9230.00 | 9030.00 | 9100.00 | 9100.00 | 9100.00 | 0.00% | 103,296 |
| Jun 11, 2026 | 9000.00 | 9110.00 | 8910.00 | 9080.00 | 9080.00 | 9080.00 | 0.00% | 29,192 |
| Jun 10, 2026 | 8920.00 | 9030.00 | 8900.00 | 9000.00 | 9000.00 | 9000.00 | 0.00% | 31,104 |
| Jun 09, 2026 | 8830.00 | 9140.00 | 8830.00 | 9000.00 | 9000.00 | 9000.00 | 0.00% | 29,755 |
| Jun 08, 2026 | 8890.00 | 9020.00 | 8810.00 | 8910.00 | 8910.00 | 8910.00 | 0.00% | 62,359 |
| Jun 05, 2026 | 8950.00 | 9050.00 | 8870.00 | 9000.00 | 9000.00 | 9000.00 | 0.00% | 25,572 |
| Jun 04, 2026 | 8930.00 | 9130.00 | 8920.00 | 8950.00 | 8950.00 | 8950.00 | 0.00% | 55,640 |
| Jun 02, 2026 | 8940.00 | 9050.00 | 8870.00 | 9000.00 | 9000.00 | 9000.00 | 0.00% | 38,134 |
| Jun 01, 2026 | 9010.00 | 9100.00 | 8870.00 | 8970.00 | 8970.00 | 8970.00 | 0.00% | 32,547 |
| May 29, 2026 | 9260.00 | 9260.00 | 8940.00 | 9010.00 | 9010.00 | 9010.00 | 0.00% | 73,761 |
| May 28, 2026 | 9120.00 | 9310.00 | 9050.00 | 9120.00 | 9120.00 | 9120.00 | 0.00% | 83,443 |
| May 27, 2026 | 9380.00 | 9380.00 | 9090.00 | 9120.00 | 9120.00 | 9120.00 | 0.00% | 67,653 |
| May 26, 2026 | 9420.00 | 9580.00 | 9280.00 | 9300.00 | 9300.00 | 9300.00 | 0.00% | 53,326 |
| May 22, 2026 | 9250.00 | 9440.00 | 9250.00 | 9420.00 | 9420.00 | 9420.00 | 0.00% | 27,545 |
| May 21, 2026 | 9290.00 | 9440.00 | 9220.00 | 9220.00 | 9220.00 | 9220.00 | 0.00% | 76,190 |
| May 20, 2026 | 9590.00 | 9590.00 | 9240.00 | 9280.00 | 9280.00 | 9280.00 | 0.00% | 76,934 |
| May 19, 2026 | 9490.00 | 9660.00 | 9460.00 | 9480.00 | 9480.00 | 9480.00 | 0.00% | 42,784 |
| May 18, 2026 | 9600.00 | 9715.00 | 9460.00 | 9550.00 | 9550.00 | 9550.00 | 0.00% | 65,876 |
| May 15, 2026 | 9790.00 | 9860.00 | 9610.00 | 9630.00 | 9630.00 | 9630.00 | 0.00% | 110,577 |
| May 14, 2026 | 9780.00 | 9870.00 | 9730.00 | 9790.00 | 9790.00 | 9790.00 | 0.00% | 86,318 |
| May 13, 2026 | 9890.00 | 10080.00 | 9690.00 | 9820.00 | 9820.00 | 9820.00 | 0.00% | 65,865 |
| May 12, 2026 | 10030.00 | 10060.00 | 9870.00 | 9890.00 | 9890.00 | 9890.00 | 0.00% | 178,142 |
| May 11, 2026 | 10470.00 | 10470.00 | 10000.00 | 10060.00 | 10060.00 | 10060.00 | 0.00% | 169,976 |
| May 08, 2026 | 10130.00 | 10480.00 | 10050.00 | 10430.00 | 10430.00 | 10430.00 | 0.00% | 194,491 |
| May 07, 2026 | 10400.00 | 10400.00 | 10020.00 | 10110.00 | 10110.00 | 10110.00 | 0.00% | 171,589 |
| May 06, 2026 | 10650.00 | 10650.00 | 10120.00 | 10420.00 | 10420.00 | 10420.00 | 0.00% | 213,171 |
| May 04, 2026 | 10540.00 | 10700.00 | 10340.00 | 10600.00 | 10600.00 | 10600.00 | 0.00% | 328,399 |
| Apr 30, 2026 | 10170.00 | 10770.00 | 10130.00 | 10480.00 | 10480.00 | 10480.00 | 0.00% | 655,409 |
| Apr 29, 2026 | 10260.00 | 10300.00 | 10130.00 | 10160.00 | 10160.00 | 10160.00 | 0.00% | 61,721 |
| Apr 28, 2026 | 10260.00 | 10310.00 | 10190.00 | 10260.00 | 10260.00 | 10260.00 | 0.00% | 79,106 |
| Apr 27, 2026 | 10040.00 | 10250.00 | 10040.00 | 10250.00 | 10250.00 | 10250.00 | 0.00% | 136,809 |
| Apr 24, 2026 | 9970.00 | 10050.00 | 9900.00 | 10030.00 | 10030.00 | 10030.00 | 0.00% | 64,296 |
| Apr 23, 2026 | 10040.00 | 10090.00 | 9880.00 | 9950.00 | 9950.00 | 9950.00 | 0.00% | 74,542 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.