001820.KS
SAMWHA CAPACITOR Co.,LTD$171,500.00
-8.29%Jun 19, 2026
Market cap
$1.78T
52w range
—
P / E
—
EPS
—
Volume
—
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on SAMWHA CAPACITOR Co.,LTD’s valuationOHLC · last 20 sessions
· prices_daily$171500.00
Risk stats · trailing 1Y
Volatility (ann.)97.7%
Max drawdown-33.9%
Sharpe (1Y)2.40
Sortino (1Y)4.73
Trailing returns
· prices_daily roll-upcomputed
1D
-9.78%
5D
+33.78%
1M
+168.39%
3M
+178.86%
6M
+422.07%
YTD
+468.82%
1Y
+563.44%
3Y
+311.27%
5Y
—
52-week range
$25300.00$190100.00
Current $171500.0089% of range · near highs
Volume · 20-session
Today 1.4MAvg 2.1M
Price chart
1,223 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 19, 2026 | 187000.00 | 193900.00 | 163600.00 | 171500.00 | 171500.00 | 171500.00 | 0.00% | 1,402,435 |
| Jun 18, 2026 | 149500.00 | 196800.00 | 147600.00 | 190100.00 | 190100.00 | 190100.00 | 0.00% | 4,177,811 |
| Jun 17, 2026 | 142900.00 | 154600.00 | 137200.00 | 151400.00 | 151400.00 | 151400.00 | 0.00% | 644,433 |
| Jun 16, 2026 | 157000.00 | 157100.00 | 143000.00 | 147900.00 | 147900.00 | 147900.00 | 0.00% | 881,112 |
| Jun 15, 2026 | 133500.00 | 152500.00 | 132700.00 | 140600.00 | 140600.00 | 140600.00 | 0.00% | 1,264,544 |
| Jun 12, 2026 | 140000.00 | 143900.00 | 121900.00 | 128200.00 | 128200.00 | 128200.00 | 0.00% | 1,104,660 |
| Jun 11, 2026 | 106200.00 | 140000.00 | 104000.00 | 133300.00 | 133300.00 | 133300.00 | 0.00% | 1,724,650 |
| Jun 10, 2026 | 115000.00 | 123700.00 | 106000.00 | 109600.00 | 109600.00 | 109600.00 | 0.00% | 478,277 |
| Jun 09, 2026 | 114700.00 | 124200.00 | 106200.00 | 118500.00 | 118500.00 | 118500.00 | 0.00% | 897,681 |
| Jun 08, 2026 | 96000.00 | 119000.00 | 95900.00 | 109200.00 | 109200.00 | 109200.00 | 0.00% | 766,872 |
| Jun 05, 2026 | 105000.00 | 119800.00 | 98000.00 | 111800.00 | 111800.00 | 111800.00 | 0.00% | 1,553,215 |
| Jun 04, 2026 | 110000.00 | 113800.00 | 100800.00 | 110400.00 | 110400.00 | 110400.00 | 0.00% | 963,141 |
| Jun 02, 2026 | 107000.00 | 110100.00 | 97600.00 | 107700.00 | 107700.00 | 107700.00 | 0.00% | 1,707,916 |
| Jun 01, 2026 | 145900.00 | 145900.00 | 112800.00 | 114000.00 | 114000.00 | 114000.00 | 0.00% | 3,086,635 |
| May 29, 2026 | 160600.00 | 172800.00 | 139600.00 | 149100.00 | 149100.00 | 149100.00 | 0.00% | 6,261,870 |
| May 28, 2026 | 120800.00 | 159200.00 | 118400.00 | 156200.00 | 156200.00 | 156200.00 | 0.00% | 5,493,816 |
| May 27, 2026 | 160100.00 | 163400.00 | 123800.00 | 125900.00 | 125900.00 | 125900.00 | 0.00% | 3,031,452 |
| May 26, 2026 | 121500.00 | 132600.00 | 120400.00 | 132600.00 | 132600.00 | 132600.00 | 0.00% | 1,936,586 |
| May 22, 2026 | 82000.00 | 102000.00 | 77400.00 | 102000.00 | 102000.00 | 102000.00 | 0.00% | 2,650,056 |
| May 21, 2026 | 75200.00 | 83700.00 | 74400.00 | 78500.00 | 78500.00 | 78500.00 | 0.00% | 1,312,944 |
| May 20, 2026 | 63200.00 | 80400.00 | 63000.00 | 78600.00 | 78600.00 | 78600.00 | 0.00% | 2,992,361 |
| May 19, 2026 | 61700.00 | 66100.00 | 58000.00 | 63900.00 | 63900.00 | 63900.00 | 0.00% | 268,145 |
| May 18, 2026 | 64000.00 | 64000.00 | 55000.00 | 62500.00 | 62500.00 | 62500.00 | 0.00% | 283,096 |
| May 15, 2026 | 69100.00 | 72900.00 | 63400.00 | 65200.00 | 65200.00 | 65200.00 | 0.00% | 485,908 |
| May 14, 2026 | 63600.00 | 70000.00 | 60900.00 | 67100.00 | 67100.00 | 67100.00 | 0.00% | 494,778 |
| May 13, 2026 | 61800.00 | 65200.00 | 60800.00 | 64000.00 | 64000.00 | 64000.00 | 0.00% | 173,898 |
| May 12, 2026 | 64900.00 | 67000.00 | 60000.00 | 63500.00 | 63500.00 | 63500.00 | 0.00% | 249,547 |
| May 11, 2026 | 64800.00 | 65500.00 | 63000.00 | 64100.00 | 64100.00 | 64100.00 | 0.00% | 151,232 |
| May 08, 2026 | 66100.00 | 67600.00 | 64300.00 | 66000.00 | 66000.00 | 66000.00 | 0.00% | 131,735 |
| May 07, 2026 | 67500.00 | 69000.00 | 66000.00 | 67900.00 | 67900.00 | 67900.00 | 0.00% | 165,272 |
| May 06, 2026 | 70700.00 | 70700.00 | 63800.00 | 66900.00 | 66900.00 | 66900.00 | 0.00% | 190,851 |
| May 04, 2026 | 69700.00 | 70100.00 | 68100.00 | 68400.00 | 68400.00 | 68400.00 | 0.00% | 189,875 |
| Apr 30, 2026 | 70000.00 | 70000.00 | 66500.00 | 67200.00 | 67200.00 | 67200.00 | 0.00% | 268,945 |
| Apr 29, 2026 | 66000.00 | 73000.00 | 65400.00 | 71000.00 | 71000.00 | 71000.00 | 0.00% | 898,915 |
| Apr 28, 2026 | 64400.00 | 65500.00 | 63500.00 | 64800.00 | 64800.00 | 64800.00 | 0.00% | 204,935 |
| Apr 27, 2026 | 64300.00 | 64700.00 | 62500.00 | 62900.00 | 62900.00 | 62900.00 | 0.00% | 123,256 |
| Apr 24, 2026 | 62600.00 | 63900.00 | 61800.00 | 63600.00 | 63600.00 | 63600.00 | 0.00% | 124,293 |
| Apr 23, 2026 | 65400.00 | 65400.00 | 59000.00 | 62100.00 | 62100.00 | 62100.00 | 0.00% | 318,746 |
| Apr 22, 2026 | 67500.00 | 67500.00 | 63800.00 | 65400.00 | 65400.00 | 65400.00 | 0.00% | 237,167 |
| Apr 21, 2026 | 64000.00 | 67600.00 | 63300.00 | 66900.00 | 66900.00 | 66900.00 | 0.00% | 394,918 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.