Equities · Patterns
Seasonality map
How a name trades through the calendar — average return and hit rate by month over its full history.
Years covered
~25
since 2001-01
Best month
Nov
+4.4% avg
Worst month
Jan
-1.0% avg
This month
Jun
+3.0% avg · 62% positive
Average return by calendar month · 4612.T
| Month | Avg return | Median | Hit rate | Years | |
|---|---|---|---|---|---|
| Jan | -1.0% | +1.7% | 56% | 25 | |
| Feb | +1.6% | +1.0% | 62% | 26 | |
| Mar | +1.7% | +1.6% | 65% | 26 | |
| Apr | +3.3% | +0.6% | 54% | 26 | |
| May | +1.0% | +0.9% | 54% | 26 | |
| Jun | +3.0% | +3.0% | 62% | 26 | |
| Jul | +0.7% | -0.2% | 40% | 25 | |
| Aug | -0.2% | -0.3% | 48% | 25 | |
| Sep | +0.0% | +1.9% | 52% | 25 | |
| Oct | +1.0% | +0.3% | 68% | 25 | |
| Nov | +4.4% | +0.9% | 56% | 25 | |
| Dec | +0.0% | +0.0% | 48% | 25 |
Month-over-month returns from month-end closes (`prices_daily`), bucketed by calendar month. Hit rate = share of years that month was positive. Past seasonality is not predictive — educational.