WPM
Wheaton Precious Metals Corp.$122.57
-2.58%LiveJun 18, 2026
Market cap
$55.66B
52w range
85.59 – 165.76
P / E
—
EPS
—
Volume
3.29M
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Wheaton Precious Metals Corp.’s valuationOHLC · last 20 sessions
· prices_daily$122.57
Risk stats · trailing 1Y
Volatility (ann.)46.7%
Max drawdown-35.1%
Sharpe (1Y)0.88
Sortino (1Y)1.09
Trailing returns
· prices_daily roll-upcomputed
1D
-2.61%
5D
+8.80%
1M
-1.26%
3M
+1.09%
6M
+7.10%
YTD
+3.99%
1Y
+34.32%
3Y
+172.86%
5Y
—
52-week range
$86.72$165.72
Current $122.5745% of range
Volume · 20-session
Today 3.3MAvg 2.1M
Price chart
1,254 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 18, 2026 | 125.82 | 128.76 | 121.13 | 122.57 | 122.57 | 122.57 | 0.00% | 3,313,045 |
| Jun 17, 2026 | 127.61 | 132.99 | 125.66 | 125.85 | 125.85 | 125.85 | 0.00% | 3,060,432 |
| Jun 16, 2026 | 125.46 | 129.24 | 125.41 | 128.24 | 128.24 | 128.24 | 0.00% | 2,397,400 |
| Jun 15, 2026 | 123.10 | 126.01 | 123.10 | 123.94 | 123.94 | 123.94 | 0.00% | 2,922,400 |
| Jun 12, 2026 | 114.15 | 117.29 | 112.64 | 116.10 | 116.10 | 116.10 | 0.00% | 2,079,500 |
| Jun 11, 2026 | 108.46 | 113.37 | 106.93 | 112.66 | 112.66 | 112.66 | 0.00% | 3,850,200 |
| Jun 10, 2026 | 108.89 | 111.30 | 106.82 | 107.52 | 107.52 | 107.52 | 0.00% | 2,939,700 |
| Jun 09, 2026 | 116.32 | 116.52 | 109.18 | 112.58 | 112.58 | 112.58 | 0.00% | 2,940,634 |
| Jun 08, 2026 | 116.50 | 117.50 | 114.49 | 114.87 | 114.87 | 114.87 | 0.00% | 2,229,300 |
| Jun 05, 2026 | 125.23 | 126.05 | 115.80 | 116.23 | 116.23 | 116.23 | 0.00% | 2,827,200 |
| Jun 04, 2026 | 126.66 | 129.83 | 126.25 | 128.43 | 128.43 | 128.43 | 0.00% | 1,591,800 |
| Jun 03, 2026 | 127.99 | 128.70 | 124.79 | 124.95 | 124.95 | 124.95 | 0.00% | 1,617,105 |
| Jun 02, 2026 | 129.30 | 130.36 | 126.91 | 130.31 | 130.31 | 130.31 | 0.00% | 1,172,200 |
| Jun 01, 2026 | 129.50 | 130.11 | 125.32 | 128.82 | 128.82 | 128.82 | 0.00% | 1,581,747 |
| May 29, 2026 | 130.00 | 133.87 | 129.02 | 132.60 | 132.60 | 132.60 | 0.00% | 1,988,285 |
| May 28, 2026 | 126.00 | 131.44 | 124.35 | 130.07 | 130.07 | 130.07 | 0.00% | 1,394,094 |
| May 27, 2026 | 126.75 | 129.66 | 126.51 | 127.10 | 127.10 | 127.10 | 0.00% | 1,297,661 |
| May 26, 2026 | 129.40 | 131.72 | 128.55 | 130.27 | 130.27 | 130.27 | 0.00% | 1,349,607 |
| May 22, 2026 | 127.24 | 127.79 | 124.43 | 126.53 | 126.53 | 126.53 | 0.00% | 1,038,272 |
| May 21, 2026 | 124.84 | 129.69 | 124.23 | 127.24 | 127.24 | 127.24 | 0.00% | 1,139,274 |
| May 20, 2026 | 125.30 | 127.99 | 123.00 | 127.16 | 127.16 | 127.16 | 0.00% | 1,097,800 |
| May 19, 2026 | 126.83 | 127.15 | 123.64 | 124.14 | 124.14 | 124.14 | 0.00% | 1,838,738 |
| May 18, 2026 | 131.66 | 133.50 | 128.09 | 129.49 | 129.49 | 129.49 | 0.00% | 1,409,912 |
| May 15, 2026 | 132.42 | 133.04 | 128.00 | 130.41 | 130.41 | 130.41 | 0.00% | 3,572,300 |
| May 14, 2026 | 141.70 | 142.07 | 138.05 | 139.26 | 139.26 | 139.26 | 0.00% | 2,351,528 |
| May 13, 2026 | 141.19 | 144.08 | 139.40 | 142.22 | 142.22 | 142.22 | 0.00% | 1,537,800 |
| May 12, 2026 | 141.12 | 144.19 | 136.99 | 142.73 | 142.73 | 142.73 | 0.00% | 1,440,218 |
| May 11, 2026 | 140.00 | 145.61 | 139.81 | 143.80 | 143.80 | 143.80 | 0.00% | 2,770,500 |
| May 08, 2026 | 131.50 | 139.46 | 131.50 | 138.85 | 138.85 | 138.85 | 0.00% | 2,979,000 |
| May 07, 2026 | 138.50 | 139.94 | 131.05 | 131.56 | 131.56 | 131.56 | 0.00% | 3,203,600 |
| May 06, 2026 | 131.75 | 134.67 | 130.70 | 134.57 | 134.57 | 134.57 | 0.00% | 2,837,900 |
| May 05, 2026 | 126.38 | 127.35 | 124.80 | 125.24 | 125.24 | 125.24 | 0.00% | 1,674,900 |
| May 04, 2026 | 124.66 | 125.91 | 123.74 | 124.14 | 124.14 | 124.14 | 0.00% | 1,293,133 |
| May 01, 2026 | 126.06 | 127.60 | 124.86 | 125.84 | 125.84 | 125.84 | 0.00% | 1,749,300 |
| Apr 30, 2026 | 129.55 | 129.65 | 125.28 | 126.46 | 126.46 | 126.46 | 0.00% | 3,543,689 |
| Apr 29, 2026 | 127.32 | 128.45 | 124.08 | 124.89 | 124.89 | 124.89 | 0.00% | 2,707,433 |
| Apr 28, 2026 | 132.84 | 133.27 | 128.87 | 129.43 | 129.43 | 129.43 | 0.00% | 2,776,105 |
| Apr 27, 2026 | 137.81 | 138.63 | 136.16 | 136.51 | 136.51 | 136.51 | 0.00% | 1,353,700 |
| Apr 24, 2026 | 143.12 | 143.29 | 139.05 | 139.44 | 139.44 | 139.44 | 0.00% | 1,663,702 |
| Apr 23, 2026 | 142.69 | 144.50 | 138.84 | 141.55 | 141.55 | 141.55 | 0.00% | 2,012,669 |
| Apr 22, 2026 | 144.61 | 146.58 | 143.23 | 144.72 | 144.72 | 144.72 | 0.00% | 2,222,722 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.