Explain this page
Arphra AIPlain-English read on Vertiv Holdings Co’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 29, 2026
Est. EPS $1.43
Last report
Apr 22, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | Apr 22, 2026 | 8,500 | Operator: Good morning. My name is Jenny, and I will be your conference operator today. At this time, I would like to welcome everyone to Vertiv's First Quarter 2026 Earnings Conference Call. [Operato | Read → |
| FY2025 Q4 | Feb 11, 2026 | 8,445 | Operator: Good morning. My name is Nadia, and I'll be your conference operator today. At this time, I would like to welcome everyone to Vertiv's Fourth Quarter and Full Year 2025 Earnings Conference C | Read → |
| FY2025 Q3 | Oct 22, 2025 | 8,236 | Operator: Thank you all for standing by. The Vertiv Third Quarter 2025 Earnings Conference Call is going to be starting in about four minutes' time. Good morning. My name is Breeka, and I will be your | Read → |
| FY2025 Q2 | Jul 30, 2025 | 7,836 | Operator: Good morning. My name is Brika, and I will be your conference operator today. At this time, I would like to welcome everyone to the Vertiv's Second Quarter 2025 Earnings Conference Call. [Op | Read → |
| FY2025 Q1 | Apr 23, 2025 | 7,772 | Operator: Good morning. My name is Nadia, and I'll be your conference operator today. At this time, I would like to welcome everyone to Vertiv's First Quarter 2025 Earnings Conference Call. Please not | Read → |
| FY2024 Q4 | Feb 12, 2025 | 8,251 | Operator: Good morning. My name is Nadia, and I will be your conference operator today. At this time, I would like to welcome everyone to Vertiv Holdings Co's fourth quarter and full year 2024 earning | Read → |
| FY2024 Q3 | Oct 23, 2024 | 8,683 | Operator: Good morning. My name is Nadia, and I'll be your conference operator today. At this time, I would like to welcome everyone to Vertiv's Third Quarter 2024 Earnings Conference Call. All lines | Read → |
| FY2024 Q2 | Jul 24, 2024 | 7,696 | Operator: Good morning, my name is Brica, and I will be your conference operator today. At this time, I would like to welcome everyone to the Vertiv's Second Quarter 2024 Earnings Conference Call. All | Read → |
| FY2024 Q1 | Apr 24, 2024 | 7,517 | Operator: Good morning. My name is Jordan, and I'll be your conference operator today. At this time, I'd like to welcome everyone to Vertiv's First Quarter 2024 Earnings Conference Call. [Operator Ins | Read → |
| FY2023 Q4 | Feb 21, 2024 | 7,634 | Operator: Good morning. My name is Brika, and I will be your conference operator for today. At this time, I would like to welcome everyone to the Vertiv's Fourth Quarter and Full Year 2023 Earnings Co | Read → |
| FY2023 Q3 | Oct 25, 2023 | 7,758 | Operator: Good morning. My name is Bruno, and I'll be your conference operator for today. At this time, I would like to welcome everyone to Vertiv's Third Quarter 2023 Earnings Conference Call. [Opera | Read → |
| FY2023 Q2 | Aug 02, 2023 | 7,482 | Operator: Good morning. My name is Lauren, and I will be your conference operator today. At this time, I would like to welcome everyone to Vertiv's Second Quarter 2023 Earnings Conference Call. [Opera | Read → |
| FY2023 Q1 | Apr 26, 2023 | 7,561 | Operator: Good morning. My name is Daisy, and I'll be your conference operator today. At this time, I would like to welcome everyone to Vertiv's First Quarter 2023 Earnings Conference Call. [Operator | Read → |
| FY2022 Q4 | Feb 22, 2023 | 7,737 | Operator: Good morning. My name is Brika, and I will be your conference operator today. At this time, I would like to welcome everyone to the Vertiv's Fourth Quarter and Full Year 2022 Earnings Confer | Read → |
| FY2022 Q3 | Oct 26, 2022 | 8,782 | Operator: Good morning. My name is Bailey, and I will be your conference operator today. At this time, I would like to welcome everyone to Vertiv's Third Quarter 2022 Earnings Conference Call. [Oper | Read → |
| FY2022 Q2 | Aug 03, 2022 | 10,142 | Operator: Good morning. My name is Nadia, and I'll be your conference operator today. At this time, I would like to welcome everyone to Vertiv's Second Quarter 2022 Earnings Conference Call. [Operator | Read → |
| FY2022 Q1 | Apr 27, 2022 | 10,196 | Operator: Good morning. My name is Joe, and I will be your conference operator today. At this time, I would like to welcome everyone to Vertiv’s First Quarter 2022 Earnings Conference Call. [Operator | Read → |
| FY2021 Q4 | Feb 23, 2022 | 13,472 | Operator: Good morning. My name is Matt and I will be your conference Operator today. At this time. I would like to welcome everyone to Vertiv's Fourth Quarter and Full-Year 2021 Earnings Conference C | Read → |
| FY2021 Q3 | Oct 27, 2021 | 10,002 | Operator: Good morning. My name is Anthony, and I will be your conference operator for today. At this time, I would like to welcome everyone to the Vertiv Third Quarter 2021 Earnings Conference Call. | Read → |
| FY2021 Q2 | Jul 28, 2021 | 10,342 | Operator: Good morning. My name is Betsy, and I will be your conference operator today. At this time, I would like to welcome everyone to Vertiv's Second Quarter 2021 Earnings Conference Call. [Operat | Read → |
| FY2021 Q1 | Apr 28, 2021 | 10,468 | Operator: Good morning. My name is Grant, and I will be your conference operator today. At this time, I would like to welcome everyone to Vertiv's First Quarter 2021 Earnings Conference Call. [Operato | Read → |
| FY2020 Q4 | Feb 24, 2021 | 9,706 | Operator: Good morning. My name is Nick. I will be your conference operator today. At this time, I'd like to welcome everyone to Vertiv's Fourth Quarter 2020 Earnings Conference Call. [Operator Instru | Read → |
| FY2020 Q3 | Nov 04, 2020 | 7,851 | Operator: Good morning. My name is Andrea, and I will be your conference operator today. At this time, I would like to welcome everyone to the Vertiv Third Quarter 2020 Earnings Conference Call. [Oper | Read → |
| FY2020 Q2 | Aug 08, 2020 | 6,435 | Operator: Good morning. My name is Rocco, and I will be your conference operator for today. At this time, I would like to welcome everyone to Vertiv's Second Quarter 2020 Earnings Conference Call. [Op | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 22, 2026 | $1.00 | $1.17 | +17.00% | Beat |
| Feb 11, 2026 | $1.29 | $1.36 | +5.43% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 29, 2026 | $1.43 | $3.36B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 22, 2026 | $1.00 | — | — | $2.64B | — | — |
| Feb 11, 2026 | $1.29 | — | — | $2.88B | — | — |
| Oct 22, 2025 | $0.98 | — | — | $2.58B | — | — |
| Jul 30, 2025 | $0.83 | — | — | $2.35B | — | — |
| Apr 23, 2025 | $0.61 | — | — | $1.94B | — | — |
| Feb 12, 2025 | $0.82 | — | — | $2.15B | — | — |
| Oct 23, 2024 | $0.69 | — | — | $1.98B | — | — |
| Jul 24, 2024 | $0.57 | — | — | $1.94B | — | — |
| Apr 24, 2024 | $0.36 | — | — | $1.62B | — | — |
| Feb 21, 2024 | $0.53 | — | — | $1.88B | — | — |
| Oct 25, 2023 | $0.44 | — | — | $1.75B | — | — |
| Aug 02, 2023 | $0.29 | — | — | $1.62B | — | — |
| Apr 26, 2023 | $0.17 | — | — | $1.61B | — | — |
| Feb 22, 2023 | $0.30 | — | — | $1.68B | — | — |
| Oct 26, 2022 | $0.21 | — | — | $1.48B | — | — |
| Aug 03, 2022 | $0.10 | — | — | $1.33B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||