TD
The Toronto-Dominion Bank$117.33
LiveJun 12, 2026
Market cap
$198.23B
52w range
70.50 – 117.95
P / E
—
EPS
—
Volume
1.69M
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on The Toronto-Dominion Bank’s valuationOHLC · last 20 sessions
· prices_daily$117.33
Risk stats · trailing 1Y
Volatility (ann.)16.7%
Max drawdown-7.5%
Sharpe (1Y)3.17
Sortino (1Y)4.96
Trailing returns
· prices_daily roll-upcomputed
1D
+0.93%
5D
+3.15%
1M
+8.88%
3M
+24.78%
6M
+31.62%
YTD
+24.11%
1Y
+65.88%
3Y
+101.77%
5Y
—
52-week range
$70.26$117.33
Current $117.33100% of range · near highs
Volume · 20-session
Today 1.7MAvg 2.0M
Price chart
1,255 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 12, 2026 | 116.97 | 117.95 | 116.67 | 117.33 | 117.33 | 117.33 | 0.00% | 1,692,182 |
| Jun 11, 2026 | 115.00 | 116.44 | 114.43 | 116.25 | 116.25 | 116.25 | 0.00% | 1,638,352 |
| Jun 10, 2026 | 114.73 | 115.61 | 114.17 | 114.50 | 114.50 | 114.50 | 0.00% | 1,687,044 |
| Jun 09, 2026 | 115.02 | 115.40 | 113.43 | 114.64 | 114.64 | 114.64 | 0.00% | 1,781,554 |
| Jun 05, 2026 | 113.84 | 114.31 | 112.80 | 113.16 | 113.16 | 113.16 | 0.00% | 1,737,400 |
| Jun 04, 2026 | 112.94 | 114.56 | 112.60 | 113.75 | 113.75 | 113.75 | 0.00% | 1,374,600 |
| Jun 03, 2026 | 112.89 | 113.62 | 112.36 | 112.36 | 112.36 | 112.36 | 0.00% | 2,161,028 |
| Jun 02, 2026 | 110.83 | 113.32 | 110.81 | 113.32 | 113.32 | 113.32 | 0.00% | 3,706,523 |
| Jun 01, 2026 | 113.55 | 113.85 | 110.39 | 110.73 | 110.73 | 110.73 | 0.00% | 4,698,138 |
| May 29, 2026 | 113.40 | 114.26 | 111.38 | 113.58 | 113.58 | 113.58 | 0.00% | 2,592,340 |
| May 28, 2026 | 112.47 | 113.42 | 111.27 | 113.34 | 113.34 | 113.34 | 0.00% | 3,276,729 |
| May 27, 2026 | 112.00 | 113.11 | 111.88 | 112.20 | 112.20 | 112.20 | 0.00% | 3,372,040 |
| May 26, 2026 | 112.84 | 113.51 | 111.86 | 112.56 | 112.56 | 112.56 | 0.00% | 1,684,700 |
| May 22, 2026 | 111.56 | 112.32 | 111.56 | 111.87 | 111.87 | 111.87 | 0.00% | 1,137,254 |
| May 21, 2026 | 109.04 | 111.17 | 108.95 | 111.11 | 111.11 | 111.11 | 0.00% | 778,658 |
| May 20, 2026 | 108.17 | 109.93 | 108.01 | 109.58 | 109.58 | 109.58 | 0.00% | 1,788,258 |
| May 19, 2026 | 108.50 | 108.82 | 107.48 | 107.91 | 107.91 | 107.91 | 0.00% | 1,505,747 |
| May 18, 2026 | 108.10 | 108.50 | 107.60 | 108.38 | 108.38 | 108.38 | 0.00% | 506,516 |
| May 15, 2026 | 107.41 | 107.73 | 106.77 | 107.64 | 107.64 | 107.64 | 0.00% | 2,132,900 |
| May 14, 2026 | 106.73 | 108.34 | 106.73 | 108.24 | 108.24 | 108.24 | 0.00% | 1,452,732 |
| May 13, 2026 | 107.65 | 108.58 | 105.86 | 106.54 | 106.54 | 106.54 | 0.00% | 1,331,600 |
| May 12, 2026 | 106.74 | 107.82 | 105.81 | 107.76 | 107.76 | 107.76 | 0.00% | 1,058,300 |
| May 11, 2026 | 107.45 | 108.00 | 106.80 | 107.09 | 107.09 | 107.09 | 0.00% | 1,080,600 |
| May 08, 2026 | 107.95 | 108.04 | 106.92 | 107.46 | 107.46 | 107.46 | 0.00% | 1,010,203 |
| May 07, 2026 | 108.94 | 109.22 | 107.34 | 107.70 | 107.70 | 107.70 | 0.00% | 937,350 |
| May 06, 2026 | 106.72 | 109.11 | 106.72 | 108.60 | 108.60 | 108.60 | 0.00% | 1,087,739 |
| May 05, 2026 | 106.50 | 106.80 | 105.76 | 105.94 | 105.94 | 105.94 | 0.00% | 898,546 |
| May 04, 2026 | 107.20 | 107.62 | 106.00 | 106.25 | 106.25 | 106.25 | 0.00% | 1,434,517 |
| May 01, 2026 | 107.79 | 108.35 | 107.31 | 107.31 | 107.31 | 107.31 | 0.00% | 2,306,132 |
| Apr 30, 2026 | 104.67 | 107.80 | 104.67 | 107.70 | 107.70 | 107.70 | 0.00% | 2,323,936 |
| Apr 29, 2026 | 105.17 | 105.66 | 104.31 | 104.31 | 104.31 | 104.31 | 0.00% | 2,933,700 |
| Apr 28, 2026 | 105.80 | 106.17 | 105.28 | 105.39 | 105.39 | 105.39 | 0.00% | 2,315,809 |
| Apr 27, 2026 | 105.19 | 106.01 | 104.86 | 105.64 | 105.64 | 105.64 | 0.00% | 1,940,131 |
| Apr 24, 2026 | 105.00 | 105.50 | 104.23 | 105.03 | 105.03 | 105.03 | 0.00% | 2,143,716 |
| Apr 23, 2026 | 104.00 | 105.44 | 103.97 | 105.03 | 105.03 | 105.03 | 0.00% | 1,213,500 |
| Apr 22, 2026 | 105.90 | 105.91 | 104.43 | 104.57 | 104.57 | 104.57 | 0.00% | 1,457,745 |
| Apr 21, 2026 | 106.60 | 106.94 | 105.22 | 105.33 | 105.33 | 105.33 | 0.00% | 1,052,927 |
| Apr 20, 2026 | 105.12 | 106.66 | 105.04 | 106.44 | 106.44 | 106.44 | 0.00% | 3,335,900 |
| Apr 17, 2026 | 104.46 | 105.75 | 104.46 | 105.35 | 105.35 | 105.35 | 0.00% | 3,340,529 |
| Apr 16, 2026 | 104.00 | 104.44 | 103.66 | 104.04 | 104.04 | 104.04 | 0.00% | 1,994,200 |
| Apr 15, 2026 | 103.39 | 104.08 | 103.06 | 103.99 | 103.99 | 103.99 | 0.00% | 3,725,405 |
| Apr 14, 2026 | 102.50 | 103.15 | 101.97 | 103.13 | 103.13 | 103.13 | 0.00% | 1,915,068 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.