Explain this page
Arphra AIPlain-English read on Snowflake Inc.’s valuationOHLC · last 20 sessions
· prices_daily$232.29
Risk stats · trailing 1Y
Volatility (ann.)65.6%
Max drawdown-56.3%
Sharpe (1Y)0.45
Sortino (1Y)0.76
Trailing returns
· prices_daily roll-upcomputed
1D
-0.95%
5D
-3.37%
1M
+37.00%
3M
+32.43%
6M
+5.30%
YTD
+7.19%
1Y
+10.90%
3Y
+33.93%
5Y
—
52-week range
$121.11$280.16
Current $232.2970% of range
Volume · 20-session
Today 7.8MAvg 11.0M
Price chart
1,255 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 18, 2026 | 232.75 | 233.76 | 219.69 | 232.29 | 232.29 | 232.29 | 0.00% | 7,758,798 |
| Jun 17, 2026 | 236.23 | 241.30 | 230.62 | 234.52 | 234.52 | 234.52 | 0.00% | 6,155,535 |
| Jun 16, 2026 | 240.00 | 246.77 | 234.35 | 238.32 | 238.32 | 238.32 | 0.00% | 5,665,800 |
| Jun 15, 2026 | 236.30 | 244.63 | 230.02 | 240.78 | 240.78 | 240.78 | 0.00% | 5,917,500 |
| Jun 12, 2026 | 240.50 | 242.80 | 230.44 | 232.78 | 232.78 | 232.78 | 0.00% | 7,707,338 |
| Jun 11, 2026 | 237.77 | 243.83 | 232.89 | 240.39 | 240.39 | 240.39 | 0.00% | 7,804,000 |
| Jun 10, 2026 | 236.95 | 248.64 | 232.52 | 239.90 | 239.90 | 239.90 | 0.00% | 6,160,100 |
| Jun 09, 2026 | 239.00 | 246.00 | 229.60 | 239.66 | 239.66 | 239.66 | 0.00% | 5,722,300 |
| Jun 08, 2026 | 239.80 | 247.19 | 238.02 | 240.45 | 240.45 | 240.45 | 0.00% | 4,925,926 |
| Jun 05, 2026 | 242.20 | 247.55 | 235.00 | 238.26 | 238.26 | 238.26 | 0.00% | 7,162,806 |
| Jun 04, 2026 | 244.30 | 253.01 | 241.47 | 244.18 | 244.18 | 244.18 | 0.00% | 9,532,200 |
| Jun 03, 2026 | 261.81 | 263.64 | 241.14 | 241.28 | 241.28 | 241.28 | 0.00% | 11,359,107 |
| Jun 02, 2026 | 265.45 | 269.80 | 254.84 | 261.14 | 261.14 | 261.14 | 0.00% | 13,701,814 |
| Jun 01, 2026 | 259.97 | 284.99 | 258.31 | 280.16 | 280.16 | 280.16 | 0.00% | 20,174,900 |
| May 29, 2026 | 240.69 | 256.21 | 239.50 | 255.55 | 255.55 | 255.55 | 0.00% | 19,892,241 |
| May 28, 2026 | 237.00 | 244.92 | 229.49 | 239.20 | 239.20 | 239.20 | 0.00% | 39,582,300 |
| May 27, 2026 | 174.68 | 179.10 | 173.08 | 175.26 | 175.26 | 175.26 | 0.00% | 17,731,428 |
| May 26, 2026 | 176.89 | 181.27 | 174.55 | 177.60 | 177.60 | 177.60 | 0.00% | 12,371,900 |
| May 22, 2026 | 167.74 | 173.50 | 167.40 | 172.20 | 172.20 | 172.20 | 0.00% | 5,968,700 |
| May 21, 2026 | 164.03 | 165.74 | 161.39 | 165.54 | 165.54 | 165.54 | 0.00% | 4,504,000 |
| May 20, 2026 | 166.40 | 169.15 | 163.28 | 166.97 | 166.97 | 166.97 | 0.00% | 5,942,100 |
| May 19, 2026 | 172.48 | 176.98 | 166.71 | 169.55 | 169.55 | 169.55 | 0.00% | 12,357,200 |
| May 18, 2026 | 156.70 | 165.28 | 155.19 | 164.24 | 164.24 | 164.24 | 0.00% | 10,730,100 |
| May 15, 2026 | 149.97 | 159.83 | 149.07 | 157.47 | 157.47 | 157.47 | 0.00% | 7,739,700 |
| May 14, 2026 | 151.00 | 152.94 | 146.80 | 150.76 | 150.76 | 150.76 | 0.00% | 5,835,249 |
| May 13, 2026 | 150.01 | 154.89 | 146.05 | 152.37 | 152.37 | 152.37 | 0.00% | 6,892,746 |
| May 12, 2026 | 153.00 | 154.00 | 149.56 | 151.98 | 151.98 | 151.98 | 0.00% | 4,877,402 |
| May 11, 2026 | 150.16 | 154.85 | 148.16 | 151.50 | 151.50 | 151.50 | 0.00% | 4,799,600 |
| May 08, 2026 | 150.00 | 152.70 | 144.48 | 152.45 | 152.45 | 152.45 | 0.00% | 7,280,700 |
| May 07, 2026 | 153.43 | 157.00 | 150.30 | 153.72 | 153.72 | 153.72 | 0.00% | 13,709,339 |
| May 06, 2026 | 139.51 | 140.63 | 136.20 | 139.74 | 139.74 | 139.74 | 0.00% | 7,431,200 |
| May 05, 2026 | 145.50 | 146.89 | 139.42 | 141.71 | 141.71 | 141.71 | 0.00% | 5,891,606 |
| May 04, 2026 | 142.01 | 149.14 | 141.50 | 144.21 | 144.21 | 144.21 | 0.00% | 6,190,246 |
| May 01, 2026 | 142.00 | 144.56 | 138.64 | 141.00 | 141.00 | 141.00 | 0.00% | 9,351,325 |
| Apr 30, 2026 | 140.21 | 141.26 | 133.02 | 136.47 | 136.47 | 136.47 | 0.00% | 8,241,627 |
| Apr 29, 2026 | 141.34 | 142.36 | 138.77 | 141.22 | 141.22 | 141.22 | 0.00% | 4,323,100 |
| Apr 28, 2026 | 145.15 | 146.38 | 141.50 | 142.56 | 142.56 | 142.56 | 0.00% | 3,578,803 |
| Apr 27, 2026 | 141.24 | 146.10 | 140.00 | 144.25 | 144.25 | 144.25 | 0.00% | 5,395,100 |
| Apr 24, 2026 | 142.51 | 143.48 | 134.30 | 140.32 | 140.32 | 140.32 | 0.00% | 11,754,842 |
| Apr 23, 2026 | 147.85 | 148.51 | 141.02 | 146.40 | 146.40 | 146.40 | 0.00% | 7,625,817 |
| Apr 22, 2026 | 151.39 | 156.70 | 151.01 | 155.57 | 155.57 | 155.57 | 0.00% | 4,719,743 |
| Apr 21, 2026 | 151.60 | 155.50 | 150.22 | 150.84 | 150.84 | 150.84 | 0.00% | 5,160,435 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.