Explain this page
Arphra AIPlain-English read on Phillips 66’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 24, 2026
Est. EPS $5.61
Last report
Apr 29, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | Apr 29, 2026 | 8,387 | Operator: Welcome to the First Quarter 2026 Phillips 66 Earnings Conference Call. My name is Rob, and I will be your operator for today's call. [Operator Instructions] Please note that this conference | Read → |
| FY2025 Q4 | Feb 04, 2026 | 8,792 | Operator: Thank you for holding. Your conference will begin in two minutes. Thank you for your patience. Welcome to the Fourth Quarter and Full Year 2025 Phillips 66 Earnings Conference Call. My name | Read → |
| FY2025 Q3 | Oct 29, 2025 | 9,061 | Operator: Thank you for holding. Your conference will begin in two minutes. Thank you all for your patience. Welcome to the third Quarter 2025 Phillips 66 Earnings conference call. My name is Breeka, | Read → |
| FY2025 Q2 | Jul 25, 2025 | 9,130 | Operator: Welcome to the Second Quarter 2025 Phillips 66 Earnings Conference Call. My name is Emily, and I will be your operator for today's call. [Operator Instructions] Please note that this confere | Read → |
| FY2025 Q1 | Apr 25, 2025 | 9,258 | Operator: Welcome to the First Quarter 2025 Phillips 66 Earnings Conference Call. My name is Emily, and I'll be your operator for today's call. At this time, all participants are in a listen-only mode | Read → |
| FY2024 Q4 | Jan 31, 2025 | 9,009 | Operator: Welcome to the Fourth Quarter 2024 Phillips 66 Earnings Conference Call. My name is Emily, and I'll be your operator for today's call. At this time, all participants are in a listen-only mod | Read → |
| FY2024 Q3 | Oct 29, 2024 | 8,257 | Operator: Welcome to the Third Quarter 2024 Phillips 66 Earnings Conference Call. My name is Emily, and I'll be your operator for today's call. At this time, all participants are in a listen-only mode | Read → |
| FY2024 Q2 | Jul 30, 2024 | 7,809 | Operator: Welcome to the Second Quarter 2024 Phillips 66 Earnings Conference Call. My name is Emily, and I'll be your operator for today's call. At this time, all participants are in a listen-only mod | Read → |
| FY2024 Q1 | Apr 26, 2024 | 8,708 | Operator: Welcome to the First Quarter 2024 Phillips 66 Earnings Conference Call. My name is Lydia, and I'll be your operator for today's call. [Operator Instructions] Please note that this conference | Read → |
| FY2023 Q4 | Jan 31, 2024 | 7,470 | Operator: Hello. And welcome to the Fourth Quarter and Full Year 2023 Philips 66 Earnings Conference Call. My name is Emily, and I’ll be your operator for today’s call. At this time, all participants | Read → |
| FY2023 Q3 | Oct 27, 2023 | 8,209 | Operator: Welcome to the Third Quarter 2023 Phillips 66 Earnings Conference Call. My name is Carla and I will be your operator for today’s call. [Operator Instructions] Please note that this conferenc | Read → |
| FY2023 Q2 | Aug 02, 2023 | 8,942 | Operator: Hello, and welcome to the Second Quarter 2023 Phillips 66 Earnings Conference Call. My name is Alex, and I will be your operator for today's call. [Operator Instructions]. Please note that t | Read → |
| FY2023 Q1 | May 03, 2023 | 8,205 | Operator: Welcome, everyone to the First Quarter 2023 Phillips 66 Earnings Conference Call. My name is Sierra, and I will be your operator for today's call. At this time, all participants are in a lis | Read → |
| FY2022 Q4 | Jan 31, 2023 | 7,081 | Operator: Welcome to the Fourth Quarter 2022 Phillips 66 Earnings Conference Call. My name is Emily, and I'll be your operator for today's call. At this time, all participants are in a listen-only mod | Read → |
| FY2022 Q3 | Nov 01, 2022 | 6,285 | Operator: Welcome to the Third Quarter 2022 Phillips 66 Earnings Conference Call. My name is Sylvie, and I will be your operator for today's call. At this time, all participants are in a listen-only m | Read → |
| FY2022 Q2 | Jul 29, 2022 | 8,689 | Operator: Welcome to the Second Quarter 2022 Phillips 66 Earnings Conference Call. My name is Joanna, and I will be your operator for today's call. At this time, all participants are in a listen-only | Read → |
| FY2022 Q1 | Apr 29, 2022 | 9,212 | Operator: Welcome to the First Quarter 2022 Phillips 66 Earnings Conference Call. My name is Erica, and I will be your operator for today’s call. At this time, all participants are in a listen-only mo | Read → |
| FY2021 Q4 | Jan 28, 2022 | 9,900 | Operator: Good morning, and welcome to the Fourth Quarter 2021 Phillips 66 Earnings Conference Call. My name is Sia, and I will be your operator for today’s call. At this time, all participants are in | Read → |
| FY2021 Q3 | Oct 29, 2021 | 9,330 | Operator: Welcome to the third quarter 2021, Phillips 66 Earnings Conference Call. My name is Sia, and I will be your operator for today's call. At this time, all participants are in a listen-only mod | Read → |
| FY2021 Q2 | Aug 03, 2021 | 2,610 | Operator: Welcome to the Second Quarter 2021 Phillips 66 Partners Earnings Conference Call. My name is Hilary and I will be your operator for today's call. At this time, all participants are in a list | Read → |
| FY2021 Q1 | Apr 30, 2021 | 2,387 | Operator: Welcome to the First Quarter 2021 Phillips 66 Partners Earnings Conference Call. My name is Hilary and I will be your operator for today's call. At this time, all participants are in a liste | Read → |
| FY2020 Q4 | Jan 29, 2021 | 2,664 | Operator: Welcome to the Fourth Quarter 2020 Phillips 66 Partners Earnings Conference Call. My name is David, and I will be your operator for today's call. [Operator Instructions] Please note that thi | Read → |
| FY2020 Q3 | Oct 30, 2020 | 9,036 | Operator: Welcome to the Third Quarter 2020 Phillips 66 Earnings Conference Call. My name is David, and I will be your operator for today's call. At this time, all participants are in a listen-only mo | Read → |
| FY2020 Q2 | Jul 31, 2020 | 9,102 | Operator: Welcome to the Second Quarter 2020 Phillips 66 Earnings Conference Call. My name is David and I will be your operator for today's call. At this time, all participants are in a listen-only mo | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 29, 2026 | $-0.54 | $0.49 | +190.33% | Beat |
| Feb 04, 2026 | $2.15 | $2.47 | +14.88% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 24, 2026 | $5.61 | $43.32B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 29, 2026 | $-0.54 | — | — | $35.86B | — | — |
| Feb 04, 2026 | $2.15 | — | — | $33.86B | — | — |
| Oct 29, 2025 | $2.14 | — | — | $33.54B | — | — |
| Jul 25, 2025 | $1.72 | — | — | $33.28B | — | — |
| Apr 25, 2025 | $-0.72 | — | — | $31.7B | — | — |
| Jan 31, 2025 | $1.23 | — | — | $34.32B | — | — |
| Oct 29, 2024 | $1.71 | — | — | $36.99B | — | — |
| Jul 30, 2024 | $1.98 | — | — | $37.79B | — | — |
| Apr 26, 2024 | $2.17 | — | — | $35.87B | — | — |
| Jan 31, 2024 | $2.35 | — | — | $36.5B | — | — |
| Oct 27, 2023 | $4.76 | — | — | $38.96B | — | — |
| Aug 02, 2023 | $3.56 | — | — | $34.55B | — | — |
| May 03, 2023 | $3.56 | — | — | $34.23B | — | — |
| Jan 31, 2023 | $4.35 | — | — | $39.23B | — | — |
| Nov 01, 2022 | $4.98 | — | — | $39.35B | — | — |
| Jul 29, 2022 | $5.97 | — | — | $43.56B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||