Explain this page
Arphra AIPlain-English read on Monster Beverage Corporation’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 07, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | May 07, 2026 | 6,466 | Operator: Good day, and welcome to the Monster Beverage Corporation First Quarter 2026 Financial Results Conference Call. [Operator Instructions] Please note this event is being recorded. I would now | Read → |
| FY2025 Q4 | Feb 27, 2026 | 6,767 | Operator: Good day, and welcome to the Monster Beverage Corporation Fourth Quarter 2025 Financial Results Conference Call. [Operator Instructions] Please note, this event is being recorded. I would no | Read → |
| FY2025 Q3 | Nov 06, 2025 | 6,199 | Operator: Good afternoon, everyone, and welcome to the Monster Beverage Corporation Third Quarter 2025 Financial Results Conference Call. [Operator Instructions] Please also note, today's event is bei | Read → |
| FY2025 Q2 | Aug 07, 2025 | 5,674 | Operator: Good day, and welcome to the Monster Beverage Company's Second Quarter 2025 Conference Call. [Operator Instructions] Please also note today's event is being recorded. I would now like to tur | Read → |
| FY2025 Q1 | May 08, 2025 | 6,281 | Operator: Good day. And welcome to the Monster Beverage Corporation First Quarter 2025 Financial Results Conference Call. All participants will be in listen-only mode. [Operator Instructions] After to | Read → |
| FY2024 Q4 | Feb 27, 2025 | 7,116 | Operator: Good day, and welcome to the Monster Beverages Company Fourth Quarter and Full Year 2024 Conference Call. All participants will be in a listen-only mode. [Operator Instructions] After today' | Read → |
| FY2024 Q3 | Nov 07, 2024 | 7,733 | Operator: Good evening, and welcome to the Monster Beverage Company Third Quarter 2024 Conference Call. All participants are in listen-only mode. [Operator Instructions] After today’s presentation, th | Read → |
| FY2024 Q2 | Aug 07, 2024 | 6,863 | Operator: Good afternoon, everyone, and welcome to the Monster Beverage Company Second Quarter 2024 Conference Call. [Operator Instructions] Please also note this event is being recorded. At this time | Read → |
| FY2024 Q1 | May 02, 2024 | 6,832 | Operator: Good day, and welcome to the Monster Beverage Company First Quarter 2024 Conference Call. [Operator Instructions] Please note this event is being recorded. I would like now to turn the confe | Read → |
| FY2023 Q4 | Feb 28, 2024 | 6,632 | Operator: Good afternoon, and welcome to the Monster Beverage Company Fourth Quarter 2023 Conference Call. All participants will be in listen-only mode. [Operator Instructions] Please note this event | Read → |
| FY2023 Q3 | Nov 02, 2023 | 6,406 | Operator: Good afternoon. And welcome to the Monster Beverage Company Third Quarter 2023 Conference call. All participants will be in listen-only mode. [Operator Instructions] After today’s presentati | Read → |
| FY2023 Q2 | Aug 03, 2023 | 6,697 | Operator: Good day, and welcome to the Monster Beverage Corporation Second Quarter 2023 Financial Results Conference Call. All participants will be in a listen-only mode. [Operator Instructions] After | Read → |
| FY2023 Q1 | May 04, 2023 | 6,937 | Operator: Good afternoon, and welcome to the Monster Beverage Corporation First Quarter 2023 Financial Results Conference Call. All participants will be in a listen-only mode. [Operator Instructions] | Read → |
| FY2022 Q4 | Feb 28, 2023 | 7,222 | Operator: Good afternoon, and welcome to the Monster Beverage Corporation Fourth Quarter and Full Year 2022 Financial Results Conference Call. All participants will be in a listen-only mode. [Operator | Read → |
| FY2022 Q3 | Nov 03, 2022 | 7,488 | Operator: Good afternoon, everyone, and welcome to the Monster Beverage Third Quarter 2022 Financial Results Conference Call. [Operator Instructions] Please also note, today's event is being recorded. | Read → |
| FY2022 Q2 | Aug 04, 2022 | 8,004 | Operator: Good day to everyone. My name is Devin, and I will be your op -- your conference operator today. At this time, I would like to welcome everyone to the conference call. All lines have been pl | Read → |
| FY2022 Q1 | May 05, 2022 | 6,392 | Operator: Good day, and welcome to the Monster Beverage Company First Quarter 2022 Conference Call. [Operator Instructions] Please note this event is being recorded. I would now like to turn the conf | Read → |
| FY2021 Q4 | Feb 24, 2022 | 7,001 | Operator: Good afternoon, and welcome to the Monster Beverage Company's Fourth Quarter and Full Year 2021 Earnings Conference Call. [Operator Instructions] I would now like to turn the conference over | Read → |
| FY2021 Q3 | Nov 04, 2021 | 6,251 | Company Representatives: Rodney Sacks - Co-CEO Hilton Schlosberg - Vice Chairman, Co-CEO Tom Kelly - Chief Financial Officer Operator: Good afternoon, and welcome to the Monster Beverage Company, Thir | Read → |
| FY2021 Q2 | Aug 05, 2021 | 6,877 | Operator: Good day, and welcome to the Monster Beverage Company Second Quarter 2021 Conference Call. All participants will be in a listen-only mode. [Operator Instructions] After today’s presentation, | Read → |
| FY2021 Q1 | May 07, 2021 | 7,388 | Operator: Good afternoon and welcome to the Monster Beverage Company’s First Quarter 2021 Conference Call. [Operator Instructions] I would now like to turn the conference over to Mr. Rodney Sacks and | Read → |
| FY2020 Q4 | Feb 25, 2021 | 7,060 | Operator: Good afternoon, everyone, and welcome to the Monster Beverage Company Fourth Quarter 2020 Conference Call. All participants will be in a listen-only mode. [Operator Instructions] After today | Read → |
| FY2020 Q3 | Nov 06, 2020 | 6,452 | Operator: Good day, and welcome to the Monster Beverage Corporation Third Quarter 2020 Conference Call. [Operator Instructions]. I would like to turn the conference over to Mr. Rodney Sacks, Chairman | Read → |
| FY2020 Q2 | Aug 05, 2020 | 7,122 | Operator: Good day, and welcome to the Monster Beverage Company Second Quarter 2020 Conference Call. All participants will be in a listen-only mode [Operator Instructions]. After today's presentation | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| May 07, 2026 | $0.53 | $0.58 | +10.06% | Beat |
| Feb 26, 2026 | $0.48 | $0.51 | +5.37% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 07, 2026 | $0.53 | — | — | $2.16B | — | — |
| Feb 26, 2026 | $0.48 | — | — | $2.04B | — | — |
| Nov 06, 2025 | $0.48 | — | — | $2.11B | — | — |
| Aug 07, 2025 | $0.48 | — | — | $2.08B | — | — |
| May 08, 2025 | $0.46 | — | — | $1.98B | — | — |
| Feb 27, 2025 | $0.40 | — | — | $1.79B | — | — |
| Nov 07, 2024 | $0.43 | — | — | $1.91B | — | — |
| Aug 07, 2024 | $0.45 | — | — | $2.01B | — | — |
| May 02, 2024 | $0.43 | — | — | $1.9B | — | — |
| Feb 28, 2024 | $0.38 | — | — | $1.76B | — | — |
| Nov 02, 2023 | $0.40 | — | — | $1.76B | — | — |
| Aug 03, 2023 | $0.39 | — | — | $1.87B | — | — |
| May 04, 2023 | $0.34 | — | — | $1.69B | — | — |
| Feb 28, 2023 | $0.31 | — | — | $1.6B | — | — |
| Nov 03, 2022 | $0.29 | — | — | $1.65B | — | — |
| Aug 04, 2022 | $0.34 | — | — | $1.61B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||