Explain this page
Arphra AIPlain-English read on Mondelez International, Inc.’s valuationInsider signal · 90d
Net sellers
Bought
$0
Sold
$3.9K
Txns
2
Over the trailing 90 days insiders are net sellers — $0 bought against $3.9K sold across 2 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
Open-market Form 4
· insider_tradesInsider transactions · last 365d
Net −$189.9K0 buys
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Stevens Brian | officer: SVP, CTR & Chief Accoun Off | Sell | −1 | $62 | May 01, 2026 |
| Stevens Brian | officer: SVP, CTR & Chief Accoun Off | Sell | −63 | $3.9K | Apr 30, 2026 |
| Valle Gustavo Carlos | officer: EVP and President, NA | Sell | −3,000 | $186.0K | Feb 13, 2026 |
Transaction mix · 365d
100%
Sells3 · $189.9K
Buys0 · $0
Top sellers · 365d
Valle Gustavo Carlos · officer: EVP and President, NA−$186.0K
Stevens Brian · officer: SVP, CTR & Chief Accoun Off−$3.9K
Transactions
3
0 buys · 3 sells
Bought
$0
Open market
Sold
$189.93K
Open market
Net flow
−$189.93K
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Stevens Brian | officer: SVP, CTR & Chief Accoun Off | Sell | 1 | $61.55 | $61.55 | May 01, 2026 | May 04, 2026 |
| Stevens Brian | officer: SVP, CTR & Chief Accoun Off | Sell | 63 | $61.46 | $3.87K | Apr 30, 2026 | May 04, 2026 |
| Valle Gustavo Carlos | officer: EVP and President, NA | Sell | 3,000 | $62.00 | $186K | Feb 13, 2026 | Feb 13, 2026 |
By insider
- Valle Gustavo Carlos−$186Kofficer: EVP and President, NA0B · 1S
- Stevens Brian−$3.93Kofficer: SVP, CTR & Chief Accoun Off0B · 2S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of MDLZ-US.
DB · acquisition_ownership100
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| May 14, 2026 | Capital International Investors | — | IA | — | +4.00% | 0 | 0 | DELAWARE | SEC → |
| May 14, 2026 | Capital Research Global Investors | — | IA | — | +5.30% | 0 | 0 | DELAWARE | SEC → |
| Apr 30, 2026 | Vanguard Capital Management | — | IA | — | +7.52% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 27, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Feb 13, 2026 | Capital International Investors | — | IA | — | +6.90% | 0 | 0 | DELAWARE | SEC → |
| Aug 13, 2025 | Capital International Investors | — | IA | — | +5.70% | 0 | 0 | DELAWARE | SEC → |
| Mar 06, 2025 | The Vanguard Group | — | IA | — | +10.35% | 6.42M | 6.42M | PENNSYLVANIA | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +8.14% | 0 | 2.21M | Pennsylvania For | SEC → |
| Feb 03, 2022 | (1) BlackRock, Inc. | — | HC | — | +6.30% | 74.91M | 0 | Delaware | SEC → |
| Aug 04, 2021 | Holdings LLC | — | CO | — | +5.33% | 0 | 75.54M | DE | SEC → |
| Aug 04, 2021 | Inc. | — | CO | — | +5.33% | 0 | 75.54M | VA | SEC → |
| Jun 10, 2021 | Inc. | — | CO | — | +6.40% | 0 | 90.22M | VA | SEC → |
| Jun 10, 2021 | Holdings LLC | — | CO | — | +6.40% | 0 | 90.22M | DE | SEC → |
| Feb 10, 2021 | The Vanguard Group - 23-1945930 | — | IA | — | +7.59% | 0 | 2.37M | Pennsylvania | SEC → |
| Jan 29, 2021 | (1) BlackRock, Inc. | — | HC | — | +6.50% | 79.24M | 0 | Delaware | SEC → |
| Nov 19, 2020 | International Holdings LLC | — | CO | — | +8.40% | 0 | 118.22M | DE | SEC → |
| Nov 19, 2020 | International, Inc. | — | CO | — | +8.40% | 0 | 118.22M | VA | SEC → |
| Sep 10, 2020 | Mondelēz International, Inc. | — | CO | — | +11.20% | 0 | 158.22M | VA | SEC → |
| Sep 10, 2020 | Mondelēz International Holdings LLC | — | CO | — | +11.20% | 0 | 158.22M | DE | SEC → |
| Aug 03, 2020 | Mondelēz International, Inc. | — | CO | — | +12.10% | 0 | 170.73M | VA | SEC → |
| Aug 03, 2020 | Mondelēz International Holdings LLC | — | CO | — | +12.10% | 0 | 170.73M | DE | SEC → |
| Feb 12, 2020 | The Vanguard Group - 23-1945930 | — | IA | — | +7.78% | 2.13M | 441.66K | Pennsylvania | SEC → |
| Feb 05, 2020 | (1) BlackRock, Inc. | — | HC | — | +6.50% | 80.39M | 0 | Delaware | SEC → |
| Feb 06, 2019 | (1) BlackRock, Inc. | — | HC | — | +6.20% | 77.95M | 0 | Delaware | SEC → |
| Jan 25, 2018 | (1) BlackRock, Inc. | — | HC | — | +5.70% | 71.82M | 0 | Delaware | SEC → |
| Jan 25, 2017 | (1) BlackRock, Inc. | — | HC | — | +5.70% | 74.26M | 8.6K | Delaware | SEC → |
| Feb 10, 2016 | (1) BlackRock, Inc. | — | HC | — | +5.50% | 74.17M | 14.45K | Delaware | SEC → |
| Feb 09, 2015 | (1) BlackRock, Inc. | — | HC | — | +5.80% | 76.27M | 31.36K | Delaware | SEC → |
| Feb 10, 2014 | (1) BlackRock, Inc. | — | HC | — | +5.70% | 81.47M | 38.57K | Delaware | SEC → |
| Feb 12, 2013 | STATE STREET CORPORATION | — | HC | — | +4.90% | 0 | 0 | BOSTON MASSACHUSETTS | SEC → |
Showing 30 of 100 filings. All disclosures →
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for MDLZ-US.