Explain this page
Arphra AIPlain-English read on KKR & Co. Inc.’s valuationOHLC · last 20 sessions
· prices_daily$97.01
Risk stats · trailing 1Y
Volatility (ann.)37.3%
Max drawdown-44.9%
Sharpe (1Y)-0.44
Sortino (1Y)-0.60
Trailing returns
· prices_daily roll-upcomputed
1D
-0.16%
5D
+1.79%
1M
+4.40%
3M
+7.08%
6M
-27.27%
YTD
-24.74%
1Y
-19.87%
3Y
+70.52%
5Y
—
52-week range
$83.88$152.16
Current $97.0119% of range
Volume · 20-session
Today 5.5MAvg 4.3M
Price chart
1,254 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 18, 2026 | 98.40 | 98.99 | 96.62 | 97.01 | 97.01 | 97.01 | 0.00% | 5,464,686 |
| Jun 17, 2026 | 98.46 | 100.31 | 96.60 | 97.17 | 97.17 | 97.17 | 0.00% | 4,177,570 |
| Jun 16, 2026 | 98.92 | 99.97 | 97.89 | 98.97 | 98.97 | 98.97 | 0.00% | 2,934,274 |
| Jun 15, 2026 | 98.49 | 101.05 | 97.81 | 98.08 | 98.08 | 98.08 | 0.00% | 3,554,191 |
| Jun 12, 2026 | 96.11 | 98.66 | 95.60 | 96.24 | 96.24 | 96.24 | 0.00% | 3,937,505 |
| Jun 11, 2026 | 94.46 | 95.35 | 91.76 | 95.30 | 95.30 | 95.30 | 0.00% | 4,771,900 |
| Jun 10, 2026 | 95.10 | 97.05 | 93.93 | 95.02 | 95.02 | 95.02 | 0.00% | 3,192,700 |
| Jun 09, 2026 | 94.00 | 97.44 | 93.60 | 95.84 | 95.84 | 95.84 | 0.00% | 3,733,006 |
| Jun 08, 2026 | 93.72 | 94.52 | 92.49 | 93.21 | 93.21 | 93.21 | 0.00% | 3,870,611 |
| Jun 05, 2026 | 95.88 | 97.11 | 92.43 | 93.40 | 93.40 | 93.40 | 0.00% | 3,091,000 |
| Jun 04, 2026 | 92.39 | 96.45 | 91.55 | 95.46 | 95.46 | 95.46 | 0.00% | 5,505,200 |
| Jun 03, 2026 | 89.40 | 91.67 | 87.50 | 90.53 | 90.53 | 90.53 | 0.00% | 7,043,000 |
| Jun 02, 2026 | 94.56 | 96.00 | 93.79 | 94.45 | 94.45 | 94.45 | 0.00% | 6,039,445 |
| Jun 01, 2026 | 96.75 | 98.79 | 94.76 | 95.01 | 95.01 | 95.01 | 0.00% | 4,028,888 |
| May 29, 2026 | 93.49 | 97.25 | 93.01 | 95.94 | 95.94 | 95.94 | 0.00% | 5,164,713 |
| May 28, 2026 | 95.20 | 95.29 | 92.27 | 94.03 | 94.03 | 94.03 | 0.00% | 4,689,825 |
| May 27, 2026 | 95.00 | 96.70 | 93.58 | 95.03 | 95.03 | 95.03 | 0.00% | 3,745,200 |
| May 26, 2026 | 94.50 | 96.00 | 94.00 | 94.99 | 94.99 | 94.99 | 0.00% | 3,611,289 |
| May 22, 2026 | 95.00 | 96.07 | 93.61 | 94.04 | 94.04 | 94.04 | 0.00% | 2,824,956 |
| May 21, 2026 | 93.86 | 95.31 | 93.06 | 94.76 | 94.76 | 94.76 | 0.00% | 3,846,832 |
| May 20, 2026 | 93.23 | 94.66 | 91.08 | 94.34 | 94.34 | 94.34 | 0.00% | 5,533,296 |
| May 19, 2026 | 95.43 | 95.88 | 92.48 | 92.92 | 92.92 | 92.92 | 0.00% | 4,978,721 |
| May 18, 2026 | 96.43 | 98.70 | 95.36 | 95.97 | 95.97 | 95.97 | 0.00% | 3,582,310 |
| May 15, 2026 | 99.24 | 100.50 | 96.92 | 96.97 | 96.97 | 96.97 | 0.00% | 5,939,700 |
| May 14, 2026 | 98.70 | 100.52 | 98.10 | 99.57 | 99.57 | 99.57 | 0.00% | 3,751,118 |
| May 13, 2026 | 98.48 | 99.27 | 96.90 | 97.43 | 97.43 | 97.43 | 0.00% | 4,936,025 |
| May 12, 2026 | 99.03 | 99.64 | 98.00 | 99.47 | 99.47 | 99.47 | 0.00% | 6,366,700 |
| May 11, 2026 | 101.00 | 102.99 | 98.61 | 99.46 | 99.46 | 99.46 | 0.00% | 5,292,118 |
| May 08, 2026 | 100.03 | 102.94 | 98.71 | 102.52 | 102.52 | 102.52 | 0.00% | 5,948,800 |
| May 07, 2026 | 101.81 | 102.06 | 99.05 | 100.34 | 100.34 | 100.34 | 0.00% | 6,282,041 |
| May 06, 2026 | 103.43 | 103.46 | 100.24 | 100.79 | 100.79 | 100.79 | 0.00% | 5,120,200 |
| May 05, 2026 | 103.01 | 104.45 | 100.00 | 102.00 | 102.00 | 102.00 | 0.00% | 5,703,916 |
| May 04, 2026 | 104.00 | 105.95 | 102.62 | 103.33 | 103.33 | 103.33 | 0.00% | 4,101,500 |
| May 01, 2026 | 105.00 | 106.14 | 103.21 | 103.68 | 103.68 | 103.68 | 0.00% | 4,063,966 |
| Apr 30, 2026 | 97.43 | 104.80 | 97.43 | 104.34 | 104.34 | 104.34 | 0.00% | 5,270,700 |
| Apr 29, 2026 | 101.22 | 101.76 | 98.50 | 99.32 | 99.32 | 99.32 | 0.00% | 4,078,909 |
| Apr 28, 2026 | 101.44 | 102.25 | 100.05 | 101.40 | 101.40 | 101.40 | 0.00% | 2,793,337 |
| Apr 27, 2026 | 100.36 | 103.26 | 99.90 | 100.73 | 100.73 | 100.73 | 0.00% | 3,898,141 |
| Apr 24, 2026 | 101.86 | 102.51 | 100.33 | 101.83 | 101.83 | 101.83 | 0.00% | 2,419,629 |
| Apr 23, 2026 | 104.00 | 104.79 | 100.28 | 101.64 | 101.64 | 101.64 | 0.00% | 4,779,851 |
| Apr 22, 2026 | 106.61 | 107.65 | 104.77 | 105.92 | 105.92 | 105.92 | 0.00% | 4,813,228 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.