Explain this page
Arphra AIPlain-English read on Fiserv, Inc.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 05, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | May 05, 2026 | 8,578 | Operator: Welcome to the Fiserv First Quarter 2026 Earnings Conference Call. [Operator Instructions]. As a reminder, today's call is being recorded. At this time, I will turn the call over to Walter P | Read → |
| FY2025 Q4 | Feb 10, 2026 | 8,857 | Operator: Welcome to Fiserv's Fourth Quarter 2025 Earnings Conference Call. [Operator Instructions] As a reminder, today's call is being recorded. At this time, I will turn the call over to Walter Pri | Read → |
| FY2025 Q3 | Oct 29, 2025 | 10,075 | Operator: Welcome to the Fiserv Third Quarter 2025 Earnings Conference Call. [Operator Instructions] As a reminder, today's call is being recorded. At this time, I will turn the call over to Julie Cha | Read → |
| FY2025 Q2 | Jul 23, 2025 | 9,371 | Operator: Welcome to the Fiserv Second Quarter 2025 Earnings Conference Call. [Operator Instructions] As a reminder, today's call is being recorded. At this time, I will turn the call over to Julie Ch | Read → |
| FY2025 Q1 | Apr 24, 2025 | 8,985 | Operator: Welcome to the Fiserv, Inc. First Quarter 2025 Earnings Conference Call. All participants will be in a listen-only mode until the Q&A session. As a reminder, today's call is being recorded. | Read → |
| FY2024 Q4 | Feb 05, 2025 | 8,228 | Julie Chariell: Welcome to the Fiserv Fourth Quarter 2024 Earnings conference call. All participants will be in a listen-only mode until the question and answer session begins following the presentati | Read → |
| FY2024 Q3 | Oct 22, 2024 | 7,809 | Operator: Welcome to the Fiserv Third Quarter 2024 Earnings Conference Call. All participants will be in a listen-only mode until the question-and-answer session begins following the presentation. As | Read → |
| FY2024 Q2 | Jul 24, 2024 | 8,512 | Operator: Welcome to the Fiserv second quarter 2024 earnings conference call. All participants will be in a listen-only mode until the question and answer session begins following the presentation. As | Read → |
| FY2024 Q1 | Apr 23, 2024 | 7,453 | Operator: Welcome to the Fiserv First Quarter 2024 Earnings Conference Call. All participants will be in a listen-only mode until the question-and-answer session begins following the presentation. As | Read → |
| FY2023 Q4 | Feb 06, 2024 | 9,100 | Operator: Welcome to the Fiserv Fourth Quarter 2023 Earnings Conference Call. All participants will be in a listen-only mode until the question-and-answer session begins following the presentation. As | Read → |
| FY2023 Q3 | Oct 26, 2023 | 7,998 | Operator: Welcome to the Fiserv 2023 Third Quarter Earnings Conference Call. All participants will be in a listen-only mode until the question-and-answer session begins following the presentation. As | Read → |
| FY2023 Q2 | Jul 27, 2023 | 8,781 | Operator: Welcome to the Fiserv 2023 Second Quarter Earnings Conference Call. All participants will be in a listen-only mode until the question-and-answer session begins following the presentation. As | Read → |
| FY2023 Q1 | Apr 25, 2023 | 7,460 | Operator: Welcome to the Fiserv 2023 First Quarter Earnings Conference Call. [Operator Instructions]. As a reminder, today's call is being recorded. At this time, I will turn the call over to Julie Ch | Read → |
| FY2022 Q4 | Feb 06, 2023 | 7,452 | Operator: Welcome to the Fiserv Fourth Quarter 2022 Earnings Conference Call. [Operator Instructions] As a reminder, today's call is being recorded. At this time, I will turn the call over to Julie Ch | Read → |
| FY2022 Q3 | Oct 26, 2022 | 8,697 | Operator: Welcome to the Fiserv Third Quarter 2022 Quarter Earnings Conference Call. [Operator Instructions] As a reminder, today's call is being recorded. At this time, I will turn the call over to J | Read → |
| FY2022 Q2 | Jul 26, 2022 | 8,149 | Operator: Welcome to the Fiserv 2022 Second Quarter Earnings Conference Call. [Operator Instructions] As a reminder, today's call is being recorded. At this time, I would like to turn the call over | Read → |
| FY2022 Q1 | Apr 27, 2022 | 8,018 | Operator: Welcome to the Fiserv 2022 First Quarter Earnings Conference Call. [Operator Instructions] As a reminder, today's call is being recorded. At this time, I will turn the call over to Shub Mu | Read → |
| FY2021 Q4 | Feb 08, 2022 | 7,371 | Operator: Welcome to the Fiserv 2021 Fourth Quarter Earnings Conference Call. [Operator Instructions] As a reminder, today's call is being recorded. At this time, I would like to turn the call over | Read → |
| FY2021 Q3 | Oct 27, 2021 | 7,974 | Operator: Welcome to the Fiserv 2021 Third Quarter Earnings Conference Call. [Operator Instructions] As a reminder, today's call is being recorded. At this time, I will turn the call over to Shub Mu | Read → |
| FY2021 Q2 | Jul 27, 2021 | 7,948 | Operator: Welcome to the Fiserv 2021 Second Quarter Earnings Conference Call. [Operator Instructions] As a reminder, today's call is being recorded. At this time, I will turn the call over to Shub Muk | Read → |
| FY2021 Q1 | Apr 27, 2021 | 8,415 | Operator: Welcome to the Fiserv's 2021 First Quarter Earnings Conference Call. [Operator Instructions] At this time, I will turn the call over to Shub Mukherjee, Senior Vice President of Investor Rela | Read → |
| FY2020 Q4 | Feb 09, 2021 | 8,141 | Operator: Welcome to the Fiserv 2020 Fourth Quarter Earnings Conference Call. [Operator Instructions] At this time, I would now like to turn the conference over to Peter Poillon, Senior Vice President | Read → |
| FY2020 Q3 | Oct 28, 2020 | 8,487 | Operator: Welcome to the Fiserv 2020 Third Quarter Earnings Conference Call. [Operator Instructions] At this time, I will turn the call over to Peter Poillon, Senior Vice President of Investor Relatio | Read → |
| FY2020 Q2 | Aug 05, 2020 | 10,429 | Operator: Welcome to the Fiserv 2020 Second Quarter Earnings Conference Call. [Operator Instructions] At this time, I will turn the call over to Peter Poillon, Senior Vice President of Investor Relati | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| May 05, 2026 | $1.57 | $1.79 | +14.01% | Beat |
| Feb 10, 2026 | $1.90 | $1.99 | +4.74% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 05, 2026 | $1.57 | — | — | $4.73B | — | — |
| Feb 10, 2026 | $1.90 | — | — | $4.9B | — | — |
| Oct 29, 2025 | $2.64 | — | — | $5.35B | — | — |
| Jul 23, 2025 | $2.43 | — | — | $5.19B | — | — |
| Apr 24, 2025 | $2.08 | — | — | $4.83B | — | — |
| Feb 05, 2025 | $2.48 | — | — | $4.95B | — | — |
| Oct 22, 2024 | $2.26 | — | — | $4.9B | — | — |
| Jul 24, 2024 | $2.10 | — | — | $4.81B | — | — |
| Apr 23, 2024 | $1.79 | — | — | $4.57B | — | — |
| Feb 06, 2024 | $2.15 | — | — | $4.69B | — | — |
| Oct 24, 2023 | $1.93 | — | — | $4.6B | — | — |
| Jul 26, 2023 | $1.81 | — | — | $4.54B | — | — |
| Apr 25, 2023 | $1.57 | — | — | $4.18B | — | — |
| Feb 07, 2023 | $1.91 | — | — | $4.35B | — | — |
| Sep 30, 2022 | $1.69 | — | — | $4.27B | — | — |
| Jun 30, 2022 | $1.55 | — | — | $4.07B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||