Explain this page
Arphra AIPlain-English read on Dollar General Corporation’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
Jun 02, 2026
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Jun 02, 2026 | $1.89 | $2.00 | +5.82% | Beat |
| Mar 12, 2026 | $1.66 | $1.93 | +16.27% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Jun 02, 2026 | $1.90 | — | — | $10.83B | — | — |
| Mar 12, 2026 | $1.66 | — | — | $10.81B | — | — |
| Dec 04, 2025 | $0.94 | — | — | $10.62B | — | — |
| Aug 28, 2025 | $1.58 | — | — | $10.68B | — | — |
| Jun 03, 2025 | $1.48 | — | — | $10.29B | — | — |
| Mar 13, 2025 | $1.51 | — | — | $10.26B | — | — |
| Dec 05, 2024 | $0.94 | — | — | $10.14B | — | — |
| Aug 29, 2024 | $1.79 | — | — | $10.37B | — | — |
| May 30, 2024 | $1.57 | — | — | $9.89B | — | — |
| Mar 14, 2024 | $1.75 | — | — | $9.77B | — | — |
| Dec 07, 2023 | $1.19 | — | — | $9.78B | — | — |
| Aug 31, 2023 | $2.46 | — | — | $9.92B | — | — |
| Jun 01, 2023 | $2.38 | — | — | $9.46B | — | — |
| Mar 16, 2023 | $2.97 | — | — | $10.24B | — | — |
| Dec 01, 2022 | $2.54 | — | — | $9.43B | — | — |
| Aug 25, 2022 | $2.93 | — | — | $9.4B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||