Explain this page
Arphra AIPlain-English read on Deere & Company’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 21, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q2 | May 21, 2026 | 10,074 | Operator: Good morning, and welcome to Deere & Company's Second Quarter Earnings Conference Call. [Operator Instructions] I would now like to turn the call over to Mr. Josh Beal, Director of Investor | Read → |
| FY2026 Q1 | Feb 19, 2026 | 10,307 | Operator: Good morning, and welcome to Deere & Company First Quarter Earnings Conference Call. [Operator Instructions] I would now like to turn the call over to Mr. Josh Beal, Director of Investor Rel | Read → |
| FY2025 Q4 | Nov 26, 2025 | 10,230 | Operator: Good morning, and welcome to Deere & Company Fourth Quarter Earnings Conference Call. Your lines have been placed on a listen. I would now like to turn the call over to Mr. Josh Beal, Direct | Read → |
| FY2025 Q3 | Aug 14, 2025 | 9,926 | Operator: Good morning, and welcome to Deere & Company's Third Quarter Earnings Conference Call. [Operator Instructions] I would now like to turn the call over to Mr. Josh Beal, Director of Investor R | Read → |
| FY2025 Q2 | May 15, 2025 | 9,307 | Operator: Good morning, and welcome to Deere & Company's Second Quarter Earnings Conference Call. Your lines have been placed on listen-only until the question and answer session of today's conference | Read → |
| FY2025 Q1 | Feb 13, 2025 | 10,636 | Operator: Good morning, and welcome to Deere & Company First Quarter Earnings Conference Call. Your lines have been placed on listen-only until the question session. I would now like to turn the call | Read → |
| FY2024 Q4 | Nov 21, 2024 | 9,850 | Operator: Good morning, and welcome to the Deere and Company Fourth Quarter Earnings Conference Call. Lines have been placed on listen-only until the question and answer session of today's conference. | Read → |
| FY2024 Q3 | Aug 15, 2024 | 9,353 | Operator: Good morning, and welcome to Deere & Company Third Quarter Earnings Conference Call. Your lines have been placed on listen-only mode, until the question-and-answer session of today’s confere | Read → |
| FY2024 Q2 | May 16, 2024 | 8,499 | Operator: Good morning, and welcome to Deere & Company Second Quarter Earnings Conference Call. [Operator Instructions] I would now like to turn the call over to Mr. Josh Beal, Director of Investor Re | Read → |
| FY2024 Q1 | Feb 15, 2024 | 9,903 | Operator: Good morning, and welcome to Deere & Company First Quarter Earnings Conference Call. [Operator Instructions] I would now like to turn the call over to Mr. Josh Beal, Director of Investor Re | Read → |
| FY2023 Q4 | Nov 22, 2023 | 9,286 | Operator: Good morning, and welcome to Deere & Company's Fourth Quarter Earnings Conference Call. [Operator Instructions] I would now like to turn the call over to Mr. Josh Beal, Director of Investo | Read → |
| FY2023 Q3 | Aug 18, 2023 | 9,675 | Operator: Good morning, and welcome to Deere & Company's Third Quarter Earnings Conference Call. [Operator Instructions] I would now like to turn the call over to Mr. Brent Norwood, Director of Invest | Read → |
| FY2023 Q2 | May 19, 2023 | 9,437 | Operator: Good morning and welcome to Deere & Company Second Quarter Earnings Conference Call. Your lines have been placed on listen-only until the question-and-answer session of today's conference. I | Read → |
| FY2023 Q1 | Feb 17, 2023 | 9,990 | Brent Norwood: [Abrupt Start] any other use, recording or transmission of any portion of this copyrighted broadcast without the express written consent of Deere is strictly prohibited. Participants in | Read → |
| FY2022 Q4 | Nov 23, 2022 | 9,034 | Operator: Good morning, and welcome to Deere & Company's Fourth Quarter Earnings Conference Call. Your lines have been placed on a listen-only mode until the question-and-answer session of today’s con | Read → |
| FY2022 Q3 | Aug 19, 2022 | 9,951 | Operator: Good morning, and welcome to Deere & Company Third Quarter Earnings Conference Call. Your lines have been placed on a listen-only mode until the question-and-answer session of today’s confer | Read → |
| FY2022 Q2 | May 20, 2022 | 8,949 | Operator: Good morning, and welcome to Deere & Company's Second Quarter Earnings Conference Call. Your lines have been placed listen-only until the question and answer session at today’s conference. | Read → |
| FY2022 Q1 | Feb 18, 2022 | 9,205 | Operator: Good morning, and welcome to the Deere & Company First Quarter Earnings Conference Call. Your lines have been placed on a listen-only mode until the question-and-answer session of today’s co | Read → |
| FY2021 Q4 | Nov 24, 2021 | 9,320 | Operator: Good morning and welcome to the Deere & Company Fourth Quarter Earnings Conference Call. Your lines have been placed on listen-only and for the question-and-answer session of today's confere | Read → |
| FY2021 Q3 | Aug 20, 2021 | 9,704 | Operator: Good morning and welcome to the Deere and Company Third Quarter Earnings Conference call. Your lines have been placed on listen-only until the question-and-answer session of today's conferen | Read → |
| FY2021 Q2 | May 21, 2021 | 9,361 | Operator: Good morning and welcome to Deere & Company's Second Quarter Earnings Conference Call. [Operator Instructions]. I would like to turn the call over to Mr. Josh Jepsen, Director of Investor Re | Read → |
| FY2021 Q1 | Feb 19, 2021 | 9,954 | Operator: Good morning, and welcome to Deere & Company's First Quarter Earnings Conference Call. Your lines have been placed on listen-only until the question-and-answer session of today's conference. | Read → |
| FY2020 Q4 | Nov 25, 2020 | 9,378 | Operator: Good morning, and welcome to the Deere & Company Fourth Quarter Earnings Conference Call. Your lines have been placed on a listen-only until the question-and-answer session of today’s confer | Read → |
| FY2020 Q3 | Aug 21, 2020 | 9,452 | Operator: Good morning, and welcome to Deere & Company Third Quarter Earnings Conference Call. Your lines have been placed on listen-only until the question-and-answer session of today's conference. I | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| May 21, 2026 | $5.70 | $6.55 | +14.91% | Beat |
| Feb 19, 2026 | $2.02 | $2.42 | +19.80% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 21, 2026 | $5.71 | — | — | $11.56B | — | — |
| Feb 19, 2026 | $2.02 | — | — | $7.59B | — | — |
| Nov 26, 2025 | $3.84 | — | — | $9.83B | — | — |
| Aug 14, 2025 | $4.57 | — | — | $10.35B | — | — |
| May 15, 2025 | $5.56 | — | — | $10.79B | — | — |
| Feb 13, 2025 | $3.11 | — | — | $7.7B | — | — |
| Nov 21, 2024 | $3.89 | — | — | $9.2B | — | — |
| Aug 15, 2024 | $5.63 | — | — | $10.94B | — | — |
| May 16, 2024 | $7.86 | — | — | $13.31B | — | — |
| Feb 15, 2024 | $5.21 | — | — | $10.3B | — | — |
| Nov 22, 2023 | $7.47 | — | — | $12.91B | — | — |
| Aug 18, 2023 | $8.20 | — | — | $14.25B | — | — |
| May 19, 2023 | $8.59 | — | — | $13.68B | — | — |
| Feb 17, 2023 | $5.57 | — | — | $11.34B | — | — |
| Nov 23, 2022 | $7.11 | — | — | $13.44B | — | — |
| Aug 19, 2022 | $6.69 | — | — | $12.93B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||