Explain this page
Arphra AIPlain-English read on Corteva, Inc.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 05, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | May 06, 2026 | 8,570 | Operator: Will host a question and answer session. If you would like to ask a question, please press 1 to raise your hand. To withdraw your question, press 1 again. I will now hand the conference over | Read → |
| FY2025 Q4 | Feb 04, 2026 | 9,437 | Operator: Thank you for standing by. My name is Kate, and I will be your conference operator today. At this time, I would like to welcome everyone to Corteva Agriscience 4Q 2025 Earnings. [Operator In | Read → |
| FY2025 Q3 | Nov 05, 2025 | 9,481 | Operator: Good morning, ladies and gentlemen, and thank you for standing by. My name is Kelvin and I will be your conference operator today. At this time, I would like to welcome everyone to the Corte | Read → |
| FY2025 Q2 | Aug 07, 2025 | 9,292 | Operator: Hello, and welcome to Corteva Agriscience Second Quarter 2025 Earnings Call. Please note that this call is being recorded. [Operator Instructions] I would now like to hand the call over to K | Read → |
| FY2025 Q1 | May 08, 2025 | 9,290 | Operator: Good morning. My name is Audra, and I will be your conference operator today. At this time, I would like to welcome everyone to the Corteva Agriscience First Quarter 2025 Earnings. Today's c | Read → |
| FY2024 Q4 | Feb 06, 2025 | 8,803 | Operator: Thank you for standing by. My name is Janine, and I will be your operator for today's call. At this time, I would like to welcome everyone to the Corteva, Inc. 2024Q4 earnings conference cal | Read → |
| FY2024 Q3 | Nov 07, 2024 | 9,354 | Operator: Thank you for standing by. My name is Ron and I will be conference operator today. At this time, I would like to welcome everyone to the Corteva Agriscience Third Quarter 2024 Earnings Confe | Read → |
| FY2024 Q2 | Aug 01, 2024 | 9,732 | Operator: Thank you for standing by. My name is Kayla, and I will be your conference operator today. At this time, I would like to welcome everyone to the Corteva Agriscience 2Q 2024 Earnings. All lin | Read → |
| FY2024 Q1 | May 02, 2024 | 8,589 | Operator: Thank you for standing by. My name is Mark, and I will be your conference operator today. At this time, I would like to welcome everyone to Corteva Agriscience's First Quarter 2024 Earnings | Read → |
| FY2023 Q4 | Feb 01, 2024 | 8,430 | Operator: Good day and welcome to the Corteva Fourth Quarter 2023 Earnings Call. Today's conference is being recorded. At this time, I'd now like to turn the conference over to Kim Booth. Please go ah | Read → |
| FY2023 Q3 | Nov 09, 2023 | 9,673 | Operator: Good day and welcome to the Corteva Third Quarter 2023 Earnings Call. Today's conference is being recorded. At this time, I'd now like to turn the conference over to Kim Booth. Please go ahe | Read → |
| FY2023 Q2 | Aug 04, 2023 | 8,941 | Operator: Good day and welcome to the Corteva's Second Quarter 2023 Earnings Call. Today's conference is being recorded. At this time, I'd now like to turn the conference over to Kim Booth. Please go | Read → |
| FY2023 Q1 | May 04, 2023 | 9,147 | Operator: Good day and welcome to the Corteva 1Q 2023 Earnings Call. Today’s conference is being recorded. At this time, I’d like to turn the conference over to Kim Booth, Vice President of Investor R | Read → |
| FY2022 Q4 | Feb 02, 2023 | 8,969 | Operator: Good day and welcome to the Corteva 4Q 2022 Earnings Call. Today's call is being recorded. At this time, I'd like to turn the conference over to Kim Booth, Vice President of Investor Relatio | Read → |
| FY2022 Q3 | Nov 04, 2022 | 8,972 | Operator: Good day and welcome to the Corteva Third Quarter 2022 Earnings Call. Today's conference is being recorded. At this time, I would like to turn the conference over to Kim Booth, Vice Preside | Read → |
| FY2022 Q2 | Aug 05, 2022 | 9,045 | Operator: Good day, and welcome to the Corteva Second Quarter 2022 Earnings Call. Today’s conference is being recorded. At this time, I would like to turn the conference over to Kim Booth, please go a | Read → |
| FY2022 Q1 | May 05, 2022 | 9,296 | Operator: Good day, and welcome to the Corteva First Quarter 2022 Earnings Conference Call. Today's conference is being recorded. At this time, I'd like to turn the conference over to Jeff Rudolph, Vi | Read → |
| FY2021 Q4 | Feb 03, 2022 | 9,729 | Operator: Good day and welcome to the Corteva Fourth Quarter 2021 Earnings Conference Call. Today's conference is being recorded. At this time, I'd like to turn the conference over to Jeff Rudolph, Vi | Read → |
| FY2021 Q3 | Nov 04, 2021 | 8,458 | Operator: Good day. And welcome to the Corteva, Third Quarter Earnings Call. Today's conference is being recorded. At this time, I would like to turn the conference over to Jeff Rudolph, Director of I | Read → |
| FY2021 Q2 | Aug 06, 2021 | 8,992 | Operator: Good day, everyone. Welcome to the Corteva Second Quarter 2021 Earnings Call. Today's conference is being recorded. During today’s Q&A session, please limit yourself to one question. And no | Read → |
| FY2021 Q1 | May 05, 2021 | 9,365 | Operator: Good morning and welcome to Corteva’s First Quarter 2021 Earnings Conference Call. Today’s conference is being recorded. Jeff Rudolph: Good morning and welcome to Corteva’s first quarter 202 | Read → |
| FY2020 Q4 | Feb 04, 2021 | 8,668 | Operator: Good day everyone and welcome to the Corteva fourth quarter 2020 earnings call. Today’s call is being recorded. At this time, I would like to turn the conference over to Jeff Rudolph. Please | Read → |
| FY2020 Q3 | Nov 05, 2020 | 8,784 | Operator: Good day and welcome to the Corteva’s Third Quarter Earnings Call. Today’s conference is being recorded. I would now like to turn the conference over to Megan Britt, Vice President of Invest | Read → |
| FY2020 Q2 | Aug 06, 2020 | 8,902 | Operator: Good day and welcome to the Corteva Second Quarter Earnings Call. Today’s conference is being recorded. At this time, I would like to turn the conference over to Ms. Megan Britt. Please go a | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises50% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| May 05, 2026 | $1.17 | $1.50 | +28.21% | Beat |
| Feb 03, 2026 | $0.22 | $0.22 | -1.30% | Miss |
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 05, 2026 | $1.18 | — | — | $4.64B | — | — |
| Feb 03, 2026 | $0.22 | — | — | $4.24B | — | — |
| Nov 04, 2025 | $-0.51 | — | — | $2.47B | — | — |
| Aug 06, 2025 | $1.89 | — | — | $6.27B | — | — |
| May 07, 2025 | $0.87 | — | — | $4.54B | — | — |
| Feb 05, 2025 | $0.31 | — | — | $4.04B | — | — |
| Nov 06, 2024 | $-0.30 | — | — | $2.7B | — | — |
| Jul 31, 2024 | $1.73 | — | — | $6.15B | — | — |
| May 01, 2024 | $0.82 | — | — | $4.65B | — | — |
| Jan 31, 2024 | $0.06 | — | — | $3.61B | — | — |
| Nov 08, 2023 | $-0.26 | — | — | $2.76B | — | — |
| Aug 03, 2023 | $1.58 | — | — | $3.01B | — | — |
| May 03, 2023 | $0.93 | — | — | $6.64B | — | — |
| Feb 01, 2023 | $0.06 | — | — | $3.79B | — | — |
| Nov 03, 2022 | $-0.23 | — | — | $2.59B | — | — |
| Aug 04, 2022 | $1.46 | — | — | $6.08B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||