Explain this page
Arphra AIPlain-English read on Cummins Inc.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 05, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | May 05, 2026 | 8,668 | Operator: Greetings, and welcome to Cummins Inc. First Quarter 2026 Earnings Conference Call. [Operator Instructions]. As a reminder, this conference is being recorded. It is now my pleasure to introd | Read → |
| FY2025 Q4 | Feb 05, 2026 | 8,947 | Operator: Greetings. Welcome to the Fourth Quarter and Fiscal Year 2025 Cummins Inc. Earnings Conference Call. At this time, all participants are in a listen-only mode. A question and answer session w | Read → |
| FY2025 Q3 | Nov 06, 2025 | 9,181 | Operator: Greetings, and welcome to the Q3 2025 Cummins Inc. Earnings Conference Call. [Operator Instructions] As a reminder, this conference is being recorded. It is now my pleasure to introduce your | Read → |
| FY2025 Q2 | Aug 05, 2025 | 8,578 | Operator: Greetings. Welcome to Cummins Inc. Second Quarter 2025 Earnings Conference Call. [Operator Instructions] Please note this conference is being recorded. I would now like to turn the call over | Read → |
| FY2025 Q1 | May 05, 2025 | 8,695 | Operator: Greetings, and welcome to the Cummins Incorporated First Quarter Earnings Release. At this time, all participants are in listen-only mode. [Operator Instructions] As a reminder, this confere | Read → |
| FY2024 Q4 | Feb 04, 2025 | 8,451 | Operator: Greetings, and welcome to the Cummins Inc. Q4 2024 Earnings Conference Call. At this time, all participants are in listen-only mode. [Operator Instructions]. A question-and-answer session wi | Read → |
| FY2024 Q3 | Nov 05, 2024 | 8,472 | Operator: Greetings, and welcome to the Q3 2024 Cummins Inc. Earnings Conference Call. [Operator Instructions] As a reminder, this conference is being recorded. It is now my pleasure to introduce Chri | Read → |
| FY2024 Q2 | Aug 01, 2024 | 7,534 | Operator: Greetings and welcome to Cummins, Inc. Second Quarter 2024 Earnings Call. On our call today is Jen Rumsey, Chair and CEO; Mark Smith, Vice President and CFO; and Chris Clulow, Vice President | Read → |
| FY2024 Q1 | May 02, 2024 | 7,682 | Operator: Greetings, and welcome to the Q1 2024 Cummins Inc. Earnings Conference Call. [Operator Instructions] As a reminder, this conference is being recorded. It is now my pleasure to introduce your | Read → |
| FY2023 Q4 | Feb 06, 2024 | 8,583 | Operator: Greetings, and welcome to Cummins Inc. Third Quarter 2023 Earnings Conference Call. At this time, all participants are in a listen-only mode. A question-and-answer session will follow the fo | Read → |
| FY2023 Q3 | Nov 02, 2023 | 8,672 | Operator: Greetings, and welcome to the Cummins Incorporated. Third Quarter 2023 Earnings Conference Call. At this time, all participants are in a listen-only mode. A brief question-and-answer session | Read → |
| FY2023 Q2 | Aug 03, 2023 | 8,696 | Operator: Good day, ladies and gentlemen, and welcome to the Cummins Inc. Second Quarter 2023 Earnings Conference Call. Our host for today's call is Chris Clulow, VP of Investor Relations. At this tim | Read → |
| FY2023 Q1 | May 02, 2023 | 8,577 | Operator: Greetings and welcome to the Cummins Inc. First Quarter 2023 Earnings Conference Call. At this time, all participants are in a listen-only mode. A brief question-and-answer session will foll | Read → |
| FY2022 Q4 | Feb 06, 2023 | 8,517 | Operator: Greetings, and welcome to the Cummins Inc. Fourth Quarter 2022 Earnings Conference. At this time, all participants are on a listen-only mode. A brief question-and-answer session will follow | Read → |
| FY2022 Q3 | Nov 03, 2022 | 8,776 | Operator: Good day, ladies and gentlemen, and welcome to the Cummins, Inc. Q3 2022 Earnings Conference Call. All lines have been placed on a listen-only mode and the floor will be open for questions a | Read → |
| FY2022 Q2 | Aug 02, 2022 | 8,443 | Operator: Greetings, and welcome to the Q2 2022 Cummins Inc. Earnings Conference Call. [Operator Instructions]. As a reminder, this conference is being recorded. I would now like to turn the conferenc | Read → |
| FY2022 Q1 | Feb 03, 2022 | 5,643 | Operator: Good day and thank you for standing by. Welcome to the Q1, 2022 Meritor Inc. Earnings Conference Call. At this time, all participants are in a listen-only mode. After the speaker’s presentat | Read → |
| FY2021 Q4 | Nov 17, 2021 | 6,140 | Operator: Good day, and thank you for standing by. Welcome to the Meritor Fourth Quarter and Fiscal Year 2021 Earnings Conference Call. At this time, all participants are in a listen-only mode. After | Read → |
| FY2021 Q3 | Nov 02, 2021 | 9,360 | Operator: Greetings, ladies and gentlemen, and welcome to the Cummins Inc. Third Quarter 2021 earnings conference call. At this time, all participants are in a listen-only mode. A question-and-answer | Read → |
| FY2021 Q2 | May 04, 2021 | 5,021 | Operator: Good day and thank you for standing by and welcome to the Q2 2021 Meritor Inc. Earnings Conference Call. At this time, all participants are in a listen-only mode. After the speaker presentat | Read → |
| FY2021 Q1 | Feb 03, 2021 | 6,390 | Operator: Ladies and gentlemen, thank you for standing by, and welcome to the first quarter, 2021 Meritor Inc. earnings conference call. At this time, all participants are in a listen-only mode. After | Read → |
| FY2020 Q4 | Nov 12, 2020 | 6,198 | Operator: Ladies and gentlemen, thank you for standing by, and welcome to the Q4 and Full Year 2020 Meritor, Inc. Earnings Conference Call. [Operator Instructions] Please be advised that today's confe | Read → |
| FY2020 Q3 | Oct 27, 2020 | 9,522 | Operator: Greetings, and welcome to the Cummins Third Quarter 2020 Earnings Conference Call. At this time, all participants are in a listen-only mode. [Operator Instructions] A question-and-answer ses | Read → |
| FY2020 Q2 | Apr 30, 2020 | 7,003 | Operator: Good day, ladies and gentlemen, and welcome to the Q2 2020 Meritor Inc. Earnings Conference Call. At this time, all participants are in a listen-only mode. Later, we will conduct a question- | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| May 05, 2026 | $5.63 | $6.15 | +9.24% | Beat |
| Feb 05, 2026 | $5.10 | $5.81 | +13.92% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 05, 2026 | $5.60 | — | — | $8.37B | — | — |
| Feb 05, 2026 | $5.10 | — | — | $8.11B | — | — |
| Nov 06, 2025 | $4.83 | — | — | $7.99B | — | — |
| Aug 05, 2025 | $5.23 | — | — | $8.43B | — | — |
| May 05, 2025 | $4.91 | — | — | $8.18B | — | — |
| Feb 04, 2025 | $4.70 | — | — | $8.07B | — | — |
| Nov 05, 2024 | $4.80 | — | — | $8.29B | — | — |
| Aug 01, 2024 | $4.81 | — | — | $8.33B | — | — |
| May 02, 2024 | $5.09 | — | — | $8.45B | — | — |
| Feb 06, 2024 | $4.45 | — | — | $8.1B | — | — |
| Nov 02, 2023 | $4.68 | — | — | $8.21B | — | — |
| Aug 03, 2023 | $5.29 | — | — | $8.37B | — | — |
| May 02, 2023 | $4.75 | — | — | $8.1B | — | — |
| Feb 06, 2023 | $4.50 | — | — | $7.29B | — | — |
| Nov 03, 2022 | $4.85 | — | — | $6.58B | — | — |
| Aug 02, 2022 | $4.35 | — | — | $6.48B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||