Explain this page
Arphra AIPlain-English read on CDW Corporation’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 06, 2026
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| May 06, 2026 | $2.28 | $2.28 | +0.00% | Beat |
| Feb 04, 2026 | $2.44 | $2.57 | +5.33% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 06, 2026 | $2.28 | — | — | $5.48B | — | — |
| Feb 04, 2026 | $2.44 | — | — | $5.33B | — | — |
| Nov 04, 2025 | $2.62 | — | — | $5.75B | — | — |
| Aug 06, 2025 | $2.49 | — | — | $5.51B | — | — |
| May 07, 2025 | $1.96 | — | — | $4.94B | — | — |
| Feb 05, 2025 | $2.33 | — | — | $4.96B | — | — |
| Oct 30, 2024 | $2.86 | — | — | $5.72B | — | — |
| Jul 31, 2024 | $2.53 | — | — | $5.43B | — | — |
| May 01, 2024 | $2.15 | — | — | $5B | — | — |
| Feb 07, 2024 | $2.56 | — | — | $5.32B | — | — |
| Nov 01, 2023 | $2.60 | — | — | $5.87B | — | — |
| Aug 02, 2023 | $2.34 | — | — | $5.38B | — | — |
| May 03, 2023 | $2.01 | — | — | $5.1B | — | — |
| Feb 08, 2023 | $2.48 | — | — | $6.19B | — | — |
| Nov 02, 2022 | $2.52 | — | — | $6.23B | — | — |
| Aug 03, 2022 | $2.42 | — | — | $6.18B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||