BP
BP p.l.c.$39.78
-0.38%LiveJun 22, 2026
Market cap
$104.32B
52w range
29.58 – 48.27
P / E
—
EPS
—
Volume
9.24M
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on BP p.l.c.’s valuationOHLC · last 20 sessions
· prices_daily$39.10
Risk stats · trailing 1Y
Volatility (ann.)27.1%
Max drawdown-17.9%
Sharpe (1Y)0.98
Sortino (1Y)1.35
Trailing returns
· prices_daily roll-upcomputed
1D
-2.59%
5D
-8.39%
1M
-15.26%
3M
-14.74%
6M
+15.82%
YTD
+9.13%
1Y
+23.81%
3Y
+11.46%
5Y
—
52-week range
$29.83$47.63
Current $39.1052% of range
Volume · 20-session
Today 14.3MAvg 9.3M
Price chart
1,253 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 18, 2026 | 39.25 | 39.30 | 38.73 | 39.10 | 39.10 | 39.10 | 0.00% | 14,304,712 |
| Jun 17, 2026 | 40.98 | 41.08 | 39.98 | 40.14 | 40.14 | 40.14 | 0.00% | 10,587,200 |
| Jun 16, 2026 | 41.31 | 41.46 | 41.07 | 41.15 | 41.15 | 41.15 | 0.00% | 6,546,324 |
| Jun 15, 2026 | 41.01 | 41.77 | 40.93 | 41.59 | 41.59 | 41.59 | 0.00% | 7,507,336 |
| Jun 12, 2026 | 42.23 | 43.11 | 42.21 | 42.78 | 42.78 | 42.78 | 0.00% | 6,972,413 |
| Jun 11, 2026 | 44.13 | 44.16 | 42.62 | 42.68 | 42.68 | 42.68 | 0.00% | 7,863,500 |
| Jun 10, 2026 | 42.94 | 43.74 | 42.90 | 42.95 | 42.95 | 42.95 | 0.00% | 7,558,600 |
| Jun 09, 2026 | 43.39 | 43.42 | 42.01 | 42.67 | 42.67 | 42.67 | 0.00% | 7,780,721 |
| Jun 08, 2026 | 43.74 | 44.03 | 43.49 | 43.72 | 43.72 | 43.72 | 0.00% | 4,962,400 |
| Jun 05, 2026 | 43.83 | 43.95 | 42.94 | 42.97 | 42.97 | 42.97 | 0.00% | 6,845,300 |
| Jun 04, 2026 | 43.42 | 44.06 | 43.31 | 44.04 | 44.04 | 44.04 | 0.00% | 5,679,483 |
| Jun 03, 2026 | 43.90 | 44.11 | 43.64 | 43.68 | 43.68 | 43.68 | 0.00% | 5,125,300 |
| Jun 02, 2026 | 42.74 | 43.50 | 42.72 | 43.40 | 43.40 | 43.40 | 0.00% | 7,424,384 |
| Jun 01, 2026 | 42.56 | 43.54 | 42.47 | 42.94 | 42.94 | 42.94 | 0.00% | 9,969,614 |
| May 29, 2026 | 41.64 | 42.28 | 41.46 | 41.87 | 41.87 | 41.87 | 0.00% | 11,684,979 |
| May 28, 2026 | 41.82 | 41.96 | 41.12 | 41.59 | 41.59 | 41.59 | 0.00% | 10,905,488 |
| May 27, 2026 | 41.48 | 41.69 | 41.16 | 41.65 | 41.65 | 41.65 | 0.00% | 18,151,978 |
| May 26, 2026 | 42.50 | 42.76 | 42.07 | 42.65 | 42.65 | 42.65 | 0.00% | 25,446,645 |
| May 22, 2026 | 44.49 | 44.80 | 44.01 | 44.36 | 44.36 | 44.36 | 0.00% | 5,084,224 |
| May 21, 2026 | 45.73 | 45.85 | 44.63 | 44.87 | 44.87 | 44.87 | 0.00% | 6,417,727 |
| May 20, 2026 | 45.79 | 46.25 | 45.02 | 45.13 | 45.13 | 45.13 | 0.00% | 8,178,800 |
| May 19, 2026 | 45.93 | 46.20 | 45.40 | 46.14 | 46.14 | 46.14 | 0.00% | 4,918,000 |
| May 18, 2026 | 44.84 | 45.89 | 44.34 | 45.69 | 45.69 | 45.69 | 0.00% | 8,687,700 |
| May 15, 2026 | 43.88 | 44.39 | 43.73 | 44.35 | 44.35 | 44.35 | 0.00% | 5,380,816 |
| May 14, 2026 | 44.14 | 44.40 | 44.03 | 44.12 | 44.12 | 44.12 | 0.00% | 4,697,200 |
| May 13, 2026 | 44.25 | 44.30 | 43.90 | 44.14 | 44.14 | 44.14 | 0.00% | 4,760,900 |
| May 12, 2026 | 44.29 | 44.54 | 44.18 | 44.40 | 44.40 | 44.40 | 0.00% | 4,594,800 |
| May 11, 2026 | 44.04 | 44.45 | 43.87 | 44.22 | 44.22 | 44.22 | 0.00% | 6,608,400 |
| May 08, 2026 | 43.94 | 43.95 | 43.22 | 43.34 | 43.34 | 43.34 | 0.00% | 10,272,900 |
| May 07, 2026 | 44.18 | 44.19 | 43.40 | 43.81 | 43.81 | 43.81 | 0.00% | 9,606,810 |
| May 06, 2026 | 44.97 | 45.16 | 44.53 | 44.63 | 44.63 | 44.63 | 0.00% | 11,979,700 |
| May 05, 2026 | 46.42 | 46.85 | 46.01 | 46.50 | 46.50 | 46.50 | 0.00% | 7,368,600 |
| May 04, 2026 | 46.42 | 47.09 | 46.05 | 46.94 | 46.94 | 46.94 | 0.00% | 6,705,849 |
| May 01, 2026 | 47.08 | 47.15 | 45.98 | 46.41 | 46.41 | 46.41 | 0.00% | 11,779,044 |
| Apr 30, 2026 | 46.74 | 47.66 | 46.51 | 47.38 | 47.38 | 47.38 | 0.00% | 10,959,679 |
| Apr 29, 2026 | 46.79 | 46.86 | 46.18 | 46.80 | 46.80 | 46.80 | 0.00% | 13,815,400 |
| Apr 28, 2026 | 46.50 | 46.90 | 46.13 | 46.35 | 46.35 | 46.35 | 0.00% | 12,982,109 |
| Apr 27, 2026 | 46.73 | 46.96 | 45.93 | 45.97 | 45.97 | 45.97 | 0.00% | 9,243,400 |
| Apr 24, 2026 | 46.37 | 46.44 | 45.90 | 46.25 | 46.25 | 46.25 | 0.00% | 6,155,100 |
| Apr 23, 2026 | 46.42 | 46.58 | 45.94 | 46.35 | 46.35 | 46.35 | 0.00% | 10,117,220 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.