Explain this page
Arphra AIPlain-English read on Bunge Global S.A.’s valuationOHLC · last 20 sessions
· prices_daily$127.17
Risk stats · trailing 1Y
Volatility (ann.)31.4%
Max drawdown-15.4%
Sharpe (1Y)1.89
Sortino (1Y)3.74
Trailing returns
· prices_daily roll-upcomputed
1D
+1.51%
5D
-1.52%
1M
+1.78%
3M
+9.00%
6M
+33.46%
YTD
+37.27%
1Y
+70.49%
3Y
—
5Y
—
52-week range
$73.00$129.97
Current $127.1795% of range · near highs
Volume · 20-session
Today 885KAvg 1.7M
Price chart
293 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 12, 2026 | 125.62 | 128.05 | 124.14 | 127.17 | 127.17 | 125.02 | -1.69% | 884,518 |
| Jun 11, 2026 | 129.17 | 129.43 | 125.28 | 125.28 | 125.28 | 123.16 | -1.69% | 1,178,247 |
| Jun 10, 2026 | 127.33 | 130.15 | 126.58 | 128.21 | 128.21 | 126.04 | -1.69% | 1,708,507 |
| Jun 09, 2026 | 125.53 | 126.94 | 123.47 | 126.68 | 126.68 | 124.54 | -1.69% | 1,798,200 |
| Jun 05, 2026 | 128.53 | 130.00 | 125.56 | 126.46 | 126.46 | 124.32 | -1.69% | 1,321,000 |
| Jun 02, 2026 | 129.40 | 130.73 | 128.54 | 129.13 | 129.13 | 126.95 | -1.69% | 2,400,465 |
| Jun 01, 2026 | 123.95 | 130.62 | 123.23 | 129.97 | 129.97 | 127.77 | -1.69% | 2,054,356 |
| May 29, 2026 | 123.47 | 125.06 | 122.00 | 123.30 | 123.30 | 121.22 | -1.69% | 2,542,700 |
| May 28, 2026 | 121.33 | 124.76 | 121.33 | 123.70 | 123.70 | 121.61 | -1.69% | 1,822,339 |
| May 27, 2026 | 120.50 | 122.67 | 118.29 | 121.18 | 121.18 | 119.13 | -1.69% | 1,384,829 |
| May 26, 2026 | 120.02 | 122.95 | 119.54 | 120.10 | 120.10 | 118.07 | -1.69% | 1,728,854 |
| May 22, 2026 | 118.90 | 120.96 | 118.79 | 120.71 | 120.71 | 118.67 | -1.69% | 1,821,239 |
| May 21, 2026 | 121.20 | 123.43 | 119.15 | 120.46 | 120.46 | 117.72 | -2.28% | 1,995,114 |
| May 20, 2026 | 122.11 | 123.32 | 118.39 | 119.95 | 119.95 | 117.22 | -2.28% | 1,727,205 |
| May 19, 2026 | 123.17 | 123.52 | 120.19 | 122.26 | 122.26 | 119.48 | -2.28% | 1,659,200 |
| May 18, 2026 | 123.60 | 125.06 | 120.69 | 124.64 | 124.64 | 121.80 | -2.28% | 1,557,300 |
| May 15, 2026 | 123.10 | 124.02 | 121.34 | 122.45 | 122.45 | 119.66 | -2.28% | 1,466,133 |
| May 14, 2026 | 125.93 | 125.98 | 122.90 | 123.16 | 123.16 | 120.36 | -2.28% | 1,251,666 |
| May 13, 2026 | 127.38 | 127.75 | 124.50 | 126.02 | 126.02 | 123.15 | -2.28% | 1,135,923 |
| May 12, 2026 | 126.55 | 127.45 | 125.06 | 126.21 | 126.21 | 123.34 | -2.28% | 1,843,174 |
| May 11, 2026 | 125.00 | 127.63 | 124.32 | 126.14 | 126.14 | 123.27 | -2.28% | 1,559,500 |
| May 08, 2026 | 124.64 | 125.73 | 123.82 | 124.94 | 124.94 | 122.10 | -2.28% | 1,380,300 |
| May 07, 2026 | 125.28 | 125.58 | 123.21 | 123.75 | 123.75 | 120.93 | -2.28% | 1,897,414 |
| May 04, 2026 | 124.89 | 128.59 | 123.47 | 128.43 | 128.43 | 125.50 | -2.28% | 295,353 |
| May 01, 2026 | 127.00 | 128.19 | 124.40 | 124.61 | 124.61 | 121.77 | -2.28% | 1,269,471 |
| Apr 30, 2026 | 125.20 | 130.10 | 124.79 | 127.07 | 127.07 | 124.18 | -2.28% | 1,940,560 |
| Apr 29, 2026 | 122.47 | 130.29 | 122.00 | 126.31 | 126.31 | 123.43 | -2.28% | 2,407,913 |
| Apr 28, 2026 | 126.21 | 126.62 | 123.81 | 126.36 | 126.36 | 123.48 | -2.28% | 1,737,780 |
| Apr 27, 2026 | 125.24 | 126.07 | 123.65 | 124.04 | 124.04 | 121.22 | -2.28% | 1,932,600 |
| Apr 24, 2026 | 126.40 | 126.86 | 123.88 | 124.90 | 124.90 | 122.06 | -2.28% | 860,321 |
| Apr 23, 2026 | 126.31 | 127.44 | 125.31 | 126.42 | 126.42 | 123.54 | -2.28% | 863,348 |
| Apr 22, 2026 | 127.06 | 127.58 | 124.86 | 125.77 | 125.77 | 122.91 | -2.28% | 1,189,739 |
| Apr 21, 2026 | 123.59 | 126.15 | 122.54 | 125.83 | 125.83 | 122.97 | -2.28% | 1,366,016 |
| Apr 20, 2026 | 120.22 | 122.48 | 119.67 | 122.46 | 122.46 | 119.67 | -2.28% | 1,169,012 |
| Apr 17, 2026 | 120.03 | 121.10 | 117.74 | 119.26 | 119.26 | 116.55 | -2.28% | 2,019,200 |
| Apr 16, 2026 | 120.18 | 123.04 | 119.73 | 123.01 | 123.01 | 120.21 | -2.28% | 1,795,143 |
| Apr 15, 2026 | 123.02 | 123.19 | 118.69 | 120.00 | 120.00 | 117.27 | -2.28% | 1,640,329 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.