BBVA
Banco Bilbao Vizcaya Argentaria, S.A.$24.48
-0.41%LiveJun 18, 2026
Market cap
$136.4B
52w range
14.63 – 26.20
P / E
—
EPS
—
Volume
2.25M
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Banco Bilbao Vizcaya Argentaria, S.A.’s valuationOHLC · last 20 sessions
· prices_daily$24.48
Risk stats · trailing 1Y
Volatility (ann.)33.6%
Max drawdown-22.1%
Sharpe (1Y)1.62
Sortino (1Y)2.42
Trailing returns
· prices_daily roll-upcomputed
1D
+0.04%
5D
+5.75%
1M
+13.18%
3M
+16.91%
6M
+8.75%
YTD
+2.04%
1Y
+64.74%
3Y
+246.25%
5Y
—
52-week range
$14.73$26.11
Current $24.4886% of range · near highs
Volume · 20-session
Today 2.6MAvg 1.8M
Price chart
1,253 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 18, 2026 | 24.58 | 24.78 | 24.46 | 24.48 | 24.48 | 24.48 | 0.00% | 2,564,778 |
| Jun 17, 2026 | 24.90 | 25.10 | 24.43 | 24.47 | 24.47 | 24.47 | 0.00% | 1,577,200 |
| Jun 16, 2026 | 24.32 | 24.61 | 24.32 | 24.39 | 24.39 | 24.39 | 0.00% | 1,554,838 |
| Jun 15, 2026 | 23.97 | 24.00 | 23.77 | 23.83 | 23.83 | 23.83 | 0.00% | 1,674,889 |
| Jun 12, 2026 | 23.13 | 23.37 | 23.01 | 23.34 | 23.34 | 23.34 | 0.00% | 3,600,900 |
| Jun 11, 2026 | 22.15 | 23.18 | 22.10 | 23.15 | 23.15 | 23.15 | 0.00% | 3,420,404 |
| Jun 10, 2026 | 22.38 | 22.46 | 22.01 | 22.02 | 22.02 | 22.02 | 0.00% | 2,490,152 |
| Jun 09, 2026 | 22.83 | 22.84 | 22.10 | 22.53 | 22.53 | 22.53 | 0.00% | 1,410,600 |
| Jun 08, 2026 | 22.58 | 22.65 | 22.26 | 22.37 | 22.37 | 22.37 | 0.00% | 2,052,263 |
| Jun 05, 2026 | 22.67 | 22.67 | 22.09 | 22.22 | 22.22 | 22.22 | 0.00% | 2,052,700 |
| Jun 04, 2026 | 22.88 | 22.91 | 22.68 | 22.83 | 22.83 | 22.83 | 0.00% | 1,463,800 |
| Jun 03, 2026 | 23.02 | 23.02 | 22.57 | 22.65 | 22.65 | 22.65 | 0.00% | 1,164,034 |
| Jun 02, 2026 | 23.15 | 23.32 | 23.06 | 23.29 | 23.29 | 23.29 | 0.00% | 1,120,809 |
| Jun 01, 2026 | 22.82 | 23.28 | 22.77 | 23.17 | 23.17 | 23.17 | 0.00% | 1,656,800 |
| May 29, 2026 | 23.51 | 23.67 | 23.31 | 23.39 | 23.39 | 23.39 | 0.00% | 1,022,200 |
| May 28, 2026 | 22.90 | 23.31 | 22.89 | 23.13 | 23.13 | 23.13 | 0.00% | 1,446,700 |
| May 27, 2026 | 23.39 | 23.47 | 23.25 | 23.27 | 23.27 | 23.27 | 0.00% | 1,288,300 |
| May 26, 2026 | 23.29 | 23.42 | 23.11 | 23.25 | 23.25 | 23.25 | 0.00% | 1,251,000 |
| May 22, 2026 | 22.64 | 22.66 | 22.27 | 22.37 | 22.37 | 22.37 | 0.00% | 1,386,900 |
| May 21, 2026 | 22.43 | 22.76 | 22.00 | 22.71 | 22.71 | 22.71 | 0.00% | 1,517,444 |
| May 20, 2026 | 21.99 | 22.78 | 21.99 | 22.73 | 22.73 | 22.73 | 0.00% | 1,717,800 |
| May 19, 2026 | 21.87 | 22.00 | 21.61 | 21.63 | 21.63 | 21.63 | 0.00% | 2,065,432 |
| May 18, 2026 | 21.97 | 22.15 | 21.83 | 22.04 | 22.04 | 22.04 | 0.00% | 1,785,628 |
| May 15, 2026 | 21.83 | 21.99 | 21.78 | 21.89 | 21.89 | 21.89 | 0.00% | 1,368,420 |
| May 14, 2026 | 22.09 | 22.21 | 21.89 | 21.95 | 21.95 | 21.95 | 0.00% | 1,492,637 |
| May 13, 2026 | 21.51 | 21.90 | 21.51 | 21.80 | 21.80 | 21.80 | 0.00% | 1,423,600 |
| May 12, 2026 | 21.72 | 21.85 | 21.63 | 21.81 | 21.81 | 21.81 | 0.00% | 1,612,006 |
| May 11, 2026 | 22.29 | 22.29 | 21.90 | 21.94 | 21.94 | 21.94 | 0.00% | 1,380,500 |
| May 08, 2026 | 22.42 | 22.52 | 22.21 | 22.28 | 22.28 | 22.28 | 0.00% | 1,108,700 |
| May 07, 2026 | 22.34 | 22.41 | 21.81 | 21.87 | 21.87 | 21.87 | 0.00% | 1,693,149 |
| May 06, 2026 | 22.14 | 22.23 | 22.05 | 22.16 | 22.16 | 22.16 | 0.00% | 962,700 |
| May 05, 2026 | 21.18 | 21.43 | 21.17 | 21.39 | 21.39 | 21.39 | 0.00% | 1,001,018 |
| May 04, 2026 | 21.21 | 21.26 | 20.70 | 20.83 | 20.83 | 20.83 | 0.00% | 1,952,510 |
| May 01, 2026 | 21.75 | 22.18 | 21.75 | 22.00 | 22.00 | 22.00 | 0.00% | 740,321 |
| Apr 30, 2026 | 21.80 | 22.12 | 21.72 | 22.12 | 22.12 | 22.12 | 0.00% | 1,646,900 |
| Apr 29, 2026 | 21.93 | 21.93 | 21.25 | 21.29 | 21.29 | 21.29 | 0.00% | 1,778,960 |
| Apr 28, 2026 | 21.95 | 22.07 | 21.91 | 22.05 | 22.05 | 22.05 | 0.00% | 1,451,369 |
| Apr 27, 2026 | 21.92 | 22.05 | 21.72 | 22.01 | 22.01 | 22.01 | 0.00% | 1,953,643 |
| Apr 24, 2026 | 21.67 | 21.92 | 21.60 | 21.87 | 21.87 | 21.87 | 0.00% | 1,108,042 |
| Apr 23, 2026 | 21.91 | 21.98 | 21.36 | 21.62 | 21.62 | 21.62 | 0.00% | 4,039,064 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.